2010-11 Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: Fr. | Ht.: 6-0 | Wt.: 155 | Hometown/High School: Springdale, Md. / C.H. Flowers |
|
|
Cl.: So. | Ht.: 6-1 | Wt.: 180 | Hometown/High School: Baltimore, Md. / Overlea |
|
|
Cl.: Fr. | Ht.: 6-0 | Wt.: | Hometown/High School: Barnegat, N.J. / Barnegat Twp. |
|
|
Cl.: Fr. | Ht.: 5-6 | Wt.: | Hometown/High School: Barnegat, N.J. / Barnegat Twp. |
|
|
Cl.: Fr. | Ht.: 5-6 | Wt.: 140 | Hometown/High School: Devens, Mass. / Francis W. Parker Charter Essential School |
|
|
Cl.: Jr. | Ht.: 5-8 | Wt.: 135 | Hometown/High School: Yorktown, N.Y. / Lakeland |
|
|
Cl.: Jr. | Ht.: 6-1 | Wt.: 220 | Hometown/High School: Hanover, Md. / Meade |
|
|
Cl.: Jr. | Ht.: 5-5 | Wt.: 165 | Hometown/High School: Glen Burnie, Md. / North County |
|
|
Cl.: Sr. | Ht.: 6-2 | Wt.: 195 | Hometown/High School: Chester, Pa. / Christiana (Del.) |
|
|
Cl.: Fr. | Ht.: 5-8 | Wt.: 195 | Hometown/High School: Acton, Mass. / F.W. Parker Charter |
|
|
Cl.: Sr. | Ht.: 6-2 | Wt.: | Hometown/High School: Bel Air, Md. / John Carroll |
|
|
Cl.: So. | Ht.: 5-9 | Wt.: 145 | Hometown/High School: North Wales, Pa. / Abington Friends School |
|
|
Cl.: Jr. | Ht.: 5-6 | Wt.: 115 | Hometown/High School: Denver, Colo. / Cherry Creek |
|
|
Cl.: Jr. | Ht.: 6-2 | Wt.: | Hometown/High School: Finksburg, Md. / Westminster |
|
|
Cl.: Fr. | Ht.: 5-7 | Wt.: 125 | Hometown/High School: New York, N.Y. / Columbia Prep |
|
|
Cl.: Sr. | Ht.: 5-7 | Wt.: 150 | Hometown/High School: Walpole, Mass. / Walpole |
|
|
Cl.: Jr. | Ht.: 6-4 | Wt.: | Hometown/High School: Velingrad, Bulgaria / St. St. Kiril & Metodi |
|
|
Cl.: Fr. | Ht.: 6-1 | Wt.: 150 | Hometown/High School: Chestnut Ridge, N.Y. / Green Meadow Waldorf School |
Coaching Staff
John Caslin
Head Coach
Steven Backmon
Assistant Coach (Sprints)
Roger Erricker
Assistant Coach (Throws)
Garry May
Assistant Coach (Jumps)
Mikhail Williamson
Graduate Assistant
- John Caslin - Head Coach
- Steven Backmon - Assistant Coach (Sprints)
- Roger Erricker - Assistant Coach (Throws)
- Garry May - Assistant Coach (Jumps)
- Mikhail Williamson - Graduate Assistant
