Licensed to Tumey Timing & Data, Inc. - Contractor License
HY-TEK's Meet Manager 2/8/2014 07:27 PM
Susquehanna Crusader Indoor - 2/8/2014
Susquehanna University
Sellinsgrove, PA
Results
Event 1 Women Weight Throw
==========================================================================
NCAA D3 Auto: A 17.30m
NCAA D3 Prov: P 15.50m
Name Year School Finals
==========================================================================
Finals
1 Heisler, Rachel Widener 15.28m 50-01.75
2 Madden, Elizabeth East Strouds 15.08m 49-05.75
3 Owens, Kayla West Chester 14.39m 47-02.50
4 Clark, Mary Catholic 14.20m 46-07.25
5 Wigg, Sarah Misericordia 14.04m 46-00.75
6 Harkins, Tayler Bloomsburg 14.03m 46-00.50
7 Kratch, Jenny Moravian 13.33m 43-09.00
8 Hallick, Meghan Bloomsburg 13.13m 43-01.00
9 Weaver, Cameron Susquehanna 12.18m 39-11.50
10 Senger, Katelyn Bridgewater 12.03m 39-05.75
11 Appiah-Padi, Maafio Goucher 11.91m 39-01.00
12 Hughes, Amanda West Chester 11.75m 38-06.75
13 Carmody, Skylar East Strouds 11.74m 38-06.25
13 Feliciano, Alicia Shenandoah 11.74m 38-06.25
15 Rose, Meghan Hood 11.70m 38-04.75
16 Chisholm, Cassandra Frostburg St 11.64m 38-02.25
17 Menzies, Alysha East Strouds 11.60m 38-00.75
18 Johnson, Christine West Chester 11.44m 37-06.50
19 Finnegan, Jackie Moravian 10.87m 35-08.00
20 Beaver, Chelsey Juniata 10.63m 34-10.50
21 Schwartz, Nicole Misericordia 10.60m 34-09.50
22 Smith, Christina Frostburg St 10.59m 34-09.00
23 Rhodes, Abbey York (Pa.) 9.89m 32-05.50
24 Swank, Larissa Pitt.-Johnst 9.67m 31-08.75
25 Kozlowski, Samantha Catholic 9.40m 30-10.25
26 Cooke, Tierra Frostburg St 8.88m 29-01.75
27 Swenson, Jessica Bridgewater 7.69m 25-02.75
28 Meadows, Alana Shenandoah 7.10m 23-03.50
29 Hoffer, Molly York (Pa.) 6.45m 21-02.00
30 Hargreaves, Brooke Shenandoah 5.05m 16-07.00
Event 2 Men Weight Throw
==========================================================================
NCAA D3 Auto: A 18.34m
NCAA D3 Prov: P 16.69m
Name Year School Finals
==========================================================================
1 Toth, Travis East Strouds 18.86mA 61-10.50
2 Williams, Tyler Widener 18.16mP 59-07.00
3 Smith, Mike East Strouds 16.82mP 55-02.25
4 Rosenstein, Jack Bloomsburg 16.57m 54-04.50
5 Zamorski, Thomas Widener 16.30m 53-05.75
6 Recla, Mike Widener 16.00m 52-06.00
7 Lowery, John Frostburg St 15.68m 51-05.50
8 Frauenpreis, Carl Bloomsburg 15.25m 50-00.50
9 Griffin, Evan Shenandoah 14.72m 48-03.50
10 Davis III, Robert Frostburg St 13.74m 45-01.00
11 Dominski, John Bloomsburg 13.68m 44-10.75
12 Stafurik, Mark Unattached 13.62m 44-08.25
13 Jones, Matt Moravian 13.22m 43-04.50
14 Werner, Ethan West Chester 13.00m 42-08.00
15 Gavin, Dylan Susquehanna 12.95m 42-06.00
16 Kain, Jordan East Strouds 12.91m 42-04.25
17 Landgraf, Seth Susquehanna 12.89m 42-03.50
18 Aponte, Alexander York (Pa.) 12.50m 41-00.25
19 Beauford, Terez York (Pa.) 12.46m 40-10.50
20 Fitch, Giovanni Frostburg St 12.41m 40-08.75
21 McCauley, Joshua Shenandoah 11.61m 38-01.25
22 Neff, Justin Shenandoah 11.36m 37-03.25
23 Raudenbush, Gregory West Chester 11.27m 36-11.75
24 Lavelle, Garrett Juniata 10.92m 35-10.00
25 O'Brien, Ian York (Pa.) 10.67m 35-00.25
26 Doles, Khalil Bridgewater 10.38m 34-00.75
27 Boskic, Ljuboslav Moravian 10.16m 33-04.00
28 Miramontes, Luis McDaniel 10.07m 33-00.50
29 Mills, Don Bridgewater 9.84m 32-03.50
30 Doyle, Zach Juniata 9.16m 30-00.75
31 Kozloski, Ryan Franklin & M 9.13m 29-11.50
32 Ortiz-Nangle, Jacobi Thaddeus Ste 9.07m 29-09.25
33 Dupes, Bryce Juniata 8.17m 26-09.75
34 Ribeiro, Christian Goucher 5.55m 18-02.50
-- Williams, Ki-Jana Moravian FOUL
-- Linde, Edward Susquehanna FOUL
Event 3 Women Shot Put
==========================================================================
NCAA D3 Auto: A 14.00m
NCAA D3 Prov: P 12.90m
Name Year School Finals
==========================================================================
1 Owens, Kayla West Chester 12.76m 41-10.50
2 Weaver, Cameron Susquehanna 12.12m 39-09.25
3 Harkins, Tayler Bloomsburg 11.80m 38-08.75
4 Jackson, Maya Franklin & M 11.71m 38-05.00
5 Hallick, Meghan Bloomsburg 11.69m 38-04.25
6 Hall, Chelsea Misericordia 11.41m 37-05.25
7 Meneghin, Livia Franklin & M 11.19m 36-08.50
8 Johnson, Christine West Chester 10.99m 36-00.75
9 Rose, Meghan Hood 10.96m 35-11.50
10 Sparks, Kate Penn State T 10.95m 35-11.25
11 Yakas, Caitlin Widener 10.88m 35-08.50
12 Beaver, Chelsey Juniata 10.79m 35-05.00
13 Smith, Christina Frostburg St 10.78m 35-04.50
14 Clark, Mary Catholic 10.56m 34-07.75
15 Rhodes, Abbey York (Pa.) 10.33m 33-10.75
16 Senger, Katelyn Bridgewater 10.32m 33-10.25
17 Ward, Ashlee Misericordia 10.27m 33-08.50
18 Swenson, Jessica Bridgewater 10.21m 33-06.00
19 Menzies, Alysha East Strouds 9.98m 32-09.00
20 Broscious, Renea Susquehanna 9.62m 31-06.75
21 Wise, Samantha Misericordia 9.57m 31-04.75
22 Mackey, Amanda York (Pa.) 9.52m 31-03.00
23 Phelps, Adrienne Widener 9.44m 30-11.75
24 Appiah-Padi, Maafio Goucher 9.42m 30-11.00
25 Ercan, Liana East Strouds 9.21m 30-02.75
26 Kozlowski, Samantha Catholic 9.09m 29-10.00
27 Flitcroft, Rebecca Moravian 8.35m 27-04.75
28 Fatzinger, Danielle McDaniel 8.28m 27-02.00
29 Cancel, Tiffany Frostburg St 8.25m 27-01.00
30 Hoffer, Molly York (Pa.) 8.07m 26-05.75
31 Finnegan, Jackie Moravian 8.03m 26-04.25
32 Carmody, Skylar East Strouds 7.88m 25-10.25
33 Swank, Larissa Pitt.-Johnst 7.63m 25-00.50
34 Stetsyuk, Karina Hood 7.45m 24-05.50
35 Flatau, Taylor Gettysburg 7.22m 23-08.25
36 Meadows, Alana Shenandoah 6.98m 22-11.00
37 Feliciano, Alicia Shenandoah 6.84m 22-05.25
38 Cooke, Tierra Frostburg St 6.72m 22-00.75
39 Gutierrez, Audrey Goucher 6.66m 21-10.25
40 Hargreaves, Brooke Shenandoah 5.99m 19-08.00
-- Hughes, Amanda West Chester FOUL
Event 4 Men Shot Put
==========================================================================
NCAA D3 Auto: A 16.75m
NCAA D3 Prov: P 15.54m
Name Year School Finals
==========================================================================
1 Recla, Mike Widener 16.52mP 54-02.50
2 Griffin, Evan Shenandoah 14.50m 47-07.00
3 Stafurik, Mark Unattached J14.50m 47-07.00
4 Rosenstein, Jack Bloomsburg 14.48m 47-06.25
5 Ciaston, Casey East Strouds 14.46m 47-05.25
6 Smith, Mike East Strouds 14.28m 46-10.25
7 Kraft, Eddie York (Pa.) 14.00m 45-11.25
8 Lowery, John Frostburg St 13.96m 45-09.75
9 Acosta, Vincent Franklin & M 13.77m 45-02.25
10 Mills, Don Bridgewater 13.58m 44-06.75
11 Palescandolo, Alexander York (Pa.) 13.25m 43-05.75
12 Kain, Jordan East Strouds 13.22m 43-04.50
13 Doles, Khalil Bridgewater 13.04m 42-09.50
14 Jones, Matt Moravian 12.80m 42-00.00
15 Raudenbush, Gregory West Chester 12.62m 41-05.00
16 Schetroma, Tom Susquehanna 12.47m 40-11.00
17 Werner, Ethan West Chester 12.46m 40-10.50
18 Herbster, Dan Widener 12.31m 40-04.75
19 Yannotta, Frank Moravian 12.20m 40-00.50
19 Lehman, Patrick Bloomsburg 12.20m 40-00.50
21 Doster, Robert York (Pa.) 12.17m 39-11.25
22 McCarron, Bob Franklin & M 12.13m 39-09.75
23 Burriss, Donovan Frostburg St 11.93m 39-01.75
24 Murchison, Alex McDaniel 11.72m 38-05.50
25 McCauley, Joshua Shenandoah 11.50m 37-08.75
26 Dunn-Devine, Kyle Thaddeus Ste 11.42m 37-05.75
27 Campione, Ricky Bloomsburg 11.33m 37-02.25
28 Hinds, Andre Gettysburg 11.24m 36-10.50
29 Guzman, Angel Misericordia 11.11m 36-05.50
30 Williams, Ki-Jana Moravian 11.09m 36-04.75
31 Linde, Edward Susquehanna 11.08m 36-04.25
32 Dupes, Bryce Juniata 11.06m 36-03.50
33 Bowman, Kashaud Frostburg St 11.05m 36-03.00
34 Miramontes, Luis McDaniel 10.87m 35-08.00
35 Doyle, Zach Juniata 10.81m 35-05.75
36 Tucker, Ronald Thaddeus Ste 10.75m 35-03.25
37 Spirk, Darren Gettysburg 10.66m 34-11.75
38 Neff, Justin Shenandoah 10.29m 33-09.25
39 Rosenthal, Kevin McDaniel 10.15m 33-03.75
40 Miller, Thaddeus Thaddeus Ste 10.10m 33-01.75
41 Merkle, Zachary Gettysburg 9.89m 32-05.50
42 Krsulic, Michael Misericordia 9.45m 31-00.00
43 Lavelle, Garrett Juniata 9.42m 30-11.00
44 Ribeiro, Christian Goucher 6.32m 20-09.00
-- Nichols, Jake Unat-Hood FOUL
Event 5 Women Long Jump
==========================================================================
NCAA D3 Auto: A 5.70m
NCAA D3 Prov: P 5.44m
Name Year School Finals
==========================================================================
1 Bush, Alexis Frostburg St 5.15m 16-10.75
2 Trice, Kristen Bridgewater 5.10m 16-08.75
3 Tusar, Lauren Penn State T 5.05m 16-07.00
4 Waters, Melanie Bridgewater 4.99m 16-04.50
5 Horn, Theresa East Strouds 4.98m 16-04.25
6 Tims, Jennifer Susquehanna 4.83m 15-10.25
7 Gomerez, Ana Frostburg St 4.82m 15-09.75
8 Tartza, Brandie East Strouds 4.73m 15-06.25
9 Raymond, Casey Moravian 4.70m 15-05.00
9 McCoubrie, Kaitlin Gettysburg 4.70m 15-05.00
11 Aganovic, Sara Goucher 4.69m 15-04.75
12 Sellers, Alissa Juniata 4.63m 15-02.25
13 Greenberg, Samantha Franklin & M 4.61m 15-01.50
14 Fisher, Katelyn Juniata 4.59m 15-00.75
15 Grizzle, Sophie Hood 4.58m 15-00.50
16 Ostroski, Sarah Misericordia 4.57m 15-00.00
17 Smith, Kiara Bloomsburg 4.55m 14-11.25
18 Barnes, Ashley Hood 4.46m 14-07.75
18 McCormick, Jasmine McDaniel 4.46m 14-07.75
20 Johnson, Tirzah East Strouds 4.43m 14-06.50
21 Marcello, Carolyn Gettysburg 4.39m 14-05.00
22 Pitchford, Jordan Bridgewater 4.36m 14-03.75
23 Bright, Kiara Moravian 4.32m 14-02.25
24 Enarusai, Erica Pitt.-Johnst 4.23m 13-10.50
24 Bridge, Courtney Pitt.-Johnst 4.23m 13-10.50
26 Perrins, Stacey Misericordia 4.17m 13-08.25
27 Shadwick, Angelina Bloomsburg 4.10m 13-05.50
27 Schools, Savannah Misericordia 4.10m 13-05.50
29 Smilgis, Amanda Moravian 4.01m 13-02.00
29 Williamson, Candance Catholic 4.01m 13-02.00
31 Petrich, Kristina Catholic 3.90m 12-09.50
32 Nesfeder, Mary Paige Catholic 3.14m 10-03.75
-- Deptula, Megan Bloomsburg FOUL
-- Jones, Jada Penn State T FOUL
-- Hammond-DoDoo, Helena Hood FOUL
-- Rauenzahn, Elizabeth West Chester FOUL
Event 6 Men Long Jump
==========================================================================
NCAA D3 Auto: A 7.20m
NCAA D3 Prov: P 6.92m
Name Year School Finals
==========================================================================
1 Monteleone, Pete Bridgewater 6.64m 21-09.50
2 Parkinson, Cole Bloomsburg 6.55m 21-06.00
3 Andrews, Travis Gettysburg 6.50m 21-04.00
4 Colley, Josh Widener 6.47m 21-02.75
5 Alston, John East Strouds 6.42m 21-00.75
5 Lyles, Charles Frostburg St 6.42m 21-00.75
7 Lee, Robert Bloomsburg 6.41m 21-00.50
8 McBryde, Ethan Bridgewater 6.34m 20-09.75
9 Etz, Brian Susquehanna 6.22m 20-05.00
10 Hagerty, Sean East Strouds 6.21m 20-04.50
11 Nelson, Andrew Misericordia 6.18m 20-03.50
12 Dawson, Zachary Shenandoah 6.17m 20-03.00
13 Walker, Kahron Moravian 6.16m 20-02.50
14 Sarver, Andrew York (Pa.) 6.07m 19-11.00
15 Anfossi, John Penn State T 6.01m 19-08.75
16 Johnson, David Shenandoah 5.98m 19-07.50
17 Banks, Anthony Shenandoah 5.97m 19-07.00
18 Hayle, Kwane Susquehanna 5.94m 19-06.00
19 Butler, Adam Bridgewater 5.90m 19-04.25
20 Hall, Sebastian York (Pa.) 5.82m 19-01.25
21 Wilburn, Mark Frostburg St 5.78m 18-11.75
22 Williams, Ricquann Thaddeus Ste 5.72m 18-09.25
23 Herr, Justin Juniata 5.55m 18-02.50
24 Daley, Greg Catholic 5.47m 17-11.50
25 Germ, Ben Pitt.-Johnst 5.46m 17-11.00
26 Cultrera, Matthew Susquehanna 5.45m 17-10.75
27 Zajac, James Misericordia 5.43m 17-09.75
28 Mathews, Trey Juniata 5.29m 17-04.25
28 Van Fleet, Ryan Penn State T 5.29m 17-04.25
30 Conard, Eric East Strouds 5.26m 17-03.25
31 Pickerill, Vince Pitt.-Johnst 5.21m 17-01.25
32 Nash, Brendan Gettysburg 5.14m 16-10.50
33 Lalli, Joe York (Pa.) 4.95m 16-03.00
34 Harold, Justin Pitt.-Johnst 4.67m 15-04.00
-- Swierzewski, Greg Susquehanna FOUL
-- Barfield, Cedric Susquehanna FOUL
Event 7 Women Triple Jump
==========================================================================
NCAA D3 Auto: A 11.80m
NCAA D3 Prov: P 11.23m
Name Year School Finals
==========================================================================
1 Trice, Kristen Bridgewater 11.10m 36-05.00
2 Waters, Melanie Bridgewater 11.07m 36-04.00
3 Caruso, Kaylee Bloomsburg 10.77m 35-04.00
4 Jones, Jada Penn State T 10.73m 35-02.50
5 McCoubrie, Kaitlin Gettysburg 10.68m 35-00.50
6 Enarusai, Erica Pitt.-Johnst 10.56m 34-07.75
7 Sermsuwan, Thanida Susquehanna 10.42m 34-02.25
8 Tims, Jennifer Susquehanna 10.38m 34-00.75
9 Bright, Kiara Moravian 10.23m 33-06.75
10 Gray, Morgan Franklin & M 10.11m 33-02.00
11 Flatau, Taylor Gettysburg 10.04m 32-11.25
12 Aganovic, Sara Goucher 9.98m 32-09.00
13 Waddell, Emily Gettysburg 9.95m 32-07.75
14 Smith, Kiara Bloomsburg 9.84m 32-03.50
15 Schools, Savannah Misericordia 9.67m 31-08.75
15 Sellers, Alissa Juniata 9.67m 31-08.75
17 Vecchio, Giana Moravian 9.54m 31-03.75
18 Weaver, Cameron Susquehanna 9.51m 31-02.50
19 Mason, Samantha East Strouds 9.45m 31-00.00
20 Ostroski, Sarah Misericordia 9.36m 30-08.50
21 Heymann, Jillian Hood 9.14m 30-00.00
22 Cercos, Maria Dextra Catholic 9.03m 29-07.50
23 Rothrock, Erin East Strouds 8.53m 28-00.00
-- Petrich, Kristina Catholic FOUL
-- Bridge, Courtney Pitt.-Johnst FOUL
-- Pitchford, Jordan Bridgewater FOUL
-- Bortz, Chelsea Moravian FOUL
-- Fisher, Katelyn Juniata FOUL
-- Williamson, Candance Catholic FOUL
Event 8 Men Triple Jump
==========================================================================
NCAA D3 Auto: A 14.68m
NCAA D3 Prov: P 14.08m
Name Year School Finals
==========================================================================
1 Vest, Tyler Bridgewater 13.71m 44-11.75
2 Butler, Adam Bridgewater 13.34m 43-09.25
3 Colley, Josh Widener 13.15m 43-01.75
4 DeCecco, Joseph West Chester 13.09m 42-11.50
5 Dawson, Zachary Shenandoah 13.02m 42-08.75
6 Berry, Will East Strouds 12.40m 40-08.25
7 Herr, Justin Juniata 12.33m 40-05.50
7 Hagerty, Sean East Strouds 12.33m 40-05.50
9 Wilburn, Mark Frostburg St 12.12m 39-09.25
10 Kozloski, Ryan Franklin & M 12.10m 39-08.50
11 Cultrera, Matthew Susquehanna 11.99m 39-04.00
12 Prempeh, Enock Shenandoah 11.85m 38-10.50
12 Lalli, Joe York (Pa.) 11.85m 38-10.50
14 Johnson, David Shenandoah 11.55m 37-10.75
15 Uzamere, Teddy Franklin & M 11.43m 37-06.00
16 Zajac, James Misericordia 11.27m 36-11.75
17 Germ, Ben Pitt.-Johnst 11.12m 36-05.75
18 Mathews, Trey Juniata 10.45m 34-03.50
Event 9 Women Pole Vault
==========================================================================
NCAA D3 Auto: A 3.85m
NCAA D3 Prov: P 3.50m
Name Year School Finals
==========================================================================
1 Davis, Kelsey Bloomsburg 3.64mP 11-11.25
2 Kerecman, Devan West Chester 3.34m 10-11.50
3 Molloy, Julia East Strouds J3.34m 10-11.50
4 Swisher, Rebecca Franklin & M J3.34m 10-11.50
5 Lehecka, Casey Penn State T 3.19m 10-05.50
6 Scales, Julie Susquehanna 3.04m 9-11.75
7 Miller, Bethany York (Pa.) J3.04m 9-11.75
8 Ortiz, Audra Bloomsburg 2.89m 9-05.75
9 Smilgis, Amanda Moravian J2.89m 9-05.75
10 Soltys, Victoria Bloomsburg J2.89m 9-05.75
11 Raymond, Casey Moravian 2.74m 8-11.75
12 Gallagher, KeriAnne Bridgewater 2.44m 8-00.00
12 Burias, Christine Catholic 2.44m 8-00.00
-- Kester, Hailey Moravian NH
-- Coons, Danielle Penn State T NH
-- McIntire, Jessica York (Pa.) NH
-- Atkinson, Elizabeth Gettysburg NH
-- Stivale, Brittany Franklin & M NH
-- Rosenberger, Abigail Juniata NH
-- Curato, Emily Catholic NH
-- Beimfohr, Laura East Strouds NH
-- Fatzinger, Danielle McDaniel NH
-- Phillips, Abby McDaniel NH
-- Stitzer, Lindsey Misericordia NH
-- Swissler, Margarita Hood NH
Event 10 Men Pole Vault
==========================================================================
NCAA D3 Auto: A 5.10m
NCAA D3 Prov: P 4.65m
Name Year School Finals
==========================================================================
1 Karnopp, Ryan Moravian 4.55m 14-11.00
2 Smith, Corey East Strouds 4.40m 14-05.25
3 Cariello, David Moravian J4.40m 14-05.25
4 Mullikin, Kale Penn State T 4.10m 13-05.25
5 Rynerson, Patrick East Strouds 3.95m 12-11.50
5 Terwilliger, Michael Susquehanna 3.95m 12-11.50
7 Varano, Robert Penn State T J3.95m 12-11.50
8 DeLuca, Jack Susquehanna 3.80m 12-05.50
9 Ackerman, Chad Penn State T J3.80m 12-05.50
10 Pressman, Jonathon Franklin & M 3.65m 11-11.75
10 Nichols, Jake Unat-Hood 3.65m 11-11.75
-- Hunter, Eric West Chester NH
-- Hemminger, JR Juniata NH
-- Powell, Steven Hood NH
-- Mannello, Dominic Bloomsburg NH
-- Gerrity, Skyler Misericordia NH
-- Jackson, Davon Juniata NH
Event 11 Women High Jump
==========================================================================
NCAA D3 Auto: A 1.71m
NCAA D3 Prov: P 1.66m
Name Year School Finals
==========================================================================
1 Trice, Kristen Bridgewater 1.62m 5-03.75
2 Estrada-Pascual, Joselyn Bloomsburg 1.57m 5-01.75
3 Barber, Breanna West Chester J1.57m 5-01.75
4 Stuetz, Kelley East Strouds J1.57m 5-01.75
5 Kersey, Brittany Bridgewater J1.57m 5-01.75
6 Grizzle, Sophie Hood 1.52m 4-11.75
7 Nole, Anna Misericordia J1.52m 4-11.75
8 Fisher, Katelyn Juniata J1.52m 4-11.75
9 McCormick, Jasmine McDaniel 1.47m 4-09.75
9 Lavelle, LaBrae West Chester 1.47m 4-09.75
11 Flatau, Taylor Gettysburg J1.47m 4-09.75
12 Mason, Samantha East Strouds J1.47m 4-09.75
13 Stitzer, Lindsey Misericordia 1.42m 4-07.75
14 Umberger, Rachel Franklin & M J1.42m 4-07.75
15 Nesfeder, Mary Paige Catholic J1.42m 4-07.75
16 Grady, Megan Susquehanna 1.37m 4-06.00
16 Smith, Shaye Misericordia 1.37m 4-06.00
18 Gibson, Kelly McDaniel J1.37m 4-06.00
18 Darling, Amanda Bloomsburg J1.37m 4-06.00
18 Greenberg, Samantha Franklin & M J1.37m 4-06.00
Event 12 Men High Jump
==========================================================================
NCAA D3 Auto: A 2.10m
NCAA D3 Prov: P 2.02m
Name Year School Finals
==========================================================================
1 Bailey, Seth East Strouds 1.93m 6-04.00
2 Berry, Will East Strouds 1.88m 6-02.00
3 Schwab, Griffin Bloomsburg J1.88m 6-02.00
4 Pinter, Anthony Penn State T 1.83m 6-00.00
5 Bailey, Trey Susquehanna 1.78m 5-10.00
6 Vest, Tyler Bridgewater J1.78m 5-10.00
7 Banks, Anthony Shenandoah 1.73m 5-08.00
7 Uzamere, Teddy Franklin & M 1.73m 5-08.00
7 Eastwood, Everton Shenandoah 1.73m 5-08.00
7 Ridgeway, La Treil East Strouds 1.73m 5-08.00
7 Kenward, Bryan Bridgewater 1.73m 5-08.00
12 Etz, Brian Susquehanna J1.73m 5-08.00
-- Varano, Robert Penn State T NH
-- Sickler, Ryan Moravian NH
-- Larison, Fred Pitt.-Johnst NH
-- Campbell, Jeremy Susquehanna NH
-- Herr, Justin Juniata NH
-- Avino, Stephen Gettysburg NH
-- Falk, Doug Goucher NH
-- Butler, Adam Bridgewater NH
-- Daley, Greg Catholic NH
-- Tirro, Luigi Misericordia NH
-- Zajac, James Misericordia NH
-- Exley, Charlton Juniata NH
-- Adeyemo, Oluwatosin Misericordia NH
Event 13 Women 60 Meter Hurdles
===================================================================
NCAA D3 Auto: A 8.20
NCAA D3 Prov: P 8.53
Name Year School Finals H#
===================================================================
1 Norris, Hilari Misericordia 9.40 6
2 Cavanaugh, Katherine Gettysburg 9.47 6
3 Shadwick, Angelina Bloomsburg 9.90 5
4 Silveira, Heather Hood 9.95 3
5 Redmond, Morgan Moravian 10.00 6
6 Kramer, Haley Bloomsburg 10.04 5
7 Nagy, Jennifer Susquehanna 10.11 4
8 Horn, Theresa East Strouds 10.17 5
9 Darling, Amanda Bloomsburg 10.21 6
10 Newman, Meghan Moravian 10.23 3
11 Cercos, Maria Dextra Catholic 10.40 5
12 McMullen, Ashlee Pitt.-Johnst 10.42 3
13 Greenberg, Samantha Franklin & M 10.45 5
14 Stuetz, Kelley East Strouds 10.47 4
15 Heymann, Jillian Hood 10.57 2
15 Steffney, Katherine Misericordia 10.57 4
15 Stetsyuk, Karina Hood 10.57 1
18 Young, Chelsea Hood 10.58 2
19 Cleary, Georgia Misericordia 10.70 4
19 Michael, Kate Misericordia 10.70 2
21 Flitcroft, Rebecca Moravian 10.81 6
22 Brady, Erin East Strouds 10.82 2
23 De Araujo, Camilla Susquehanna 11.05 3
24 Sarver, Christina York (Pa.) 11.09 2
25 Vecchio, Giana Moravian 11.20 1
26 Hammon, Katrina Juniata 11.23 1
27 Jones, Kendra York (Pa.) 11.68 1
28 Johnson, Tirzah East Strouds 11.79 4
29 Virostek, Amy Frostburg St 12.10 1
30 Walmer, Samantha Franklin & M 14.19 6
-- Granger, Danielle Goucher FS 3
Event 14 Men 60 Meter Hurdles
===================================================================
NCAA D3 Auto: A 7.55
NCAA D3 Prov: P 7.74
Name Year School Finals H#
===================================================================
1 Robertino, Adam East Strouds 8.61 5
2 Heimbach, Ryan West Chester 8.62 5
3 Morgan, Steven East Strouds 8.63 5
4 Cariello, David Moravian 8.64 5
5 Van Teyens, Mark West Chester 8.72 5
6 Siddiqui, Husayn Penn State T 8.73 4
7 Beale, Daryus Bridgewater 8.79 4
8 Martindell, Ben Bridgewater 8.87 5
9 Mandley, Tyler Juniata 8.97 2
9 Jones, Ricky York (Pa.) 8.97 3
11 Young, Shawn West Chester 9.09 4
12 Wilson, Tyree Hood 9.12 4
13 Aldana, Nicolas Hood 9.13 4
14 Avino, Stephen Gettysburg 9.16 3
15 Etz, Brian Susquehanna 9.18 3
16 Melley, Kevin Susquehanna 9.19 3
17 Ishman, Matt Bloomsburg 9.21 3
18 Arner, Craig Moravian 9.27 2
19 Brooks, Stephen Bloomsburg 9.28 4
20 Roth, Michael Juniata 9.30 1
21 Conard, Eric East Strouds 9.36 2
22 Slawson, Nick Hood 9.43 1
23 Daley, Greg Catholic 9.77 2
24 Anderson, Alex Penn State T 9.82 3
25 Sickler, Ryan Moravian 9.90 2
26 Exley, Charlton Juniata 10.39 2
27 Patterson, Alex Frostburg St 10.77 1
28 Banks, Anthony Shenandoah 11.61 1
29 Powell, Steven Hood 12.19 1
-- Hakimi, Elhoussine Frostburg St FS 1
Event 17 Women 60 Meter Dash
===================================================================
Top 6 Advance by Time
NCAA D3 Auto: A 7.10
NCAA D3 Prov: P 7.29
Name Year School Prelims H#
===================================================================
Preliminaries
1 Mitchell, Jasmine Susquehanna 7.94q 3
2 Smith, Kamillah Goucher 8.04q 5
3 Warrick, Amira West Chester 8.12q 7
4 Perrins, Stacey Misericordia 8.20q 4
5 Cavanaugh, Katherine Gettysburg 8.22q 1
6 Bell, Alexis East Strouds 8.27q 6 8.268
7 Wright, Brianna Moravian J8.27 1 8.271
8 Schlechter, Haley Penn State T 8.34 6
9 Hess, Camryn West Chester 8.40 4
10 Wike, Alexus West Chester 8.41 7
11 Caruso, Kaylee Bloomsburg 8.43 5
12 Reglas, Christelle Moravian 8.46 7
13 Gomerez, Ana Frostburg St 8.48 8
14 White, Lauren Moravian 8.50 3
14 Jones, Bria York (Pa.) 8.50 6
16 Maue, Victoria Catholic 8.51 2
17 Johnson, Ta-Niyia Pitt.-Johnst 8.55 2
17 Bendit, Olivia Franklin & M 8.55 6
19 O'Donnell, Kelsey Misericordia 8.56 1
20 Barnes, Ashley Hood 8.61 8
21 Alguire, Gabrielle Susquehanna 8.63 2
22 Downer, Sarah Misericordia 8.66 5
23 Paulemont, Manouchka Susquehanna 8.69 5
24 Edwards, Evelyn Juniata 8.70 1
25 Pitchford, Jordan Bridgewater 8.71 7
26 Blount, Jayda Hood 8.73 8
27 Perehinec, Shalen Juniata 8.79 3
28 Andrews, Kaylah Moravian 8.81 3
29 Tatum, Russia Frostburg St 8.82 2
30 Erskine, Jadzia Susquehanna 8.84 1
31 Gray, Morgan Franklin & M 8.90 4
32 Michael, Kate Misericordia 8.98 1
33 Feliciano, Alicia Shenandoah 9.08 4
34 Hammond-DoDoo, Helena Hood 9.14 8
35 Marcello, Carolyn Gettysburg 9.21 5
36 Deptula, Megan Bloomsburg 9.24 8
37 Meadows, Alana Shenandoah 9.38 2
38 Atkinson, Elizabeth Gettysburg 10.08 4
-- Stillings, Taylor McDaniel FS 3
Event 17 Women 60 Meter Dash
================================================================
NCAA D3 Auto: A 7.10
NCAA D3 Prov: P 7.29
Name Year School Finals
================================================================
Finals
1 Mitchell, Jasmine Susquehanna 7.92
2 Smith, Kamillah Goucher 8.12
3 Warrick, Amira West Chester 8.13
4 Bell, Alexis East Strouds 8.16
5 Perrins, Stacey Misericordia 8.21
6 Cavanaugh, Katherine Gettysburg 8.26
Event 18 Men 60 Meter Dash
===================================================================
Top 6 Advance by Time
NCAA D3 Auto: A 6.34
NCAA D3 Prov: P 6.47
Name Year School Prelims H#
===================================================================
Preliminaries
1 Colley, Gavin Widener 6.99q 3
2 Hayle, Kwane Susquehanna 7.01q 9
3 Wright, Jacob Bridgewater 7.03q 5
4 Elder, Sterlyn Frostburg St 7.14q 9
5 Bailey, Seth East Strouds 7.18q 2
6 Boum Yamb, Vianney Etien Gallaudet 7.20q 7
7 Banta, Ryan York (Pa.) 7.22 1
8 Friend, Evan Franklin & M 7.27 6
9 Herring, Jeffrey East Strouds 7.28 8
