2017-18 Goucher Men's Indoor Track and Field Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-10 | Wt.: 245 | Hometown/High School: Perkiomenville, PA / Boyertown Area |
|
|
Cl.: So. | Ht.: 6-2 | Wt.: 175 | Hometown/High School: Paris, France / Arlington |
|
|
Cl.: So. | Ht.: 5-10 | Wt.: 160 | Hometown/High School: Hampton, NH / Winnacunnet |
|
|
Cl.: Sr. | Ht.: 5-10 | Wt.: 180 | Hometown/High School: Miami, FL / Palmer Trinity School |
|
|
Cl.: So. | Ht.: 6-1 | Wt.: 260 | Hometown/High School: Baltimore, MD / The SEED School of Maryland |
|
|
Cl.: Fr. | Ht.: 5-8 | Wt.: 135 | Hometown/High School: Owings Mills, Md. / Friends School of Baltimore |
|
|
Cl.: So. | Ht.: | Wt.: | Hometown/High School: Revloc, Pa. / Central Columbia |
|
|
Cl.: Jr. | Ht.: 5-6 | Wt.: 125 | Hometown/High School: Hinsdale, Ill. / Hinsdale Central |
|
|
Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Lake Forest, Ill. / Lake Forest |
Coaching Staff
John Caslin
Head Coach
Steven Backmon
Assistant Coach (Sprints)
Roger Erricker
Assistant Coach (Throws)
Garry May
Assistant Coach (Jumps)
Mikhail Williamson
Graduate Assistant
- John Caslin - Head Coach
- Steven Backmon - Assistant Coach (Sprints)
- Roger Erricker - Assistant Coach (Throws)
- Garry May - Assistant Coach (Jumps)
- Mikhail Williamson - Graduate Assistant
