Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-8 | Wt.: | Hometown/High School: Ocean City, MD / Parkside |
|
|
Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Smallwood, NY / Monticello |
|
|
Cl.: Fr. | Ht.: 6-2 | Wt.: 148 | Hometown/High School: Bel Air, MD / John Carroll |
|
|
Cl.: So. | Ht.: | Wt.: | Hometown/High School: Victor, NY / Victor Central |
|
|
Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Sea Bright, NJ / Christian Brothers Academy |
|
|
Cl.: Jr. | Ht.: | Wt.: | Hometown/High School: Boyds, MD / Sandy Spring Friends School |
|
|
Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Walpole, MA / Walpole |
|
|
Cl.: Fr. | Ht.: 5-8 | Wt.: | Hometown/High School: Shaker Heights, OH / Shaker Heights |
|
|
Cl.: Fr. | Ht.: 6-2 | Wt.: | Hometown/High School: Sudbury, MA / Lincoln-Sudbury |
|
|
Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Atlanta, GA / Mill Springs Academy |
Coaching Staff
Mikhail Williamson
Graduate Assistant
Steven Backmon
Assistant Coach (Sprints)
Roger Erricker
Assistant Coach (Throws)
Garry May
Assistant Coach (Jumps)
- Mikhail Williamson - Graduate Assistant
- Steven Backmon - Assistant Coach (Sprints)
- Roger Erricker - Assistant Coach (Throws)
- Garry May - Assistant Coach (Jumps)
