2013 Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: So. | Ht.: 6-1 | Wt.: 175 | Hometown/High School: Andover, Mass. / Andover |
|
|
Cl.: So. | Ht.: 5-4 | Wt.: 123 | Hometown/High School: Stafford, Va. / Brooke Point |
|
|
Cl.: Sr. | Ht.: 6-1 | Wt.: 180 | Hometown/High School: Baltimore, Md. / Overlea |
|
|
Cl.: Fr. | Ht.: 6-3 | Wt.: | Hometown/High School: Narberth, Pa. / Harriton |
|
|
Cl.: Sr. | Ht.: 5-10 | Wt.: 145 | Hometown/High School: North Wales, Pa. / Abington Friends School |
|
|
Cl.: So. | Ht.: 5-6 | Wt.: | Hometown/High School: Silver Spring, Md. / Bethesda-Chevy Chase |
|
|
Cl.: Sr. | Ht.: 6-7 | Wt.: 230 | Hometown/High School: Baltimore, Md. / Patapsco |
|
|
Cl.: Jr. | Ht.: 6-2 | Wt.: 165 | Hometown/High School: Chestnut Ridge, N.Y. / Green Meadow Waldorf |
Coaching Staff
Mikhail Williamson
Graduate Assistant
Steven Backmon
Assistant Coach (Sprints)
Roger Erricker
Assistant Coach (Throws)
Garry May
Assistant Coach (Jumps)
- Mikhail Williamson - Graduate Assistant
- Steven Backmon - Assistant Coach (Sprints)
- Roger Erricker - Assistant Coach (Throws)
- Garry May - Assistant Coach (Jumps)
