2014 Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: Sr. | Ht.: 6-0 | Wt.: 155 | Hometown/High School: Springdale, Md. / C.H. Flowers |
|
|
Cl.: Jr. | Ht.: 5-4 | Wt.: 120 | Hometown/High School: Stafford, Va. / Brooke Point |
|
|
Cl.: Jr. | Ht.: 6-2 | Wt.: 188 | Hometown/High School: Baltimore, Md. / Calvert Hall |
|
|
Cl.: Sr. | Ht.: 5-11 | Wt.: 160 | Hometown/High School: Barnegat, N.J. / Barnegat |
|
|
Cl.: Sr. | Ht.: 5-6 | Wt.: 140 | Hometown/High School: Devens, Mass. / Francis W. Parker Charter Essential School |
|
|
Cl.: So. | Ht.: 6-3 | Wt.: 155 | Hometown/High School: Narberth, Pa. / Harriton |
|
|
Cl.: Jr. | Ht.: 5-6 | Wt.: 175 | Hometown/High School: Silver Spring, Md. / Bethesda-Chevy Chase |
|
|
Cl.: So. | Ht.: 6-0 | Wt.: 180 | Hometown/High School: Berkeley, Calif. / Berkeley |
Coaching Staff
Mikhail Williamson
Graduate Assistant
Steven Backmon
Assistant Coach (Sprints)
Roger Erricker
Assistant Coach (Throws)
Garry May
Assistant Coach (Jumps)
- Mikhail Williamson - Graduate Assistant
- Steven Backmon - Assistant Coach (Sprints)
- Roger Erricker - Assistant Coach (Throws)
- Garry May - Assistant Coach (Jumps)
