2015 Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-9 | Wt.: 210 | Hometown/High School: Tarzana, Calif. / New Community Jewish |
|
|
Cl.: Sr. | Ht.: 5-4 | Wt.: 120 | Hometown/High School: Stafford, Va. / Brooke Point |
|
|
Cl.: Fr. | Ht.: 6-0 | Wt.: 178 | Hometown/High School: Harare, Zimbabwe / St. Ignatius College |
|
|
Cl.: So. | Ht.: 5-9 | Wt.: 145 | Hometown/High School: Corvallis, Ore. / Crescent Valley |
|
|
Cl.: Sr. | Ht.: 5-6 | Wt.: 175 | Hometown/High School: Silver Spring, Md. / Bethesda-Chevy Chase |
|
|
Cl.: Jr. | Ht.: 6-0 | Wt.: 180 | Hometown/High School: Berkeley, Calif. / Berkeley |
|
|
Cl.: Fr. | Ht.: 6-1 | Wt.: 155 | Hometown/High School: Westport, Conn. / Staples |
Coaching Staff
Mikhail Williamson
Graduate Assistant
Steven Backmon
Assistant Coach (Sprints)
Roger Erricker
Assistant Coach (Throws)
Garry May
Assistant Coach (Jumps)
- Mikhail Williamson - Graduate Assistant
- Steven Backmon - Assistant Coach (Sprints)
- Roger Erricker - Assistant Coach (Throws)
- Garry May - Assistant Coach (Jumps)
