2016-17 Goucher Men's Outdoor Track and Field Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: Fr. | Ht.: 5-10 | Wt.: 245 | Hometown/High School: Perkiomenville, PA / Boyertown Area |
|
|
Cl.: Fr. | Ht.: 6-2 | Wt.: 175 | Hometown/High School: Paris, France / Arlington |
|
|
Cl.: Fr. | Ht.: 5-10 | Wt.: 160 | Hometown/High School: Hampton, NH / Winnacunnet |
|
|
Cl.: Jr. | Ht.: 5-10 | Wt.: 180 | Hometown/High School: Miami, FL / Palmer Trinity School |
|
|
Cl.: So. | Ht.: 5-11 | Wt.: 175 | Hometown/High School: Bel Air, MD / Loyola Blakefield |
|
|
Cl.: Fr. | Ht.: 5-8 | Wt.: 160 | Hometown/High School: Brunswick, ME / Brunswick |
|
|
Cl.: Fr. | Ht.: 6-1 | Wt.: 260 | Hometown/High School: Baltimore, MD / The SEED School of Maryland |
|
|
Cl.: Jr. | Ht.: 5-11 | Wt.: | Hometown/High School: Boulder, CO / Fairview |
|
|
Cl.: Fr. | Ht.: 6-2 | Wt.: 160 | Hometown/High School: Revloc, PA / Central Columbia |
|
|
Cl.: Sr. | Ht.: 6-7 | Wt.: 230 | Hometown/High School: New Windsor, NY / James I. O'Neill |
|
|
Cl.: So. | Ht.: 6-2 | Wt.: | Hometown/High School: Bowie, MD / Wakefield (Va.) |
|
|
Cl.: Fr. | Ht.: 5-7 | Wt.: 128 | Hometown/High School: Staten Island, NY / Parker Collegiate Institute |
|
|
Cl.: Fr. | Ht.: 6-0 | Wt.: 180 | Hometown/High School: Rockfall, CT / Coginchaug |
Coaching Staff
Mikhail Williamson
Graduate Assistant
Steven Backmon
Assistant Coach (Sprints)
Roger Erricker
Assistant Coach (Throws)
Garry May
Assistant Coach (Jumps)
- Mikhail Williamson - Graduate Assistant
- Steven Backmon - Assistant Coach (Sprints)
- Roger Erricker - Assistant Coach (Throws)
- Garry May - Assistant Coach (Jumps)
