2017-18 Goucher Men's Outdoor Track and Field Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-10 | Wt.: 245 | Hometown/High School: Perkiomenville, PA / Boyertown Area |
|
|
Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Edgewood, Md. / South River |
|
|
Cl.: Sr. | Ht.: 5-10 | Wt.: 180 | Hometown/High School: Miami, Fla. / Palmer Trinity School |
|
|
Cl.: Fr. | Ht.: 6-5 | Wt.: 200 | Hometown/High School: Las Cruces, N.M. / Las Cruces |
|
|
Cl.: So. | Ht.: 6-1 | Wt.: 260 | Hometown/High School: Baltimore, MD / The SEED School of Maryland |
|
|
Cl.: Fr. | Ht.: 5-8 | Wt.: 135 | Hometown/High School: Owings Mills, Md. / Friends School of Baltimore |
|
|
Cl.: So. | Ht.: 6-2 | Wt.: 160 | Hometown/High School: Revloc, PA / Central Columbia |
|
|
Cl.: Fr. | Ht.: | Wt.: | Hometown/High School: Lake Forest, Ill. / Lake Forest |
Coaching Staff
Mikhail Williamson
Graduate Assistant
Steven Backmon
Assistant Coach (Sprints)
Roger Erricker
Assistant Coach (Throws)
Garry May
Assistant Coach (Jumps)
- Mikhail Williamson - Graduate Assistant
- Steven Backmon - Assistant Coach (Sprints)
- Roger Erricker - Assistant Coach (Throws)
- Garry May - Assistant Coach (Jumps)
