2006 Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-11 | Wt.: 150 | Hometown/High School: Medfield, MA / Medfield |
|
|
Cl.: Fr. | Ht.: 5-7 | Wt.: 155 | Hometown/High School: Barrington, RI / The Wheeler School |
|
|
Cl.: Sr. | Ht.: 6-0 | Wt.: 165 | Hometown/High School: Knoxville, TN / Knox West |
|
|
Cl.: Fr. | Ht.: 5-11 | Wt.: 155 | Hometown/High School: Albany, NY / Albany |
|
|
Cl.: Fr. | Ht.: 5-10 | Wt.: 127 | Hometown/High School: Victor, NY / Victor Central |
|
|
Cl.: Sr. | Ht.: 5-9 | Wt.: 138 | Hometown/High School: Parkton, MD / Friends School of Baltimore |
|
|
Cl.: Sr. | Ht.: 6-0 | Wt.: 155 | Hometown/High School: Charlottesville, VA / St. Anne's-Belfield |
|
|
Cl.: Sr. | Ht.: 6-0 | Wt.: 166 | Hometown/High School: Clarksville, MD / Cairo (Egypt) American College |
Coaching Staff
Damion Drummond
Head Coach
Tyson Bowie
Associate Head Coach
- Damion Drummond - Head Coach
- Tyson Bowie - Associate Head Coach
