2008 Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: Fr. | Ht.: 6-0 | Wt.: | Hometown/High School: Elkins Park Pa. / Cheltenham |
|
|
Cl.: Sr. | Ht.: 5-10 | Wt.: 170 | Hometown/High School: Medfield, Mass. / Medfield |
|
|
Cl.: So. | Ht.: 6-1 | Wt.: 190 | Hometown/High School: Smallwood, N.Y. / Monticello |
|
|
Cl.: Fr. | Ht.: 5-6 | Wt.: 130 | Hometown/High School: Mohegan Lake, N.Y. / Lakeland |
|
|
Cl.: Fr. | Ht.: 5-4 | Wt.: 110 | Hometown/High School: Denver, Colo. / Cherry Creek |
|
|
Cl.: So. | Ht.: 5-7 | Wt.: 145 | Hometown/High School: Walpole, Mass. / Walpole |
|
|
Cl.: Sr. | Ht.: 5-10 | Wt.: 145 | Hometown/High School: Parkton, Md. / Friends School of Baltimore |
|
|
Cl.: Fr. | Ht.: 5-11 | Wt.: 160 | Hometown/High School: Keene, N.H. / Keene |
|
|
Cl.: So. | Ht.: 5-8 | Wt.: 135 | Hometown/High School: Shaker Heights, Ohio / Shaker Heights |
Coaching Staff
Damion Drummond
Head Coach
Tyson Bowie
Associate Head Coach
- Damion Drummond - Head Coach
- Tyson Bowie - Associate Head Coach
