| Position | Bib # | Name | Time | Pace | Gender | Team |
|---|---|---|---|---|---|---|
| 1 | 894 | Stender, Nick | 25:55.35 | 5:13 | M | Dickinson |
| 2 | 867 | Noll, Nate | 25:57.35 | 5:13 | M | DeSales |
| 3 | 896 | Weinhoffer, Mark | 26:09.54 | 5:16 | M | Dickinson |
| 4 | 892 | Smith, Hunter | 26:10.73 | 5:16 | M | Dickinson |
| 5 | 1232 | Bruning, Braden | 26:16.66 | 5:17 | M | Shippensburg |
| 6 | 914 | Dan, Gresh | 26:20.20 | 5:18 | M | Elizabethtown |
| 7 | 1237 | Gelston, Peter | 26:20.35 | 5:18 | M | Shippensburg |
| 8 | 1204 | Kane, Alex | 26:21.05 | 5:18 | M | Penn State Abington |
| 9 | 1239 | Groff, JD | 26:21.23 | 5:18 | M | Shippensburg |
| 10 | 934 | Hayes, Jacob | 26:26.04 | 5:19 | M | Findlay |
| 11 | 812 | Giugliano, Luke | 26:27.31 | 5:19 | M | Bucknell |
| 12 | 1234 | Conrad-Kline, Calvin | 26:27.72 | 5:19 | M | Shippensburg |
| 13 | 839 | Archer, Ryan | 26:28.26 | 5:20 | M | Carnegie Mellon |
| 14 | 819 | Murray, Peter | 26:33.20 | 5:21 | M | Bucknell |
| 15 | 1181 | Flank, Jaryd | 26:36.04 | 5:21 | M | Muhlenberg College |
| 16 | 1360 | Schatz, Jared | 26:36.35 | 5:21 | M | Messiah |
| 17 | 1243 | Nissley, Cole | 26:36.48 | 5:21 | M | Shippensburg |
| 18 | 929 | Zach, Trama | 26:37.18 | 5:21 | M | Elizabethtown |
| 19 | 1229 | Balla, Alexander | 26:37.87 | 5:21 | M | Shippensburg |
| 20 | 1061 | Clarke, Justin | 26:47.07 | 5:23 | M | Keystone College |
| 21 | 841 | Bollens, Brian | 26:49.86 | 5:24 | M | Carnegie Mellon |
| 22 | 820 | Pirnie, Ross | 26:52.01 | 5:24 | M | Bucknell |
| 23 | 881 | Howard, Eli | 26:54.63 | 5:25 | M | Dickinson |
| 24 | 1103 | Slaughter, Brad | 26:55.35 | 5:25 | M | Lock Haven University |
| 25 | 838 | Antonson, Joshua | 26:56.22 | 5:25 | M | Carnegie Mellon |
| 26 | 982 | Christiansen, Peter | 26:57.18 | 5:25 | M | Grove City College |
| 27 | 810 | Cowell, Dylan | 26:59.51 | 5:26 | M | Bucknell |
| 28 | 1231 | Brand, Alec | 27:02.36 | 5:26 | M | Shippensburg |
| 29 | 1362 | Sensenig, Tyler | 27:04.35 | 5:27 | M | Messiah |
| 30 | 1185 | Munyan, Luke | 27:07.98 | 5:27 | M | Muhlenberg College |
| 31 | 818 | Mueller, Ben | 27:08.93 | 5:28 | M | Bucknell |
| 32 | 971 | Taber, Ben | 27:09.48 | 5:28 | M | Gettysburg |
| 33 | 983 | Christiansen, Daniel | 27:10.38 | 5:28 | M | Grove City College |
| 34 | 807 | Adams, Kyle | 27:12.08 | 5:28 | M | Bucknell |
| 35 | 1266 | Rissell, Ethan | 27:12.23 | 5:28 | M | Unattached |
| 36 | 849 | Rodenburg, Justin | 27:15.65 | 5:29 | M | Carnegie Mellon |
| 37 | 848 | Pane, Joseph | 27:15.69 | 5:29 | M | Carnegie Mellon |
| 38 | 1128 | Chartier, Collin | 27:19.35 | 5:30 | M | Marymount University |
| 39 | 1169 | Duncan, Alec | 27:21.77 | 5:30 | M | Moravian |
| 40 | 924 | Ryan, Conway | 27:21.86 | 5:30 | M | Elizabethtown |
| 41 | 1112 | Eghtessad, Nick | 27:23.35 | 5:31 | M | Mary Washington |
| 42 | 858 | Cummings, Matt | 27:27.39 | 5:31 | M | DeSales |
| 43 | 822 | Taddeo, Matt | 27:30.15 | 5:32 | M | Bucknell |
| 44 | 1225 | Parson, Jake | 27:37.15 | 5:33 | M | PSU-Behrend |
| 45 | 1257 | Kersey, David | 27:37.69 | 5:33 | M | St. Mary's College of MD |
| 46 | 927 | Sam, Cooper | 27:38.13 | 5:34 | M | Elizabethtown |
| 47 | 960 | Davis, Jackson | 27:38.35 | 5:34 | M | Gettysburg |
| 48 | 1312 | Aug, Ryan | 27:39.26 | 5:34 | M | York College of PA |
| 49 | 889 | Predhome, Alex | 27:40.91 | 5:34 | M | Dickinson |
| 50 | 999 | Thibault, Drew | 27:46.59 | 5:35 | M | Grove City College |
| 51 | 1250 | Carey, Tim | 27:47.22 | 5:35 | M | St. Mary's College of MD |
| 52 | 1315 | Dell, Grant | 27:47.35 | 5:35 | M | York College of PA |
| 53 | 1221 | DeWeese, Jake | 27:48.52 | 5:36 | M | PSU-Behrend |
| 54 | 846 | Kool, Steven | 27:48.75 | 5:36 | M | Carnegie Mellon |
| 55 | 897 | White, Conor | 27:50.36 | 5:36 | M | Dickinson |
| 56 | 1132 | Morales, Tony | 27:51.26 | 5:36 | M | Marymount University |
| 57 | 918 | Keegan, McDonough | 27:51.90 | 5:36 | M | Elizabethtown |
| 58 | 1116 | Jones, Kevin | 27:54.35 | 5:37 | M | Mary Washington |
| 59 | 1130 | Juarez, Joel | 27:59.35 | 5:38 | M | Marymount University |
| 60 | 1361 | Scheib, Christopher | 28:02.35 | 5:38 | M | Messiah |
| 61 | 861 | Edwards, Will | 28:05.20 | 5:39 | M | DeSales |
| 62 | 1323 | MacGibbon, Andy | 28:05.71 | 5:39 | M | York College of PA |
| 63 | 1049 | Guetzlaff, Matt | 28:08.46 | 5:40 | M | Juniata |
| 64 | 1255 | Hennessey, Aidan | 28:09.17 | 5:40 | M | St. Mary's College of MD |
| 65 | 1345 | Strenta, Alex | 28:10.78 | 5:40 | M | Dickinson Alumni |
| 66 | 1126 | Van Emmerik, Jamie | 28:11.97 | 5:40 | M | Mary Washington |
| 67 | 1356 | Fleming, Nathan | 28:13.59 | 5:41 | M | Messiah |
| 68 | 1327 | Murray, Wil | 28:14.11 | 5:41 | M | York College of PA |
| 69 | 842 | Casazza, William | 28:14.31 | 5:41 | M | Carnegie Mellon |
| 70 | 969 | Sadka, Tyler | 28:14.53 | 5:41 | M | Gettysburg |
| 71 | 931 | Cingle, Aaron | 28:21.77 | 5:42 | M | Findlay |
| 72 | 1184 | Lifman, Zach | 28:23.84 | 5:43 | M | Muhlenberg College |
| 73 | 865 | Kilheeney, Brad | 28:25.35 | 5:43 | M | DeSales |
| 74 | 930 | Bornorst, Derek | 28:25.55 | 5:43 | M | Findlay |
| 75 | 1319 | Fleming, Colin | 28:26.35 | 5:43 | M | York College of PA |
| 76 | 1000 | Wise, Brandon | 28:26.74 | 5:43 | M | Grove City College |
| 77 | 968 | Rossiter, Noah | 28:26.96 | 5:43 | M | Gettysburg |
| 78 | 888 | Pasquali, Matt | 28:30.45 | 5:44 | M | Dickinson |
| 79 | 1173 | Rigotti, Jeremy | 28:33.29 | 5:45 | M | Moravian |
| 80 | 1024 | Taylor, Matt | 28:38.81 | 5:46 | M | Hagerstown Community College |
| 81 | 1176 | Taggert, Cory | 28:40.14 | 5:46 | M | Moravian |
| 82 | 919 | Kegen, Flagg | 28:40.83 | 5:46 | M | Elizabethtown |
| 83 | 1044 | Staley, Jacob | 28:41.21 | 5:46 | M | Howard CC |
| 84 | 843 | Cullinane, Eamon | 28:41.53 | 5:46 | M | Carnegie Mellon |
| 85 | 1168 | Cahill, Robert | 28:41.85 | 5:46 | M | Moravian |
| 86 | 1208 | Volpe, Nicholas | 28:43.49 | 5:47 | M | Penn State Abington |
| 87 | 1003 | Brown, Matt | 28:47.88 | 5:47 | M | Gwynedd Mercy |
| 88 | 1177 | Toth, Josh | 28:48.58 | 5:48 | M | Moravian |
| 89 | 906 | Reed, Aaron | 28:51.35 | 5:48 | M | Eastern University |
| 90 | 1013 | Good, Connor | 28:51.42 | 5:48 | M | Hagerstown Community College |
| 91 | 958 | Cody, Nathan | 28:51.66 | 5:48 | M | Gettysburg |
| 92 | 857 | Bayeux, John | 28:52.13 | 5:48 | M | DeSales |
| 93 | 1291 | Slagle, Matt | 28:54.26 | 5:49 | M | Westminster College |
| 94 | 1331 | Sander, Christopher | 28:55.05 | 5:49 | M | York College of PA |
| 95 | 1230 | Bohn, Samuel | 28:59.35 | 5:50 | M | Shippensburg |
| 96 | 1326 | Morgan, Matthew | 29:02.23 | 5:51 | M | York College of PA |
| 97 | 1329 | Robertson, Aaron | 29:05.71 | 5:51 | M | York College of PA |
| 98 | 1302 | Jurkowski, Tim | 29:08.35 | 5:52 | M | Wilkes |
| 99 | 1330 | Rohrbaugh, Andrew | 29:11.14 | 5:52 | M | York College of PA |
| 100 | 909 | Trombley, Nick | 29:12.37 | 5:53 | M | Eastern University |
| 101 | 991 | Mattson, Travis | 29:15.65 | 5:53 | M | Grove City College |
| 102 | 996 | Nelson, Bryce | 29:16.51 | 5:53 | M | Grove City College |
| 103 | 808 | Cobb, Connor | 29:17.36 | 5:54 | M | Bucknell |
| 104 | 809 | Conte, Cole | 29:17.83 | 5:54 | M | Bucknell |
| 105 | 904 | Martinez, Jesse | 29:19.35 | 5:54 | M | Eastern University |
| 106 | 990 | Mascio, Andrew | 29:23.62 | 5:55 | M | Grove City College |
| 107 | 1018 | Kersting, Tom | 29:24.90 | 5:55 | M | Hagerstown Community College |
| 108 | 1338 | Tyris, Andrew | 29:26.35 | 5:55 | M | York College of PA |
| 109 | 1202 | Costa, Nelson | 29:28.92 | 5:56 | M | Penn State Abington |
| 110 | 829 | Benedict, Matthew | 29:29.35 | 5:56 | M | Cairn University |
| 111 | 997 | Powley, Devon | 29:30.52 | 5:56 | M | Grove City College |
| 112 | 1118 | Markham, Chris | 29:30.93 | 5:56 | M | Mary Washington |
| 113 | 1260 | Ortiz, Eric | 29:31.26 | 5:56 | M | St. Mary's College of MD |
| 114 | 1259 | McPhaul, TJ | 29:31.81 | 5:56 | M | St. Mary's College of MD |
| 115 | 885 | Meier, Josh | 29:31.85 | 5:56 | M | Dickinson |
| 116 | 1256 | Hickey, Collin | 29:32.31 | 5:57 | M | St. Mary's College of MD |
| 117 | 1107 | Milburn, Andrew | 29:33.22 | 5:57 | M | Marietta College |
| 118 | 901 | Garges, John | 29:39.35 | 5:58 | M | Eastern University |
| 119 | 866 | Monaghan, Steve | 29:40.84 | 5:58 | M | DeSales |
| 120 | 1222 | Grifith, Ian | 29:40.85 | 5:58 | M | PSU-Behrend |
| 121 | 864 | Jara, Nick | 29:41.43 | 5:58 | M | DeSales |
| 122 | 1106 | McGuire, Caleb | 29:41.91 | 5:58 | M | Marietta College |
| 123 | 1332 | Simpson, Connor | 29:43.29 | 5:59 | M | York College of PA |
| 124 | 959 | Corbett, Ryan | 29:43.83 | 5:59 | M | Gettysburg |
| 125 | 1288 | Arrigoni, Trevor | 29:44.20 | 5:59 | M | Westminster College |
| 126 | 1314 | Caldwell, Daniel | 29:44.87 | 5:59 | M | York College of PA |
| 127 | 1047 | Bogdan, RJ | 29:46.51 | 5:59 | M | Juniata |
| 128 | 1064 | Polanco, Dan | 29:47.96 | 5:59 | M | Keystone College |
| 129 | 994 | Monit, Zach | 29:48.83 | 5:59 | M | Grove City College |
| 130 | 1117 | King, James | 29:52.14 | 6:01 | M | Mary Washington |
| 131 | 1280 | Artega, Luis | 29:52.73 | 6:01 | M | Wesley College |
| 132 | 1172 | Korten, Max | 29:53.30 | 6:01 | M | Moravian |
| 133 | 1084 | Holbrook, Tedd | 29:55.08 | 6:01 | M | Lancaster Bible College |
| 134 | 1368 | Zeigler, Joel | 29:59.46 | 6:02 | M | Messiah |
| 135 | 1308 | Sutton, Tyler | 29:59.55 | 6:02 | M | Wilkes |
| 136 | 1300 | Davis, Adam | 29:59.65 | 6:02 | M | Wilkes |
| 137 | 1060 | Zelesky, Kent | 29:59.91 | 6:02 | M | Juniata |
| 138 | 1359 | Laird, Ryan | 30:02.09 | 6:03 | M | Messiah |
| 139 | 898 | Bender, Clayton | 30:03.35 | 6:03 | M | Eastern University |
| 140 | 1203 | Donovan, William | 30:04.79 | 6:03 | M | Penn State Abington |
| 141 | 1216 | Sturm, Nick | 30:11.16 | 6:04 | M | Penn State Harrisburg |
| 142 | 860 | Dusza, Sean | 30:14.35 | 6:05 | M | DeSales |
| 143 | 862 | Evans, James | 30:16.03 | 6:05 | M | DeSales |
| 144 | 1108 | Monroe, Christopher | 30:17.35 | 6:06 | M | Marietta College |
| 145 | 1336 | Stauring, Luke | 30:20.27 | 6:06 | M | York College of PA |
| 146 | 827 | Basile, Caleb | 30:21.35 | 6:06 | M | Cairn University |
| 147 | 1305 | Lykens, Dan | 30:23.34 | 6:07 | M | Wilkes |
| 148 | 1017 | Johnson, Jeremy | 30:27.58 | 6:08 | M | Hagerstown Community College |
| 149 | 1220 | Cornell, Cody | 30:28.35 | 6:08 | M | PSU-Behrend |
| 150 | 1258 | Mainolfi, Greg | 30:29.35 | 6:08 | M | St. Mary's College of MD |
| 151 | 1014 | Grams, Cody | 30:30.58 | 6:08 | M | Hagerstown Community College |
| 152 | 993 | McDonnell, Sean | 30:32.49 | 6:09 | M | Grove City College |
| 153 | 998 | Snyder, Nathan | 30:33.78 | 6:09 | M | Grove City College |
| 154 | 961 | Eppler, Paul | 30:35.35 | 6:09 | M | Gettysburg |
| 155 | 1289 | Christopher, Neal | 30:36.06 | 6:09 | M | Westminster College |
| 156 | 986 | Erickson, Jack | 30:37.12 | 6:10 | M | Grove City College |
| 157 | 1318 | Fernandez, Rafeal | 30:38.23 | 6:10 | M | York College of PA |
| 158 | 988 | Kuipers, Joshua | 30:38.38 | 6:10 | M | Grove City College |
| 159 | 1248 | Beker, Max | 30:39.53 | 6:10 | M | St. Mary's College of MD |
| 160 | 1349 | McLaughlin, Connor | 30:41.65 | 6:10 | M | PSU Berks |
| 161 | 1348 | Quinn, Tommy | 30:42.35 | 6:11 | M | PSU Berks |
| 162 | 1350 | Hummel, Ethan | 30:45.62 | 6:11 | M | PSU Berks |
| 163 | 1066 | Strum, David | 30:47.25 | 6:12 | M | Keystone College |
| 164 | 1113 | Gannon, Richard | 30:49.05 | 6:12 | M | Mary Washington |
| 165 | 1121 | Renard, Hunter | 30:50.56 | 6:12 | M | Mary Washington |
| 166 | 1167 | Weron, Nick | 30:51.92 | 6:12 | M | Misericordia |
| 167 | 979 | Jennings, Isaac | 30:52.24 | 6:13 | M | Goucher College |
| 168 | 1023 | Strickland, Tristan | 30:57.15 | 6:14 | M | Hagerstown Community College |
| 169 | 1212 | Makimoto, Edgar | 30:57.90 | 6:14 | M | Penn State Harrisburg |
| 170 | 1310 | Tolbert, Martin | 30:59.64 | 6:14 | M | Wilkes |
| 171 | 902 | Hackett, Zack | 30:59.82 | 6:14 | M | Eastern University |
| 172 | 1226 | Peters, Aaron | 31:00.23 | 6:14 | M | PSU-Behrend |
| 173 | 1301 | Hawkins, Forest | 31:00.32 | 6:14 | M | Wilkes |
| 174 | 1354 | Bley, Edward | 31:01.96 | 6:14 | M | Messiah |
| 175 | 1304 | Lindley, Jordan | 31:05.23 | 6:15 | M | Wilkes |
| 176 | 1306 | Mckenna, Brian | 31:08.78 | 6:16 | M | Wilkes |
| 177 | 1370 | Mast, Timothy | 31:11.18 | 6:16 | M | Messiah |
| 178 | 1253 | Flyr, Matt | 31:15.34 | 6:17 | M | St. Mary's College of MD |
| 179 | 1001 | Wishard, Grant | 31:18.57 | 6:18 | M | Grove City College |
| 180 | 1086 | Rodriguez, Ezequiel | 31:20.35 | 6:18 | M | Lancaster Bible College |
| 181 | 1334 | Smith (CT), Alex | 31:23.42 | 6:19 | M | York College of PA |
| 182 | 903 | Johnson, John | 31:30.16 | 6:20 | M | Eastern University |
| 183 | 1325 | Moore, Timothy | 31:32.50 | 6:21 | M | York College of PA |
| 184 | 1031 | Wescott, Jacob | 31:34.35 | 6:21 | M | Harford Community College |
| 185 | 1042 | Mandile, Dominic | 31:36.18 | 6:21 | M | Howard CC |
| 186 | 831 | DeFlavis, Matthew | 31:40.15 | 6:22 | M | Cairn University |
| 187 | 1263 | Zimmerman, Scott | 31:41.35 | 6:22 | M | St. Mary's College of MD |
| 188 | 1307 | Schell, Kendrick | 31:42.95 | 6:23 | M | Wilkes |
| 189 | 1196 | Mashack, Nathan | 31:49.35 | 6:24 | M | Penn College |
| 190 | 1045 | Stolzenbach, Jacob | 32:01.26 | 6:27 | M | Howard CC |
| 191 | 1085 | Kauffman, Zach | 32:02.50 | 6:27 | M | Lancaster Bible College |
| 192 | 1303 | Layton, Tyler | 32:04.98 | 6:27 | M | Wilkes |
| 193 | 984 | Curtis, Michael | 32:13.39 | 6:29 | M | Grove City College |
| 194 | 1251 | Coomes, Sam | 32:15.80 | 6:29 | M | St. Mary's College of MD |
| 195 | 1281 | Bailey, Ja'mier | 32:22.83 | 6:31 | M | Wesley College |
| 196 | 1328 | Pepper, Devon | 32:27.03 | 6:32 | M | York College of PA |
| 197 | 962 | Hirsch, Elliott | 32:27.92 | 6:32 | M | Gettysburg |
| 198 | 1164 | Nelson, Andrew | 32:30.06 | 6:32 | M | Misericordia |
| 199 | 852 | Doll, Jason | 32:30.68 | 6:32 | M | Delaware Valley College |
| 200 | 1282 | Burks, Darryl | 32:33.04 | 6:33 | M | Wesley College |
| 201 | 1343 | Smith, Matt | 32:39.76 | 6:34 | M | Dickinson Alumni |
| 202 | 1063 | Hardy, Rich | 32:49.05 | 6:36 | M | Keystone College |
| 203 | 1194 | Flynn, Dan | 32:50.66 | 6:36 | M | Penn College |
| 204 | 1157 | Foster, Ryan | 32:51.24 | 6:37 | M | Misericordia |
| 205 | 1254 | Hall, Toby | 32:54.16 | 6:37 | M | St. Mary's College of MD |
| 206 | 1201 | Castro, Jeremy | 33:02.67 | 6:39 | M | Penn State Abington |
| 207 | 1178 | Winters, Zimra | 33:17.83 | 6:42 | M | Moravian |
| 208 | 1030 | Vesely, Garrett | 33:24.92 | 6:43 | M | Harford Community College |
| 209 | 1065 | Steiner, Kyle | 33:27.25 | 6:44 | M | Keystone College |
| 210 | 1209 | Campbell, Adam | 33:44.98 | 6:47 | M | Penn State Harrisburg |
| 211 | 1152 | Becker, Ben | 33:45.31 | 6:47 | M | Misericordia |
| 212 | 1247 | Afsah, Aman | 33:53.85 | 6:49 | M | St. Mary's College of MD |
| 213 | 1252 | Fisher, Erik | 33:54.35 | 6:49 | M | St. Mary's College of MD |
| 214 | 1025 | Ascenzi, Roberto | 33:58.35 | 6:50 | M | Harford Community College |
| 215 | 832 | Hailstone, Wayne | 34:04.61 | 6:51 | M | Cairn University |
| 216 | 910 | Wilson, Samuel | 34:08.47 | 6:52 | M | Eastern University |
| 217 | 1298 | Benzeleski, Nicholas | 34:14.60 | 6:53 | M | Wilkes |
| 218 | 1207 | Shah, Faheem | 34:15.80 | 6:53 | M | Penn State Abington |
| 219 | 1015 | Hartman, Hunter | 34:19.99 | 6:54 | M | Hagerstown Community College |
| 220 | 1034 | Anderson, Mikael | 34:21.79 | 6:55 | M | Harrisburg Area Community College |
| 221 | 1154 | Daubert, Carl | 34:33.53 | 6:57 | M | Misericordia |
| 222 | 856 | Shinohara, Leo | 34:54.45 | 7:01 | M | Delaware Valley College |
| 223 | 1156 | Faust, Justin | 35:38.07 | 7:10 | M | Misericordia |
| 224 | 1029 | Stratmeyer, Brandon | 35:41.01 | 7:11 | M | Harford Community College |
| 225 | 1261 | Plaut, Dan | 35:45.35 | 7:12 | M | St. Mary's College of MD |
| 226 | 908 | Thomas, Jon | 35:49.35 | 7:12 | M | Eastern University |
| 227 | 1197 | Morrison, Derrick | 35:53.52 | 7:13 | M | Penn College |
| 228 | 1036 | McGarrity, Taylor | 35:57.43 | 7:14 | M | Harrisburg Area Community College |
| 229 | 900 | Fan, Kevin | 36:39.00 | 7:22 | M | Eastern University |
| 230 | 1033 | Ajayi, Sam | 37:34.43 | 7:34 | M | Harrisburg Area Community College |
| 231 | 1087 | Runk, Owen | 37:35.62 | 7:34 | M | Lancaster Bible College |
| 232 | 853 | Hasting, Patrick | 41:12.21 | 8:17 | M | Delaware Valley College |
| 233 | 1249 | Buocot, Riley | 41:42.11 | 8:23 | M | St. Mary's College of MD |
________________________________________________
Final Summary of Team Scores
________________________________________________
1 - Team Dickinson = 8
2 - Team Shippensburg = 21
3 - Team Bucknell = 46
4 - Team Carnegie Mellon = 56
5 - Team Elizabethtown = 59
6 - Team Grove City College = 90
7 - Team Desales = 94
8 - Team Messiah = 95
9 - Team Muhlenberg College = 105
10 - Team Gettysburg = 132
11 - Team Marymount University = 134
12 - Team Findlay = 137
13 - Team St. Mary's College of MD = 143
14 - Team York College of PA = 145
15 - Team Mary Washington = 146
16 - Team Penn State Abington = 167
17 - Team Moravian = 174
18 - Team PSU-Behrend = 179
19 - Team Hagerstown Community College = 231
20 - Team Keystone College = 232
21 - Team Eastern University = 241
22 - Team Juniata = 254
23 - Team Wilkes = 284
24 - Team Westminster College = 287
25 - Team Marietta College = 290
26 - Team Cairn University = 319
27 - Team Howard CC = 323
28 - Team PSU Berks = 345
29 - Team Lancaster Bible College = 349
30 - Team Wesley College = 359
31 - Team Penn State Harrisburg = 364
32 - Team Misericordia = 383
33 - Team Harford Community College = 401
34 - Team Penn College = 407
35 - Team Delaware Valley College = 427
36 - Team Harrisburg Area Community College = 440
