2014 Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: Sr. | Ht.: 5-4 | Wt.: 120 | Hometown/High School: Stafford, Va. / Brooke Point |
|
|
Cl.: Fr. | Ht.: 5-7 | Wt.: 167 | Hometown/High School: Malvern, Pa. / Great Valley |
|
|
Cl.: Fr. | Ht.: 5-6 | Wt.: 135 | Hometown/High School: Voorheesville, N.Y. / Clayton A. Bouton |
|
|
Cl.: So. | Ht.: 5-9 | Wt.: 145 | Hometown/High School: Corvallis, Ore. / Crescent Valley |
|
|
Cl.: Fr. | Ht.: 6-2 | Wt.: 177 | Hometown/High School: Roxbury, Mass. / Brimmer and May School |
|
|
Cl.: Fr. | Ht.: 6-1 | Wt.: 155 | Hometown/High School: Westport, Conn. / Staples |
Coaching Staff
Damion Drummond
Head Coach
Tyson Bowie
Associate Head Coach
- Damion Drummond - Head Coach
- Tyson Bowie - Associate Head Coach
