2016 Goucher Men's Cross Country Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: Jr. | Ht.: 5-7 | Wt.: 160 | Hometown/High School: Malvern, PA / Great Valley |
|
|
Cl.: Fr. | Ht.: 5-11 | Wt.: 150 | Hometown/High School: Hampton, NH / Winnacunnet |
|
|
Cl.: So. | Ht.: 6-3 | Wt.: 195 | Hometown/High School: Malvern, PA / Montana Academy (Mont.) |
|
|
Cl.: Fr. | Ht.: 5-8 | Wt.: 155 | Hometown/High School: Brunswick, ME / Brunswick |
|
|
Cl.: Fr. | Ht.: 5-10 | Wt.: 135 | Hometown/High School: Metuchen, NJ / Metuchen |
|
|
Cl.: Fr. | Ht.: 6-2 | Wt.: 160 | Hometown/High School: Revloc, PA / Central Cambria |
|
|
Cl.: So. | Ht.: 5-6 | Wt.: 125 | Hometown/High School: Hinsdale, IL / Hinsdale Central |
|
|
Cl.: So. | Ht.: 5-11 | Wt.: 150 | Hometown/High School: Addis Ababa, Ethiopia / The Khabele School (Texas) |
Coaching Staff
Damion Drummond
Head Coach
Tyson Bowie
Associate Head Coach
- Damion Drummond - Head Coach
- Tyson Bowie - Associate Head Coach
