2018 Goucher College Men's Cross Country Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: Fr. | Ht.: 5-11 | Wt.: 165 | Hometown/High School: Ellicott City, Md. / Mount Hebron |
|
|
Cl.: Fr. | Ht.: 5-6 | Wt.: 120 | Hometown/High School: Washington, D.C. / E.L.Haynes |
|
|
Cl.: Fr. | Ht.: 6-1 | Wt.: 165 | Hometown/High School: North Potomac, Md. / Woolton |
|
|
Cl.: So. | Ht.: 5-8 | Wt.: 135 | Hometown/High School: Owings Mills, Md. / Friends School of Baltimore |
|
|
Cl.: Sr. | Ht.: 5-6 | Wt.: 125 | Hometown/High School: Hinsdale, Ill. / Hinsdale Central |
|
|
Cl.: Fr. | Ht.: 5-10 | Wt.: 130 | Hometown/High School: Ann Arbor, Mich. / Ann Arbor Pioneer |
Coaching Staff
Damion Drummond
Head Coach
Tyson Bowie
Associate Head Coach
- Damion Drummond - Head Coach
- Tyson Bowie - Associate Head Coach
