2025 Goucher Men's Cross Country Roster
| Name | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: FY | Ht.: 6-1 | Wt.: 158 | Hometown/High School: Havre de Grace, Md. / Edgewood |
|
|
Cl.: JR | Ht.: 6-4 | Wt.: 170 | Hometown/High School: Buena Vista, Colo. / Buena Vista |
|
|
Cl.: JR | Ht.: 5-8 | Wt.: 145 | Hometown/High School: Suitland, Md. / DeMatha Catholic |
|
|
Cl.: FY | Ht.: 5-9 | Wt.: 135 | Hometown/High School: Philadelphia, Pa. / Springside Chestnut Hill Academy |
|
|
Cl.: So. | Ht.: 6-1 | Wt.: 165 | Hometown/High School: Baltimore, Md. / Archbishop Curley |
|
|
Cl.: JR | Ht.: 5-5 | Wt.: 115 | Hometown/High School: Atlanta, Ga. / Randallstown |
|
|
Cl.: FY | Ht.: 6-3 | Wt.: 155 | Hometown/High School: Cockeysville, Md. / Dulaney |
Coaching Staff
Damion Drummond
Head Coach
Tyson Bowie
Associate Head Coach
- Damion Drummond - Head Coach
- Tyson Bowie - Associate Head Coach
