2019-20 Goucher College Swimming & Diving Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 19 | at Marymount | 1:00 PM | M: L, 94-139; W: L, 123.5-133.5 | Recap |
at Gallaudet @ at Marymount | 1:00 PM | M: W, 125-114; W: W, 209-48 | Recap | |
Sat. 26 | at Elizabethtown * | 1:00 PM | M: L, 64-132; W: L, 75-126 | Recap |
at Immaculata @ at Elizabethtown | 1:00 PM | M: W, 148-39; W: W, 140-48 | Recap | |
November | ||||
Sat. 2 | at Scranton * | 1:00 PM | M: L, 48-200; W: L, 44-214 | Recap |
at Juniata * @ at Scranton | 1:00 PM | M: W, 139-49; W: L, 117-134 | Recap | |
Sat. 16 | Catholic * | 1:00 PM | M: L, 310-414; W: L, 306-427 | Recap | Video |
Sat. 23 | Salisbury | 1:00 PM | M: L, 68-178; W: L, 61-198 | Recap | Photos | Video |
January | ||||
Fri. 17 | Susqehanna * | 1:00 PM | Video | |
Sat. 25 | at Drew * | 1:00 PM | ||
February | ||||
Fri. 14 | at Landmark Conference Swimming & Diving Championships # % @ Germantown Aquatics Center/Boyds, Md. | |||
Sat. 15 | at Landmark Conference Swimming & Diving Championships # % @ Germantown Aquatics Center/Boyds, Md. | |||
Sun. 16 | at Landmark Conference Swimming & Diving Championships # % @ Germantown Aquatics Center/Boyds, Md. |
# Exhibition
* Conference
% Postseason
Bold: Home event