2024-25 Goucher Women's Swimming Roster
| Name | Cl. | Event | Hometown/High School |
|---|---|---|---|
|
|
Cl.: FY | Event: Backstroke, Breastroke | Hometown/High School : Corsica, France / UWC Thailand |
|
|
Cl.: FY | Event: Butterfly | Hometown/High School : Jessup, Md. / Harford Christian |
|
|
Cl.: Jr. | Event: Freestyle, Butterfly | Hometown/High School : Baltimore, Md. / Jemicy School |
|
|
Cl.: Sr. | Event: | Hometown/High School : Woodlawn, Md. / Mount de Sales |
|
|
Cl.: FY | Event: Freestyle, Breaststroke | Hometown/High School : Besancon, France / Roland Garros |
|
|
Cl.: FY | Event: Freestyle | Hometown/High School : Morgantown, W.Va. / University |
|
|
Cl.: Sr. | Event: Freestyle | Hometown/High School : Cincinnati, Ohio / Summit Country Day |
|
|
Cl.: Jr. | Event: Freestyle, Breaststroke | Hometown/High School : Bronx, N.Y. / Frank McCourt |
|
|
Cl.: So. | Event: Freestyle, Butterfly | Hometown/High School : Frederick, Md. / Walkersville |
|
|
Cl.: FY | Event: Freestyle, Backstroke, Butterfly | Hometown/High School : Kampala / United World College |
|
|
Cl.: Sr. | Event: Freestyle, Butterfly | Hometown/High School : Monument, Colo. / Palmer |
|
|
Cl.: Sr. | Event: Free/Breast | Hometown/High School : Canajoharie, N.Y. / Canajoharie |
|
|
Cl.: Sr. | Event: | Hometown/High School : Damascus, Md. / Damascus |
|
|
Cl.: So. | Event: Free/Breast | Hometown/High School : Beltsville, Md. / High Point |
|
|
Cl.: Sr. | Event: Free/Breast | Hometown/High School : Seattle, Wash. / Garfield |
|
|
Cl.: Jr. | Event: Free/Back | Hometown/High School : San Francisco, Calif. / Waldorf |
|
|
Cl.: FY | Event: | Hometown/High School : Phoenix, Ariz. / Shadow Mountain |
Coaching Staff
Tom Till
Head Coach
Ann Duncan
Faculty Mentor/Professor, Religion
- Tom Till - Head Coach
- Ann Duncan - Faculty Mentor/Professor, Religion
