Goucher Women's Indoor Track and Field Records (through 2024-25)
| Event | Mark | Record Holder | Date |
| 55 | 7.17 | Nancy Nyadongo | 1/10/25 |
| 60 | 7.68 | Nancy Nyadongo | 3/1/25 |
| 200 | 25:09 | Nancy Nyadongo | 3/1/25 |
| 300 | 42.32 | Precious Enow | 12/2/23 |
| 400 | 58.34 | Nancy Nyadongo | 12/7/24 |
| 500 | 1:24.36 | Jaclyn Kellon | 1/29/11 |
| 600 | 1:33.87 | Tanise Thornton-Fillyaw | 12/2/23 |
| 800 | 2:09.06 | Tanise Thornton-Fillyaw | 3/1/25 |
| 1000 | 3:20.22 | Tanise Thornton-Fillyaw | 12/3/22 |
| 1500 | 5:19.10 | Emily Hunter | 2/16/02 |
| 1600 | 5:39.10 | Emily Hunter | 12/7/02 |
| 3000 | 11:00.20 | Katherine Currier | 12/8/12 |
| 5000 | 18:55.83 | Katherine Currier | 2/9/13 |
| Mile | 5:06.23 | Tanise Thornton-Fillyaw | 2/14/25 |
| 55 hurdles | 18.68 | Destiny Phillips | 2/4/12 |
| 60 hurdles | 9:09 | Destiny Philips | 2/25/12 |
| High Jump | 1.60m |
Dorian Cheney Aryanna Paulena |
2/25/23 3/1/25 |
| Pole Vault | 3.68m | Aryanna Paulena | 3/1/25 |
| Long Jump | 5.33m | Carter Hinton-Ayodele | 2/26/22 |
| Triple Jump | 11.84m | Carter Hinton-Ayodele | 2/26/22 |
| Shot Put | 12.24m | Natalie Williams | 2/21/04 |
| Weight Throw | 14.98m | Natalie Williams | 2/14/04 |
| 4x200 | 1:48.73 | Reifsnyder/Kellon/Phillips/Turner | 2/25/12 |
| 4x400 | 4:02.84 | Terrica Thorntown-Fillyaw/Nancy Nyadongo/Tamryn Thornton-Fillyaw/Tanise Thornton-Fillyaw | 3/1/25 |
| 4x800 | 10:27.19 | Long/Boss/Honbarrier/Coles | 2/9/07 |
| 1600 SMR | 4:51.90 | Obermuller/McCoy/McCulley/Becker | 1/19/02 |
| 4000 DMR | 13:21.08 | Zidanic/Biggers/Walker/Moiles | 2/25/12 |
| Pentathlon | 2405 | Carter Hinton-Ayodele | 2/4/23 |
