Nicole Wolard
20

Nicole Wolard

gp
25
pts/g
13.1
fg %
37.0
3pt %
0.0
ft %
58.7
reb/g
9.4
a/g
0.4
Player Stats
  Overall Conference
Games 25 14
Games started 25 14
Minutes 912 534
Minutes per game 36.5 38.1
FG 120-324 73-211
FG Pct 37.0 34.6
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 88-150 42-75
FT Pct 58.7 56.0
Off rebounds 80 46
Def rebounds 155 91
Total rebounds 235 137
Rebounds per game 9.4 9.8
Personal fouls 64 33
Disqualifications 2 1
Assists 11 9
Turnovers 98 62
Assist to turnover ratio 0.1 0.1
Steals 24 18
Blocks 8 4
Points 328 188
Points per game 13.1 13.4
Points per 40 min 14.4 14.1
Recent Results
Date Opponent Result
Jan 31 at Catholic L, 74-32
Feb 3 Susquehanna L, 77-24
Feb 8 Moravian L, 81-38
Feb 10 at Elizabethtown L, 78-33
Feb 14 at Juniata L, 67-27
Feb 17 Scranton L, 72-24
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Shenandoah L, 72-39 1 35 2-8 25.0 0-0 - 7-8 87.5 11
Nov 17 vs. Washington (Md.) L, 75-36 1 22 3-7 42.9 0-0 - 0-0 - 6
Nov 18 vs. Hood L, 69-49 1 37 4-9 44.4 0-0 - 6-10 60.0 14
Nov 21 Alvernia L, 81-53 1 38 5-12 41.7 0-0 - 10-12 83.3 20
Nov 26 at Rutgers-Newark L, 76-34 1 32 4-10 40.0 0-0 - 1-2 50.0 9
Nov 29 at Delaware Valley L, 104-42 1 28 6-9 66.7 0-0 - 2-7 28.6 14
Dec 2 at Susquehanna L, 69-25 1 37 5-9 55.6 0-0 - 3-9 33.3 13
Dec 6 McDaniel L, 87-44 1 38 6-8 75.0 0-0 - 7-8 87.5 19
Dec 9 at Notre Dame (Md.) L, 56-32 1 33 5-16 31.3 0-0 - 3-8 37.5 13
Dec 16 Stevenson   - - - - - - - - -
Dec 29 vs. Salisbury L, 116-26 1 38 6-13 46.2 0-0 - 1-5 20.0 13
Dec 30 vs. Wesleyan (Conn.) L, 103-35 1 37 2-8 25.0 0-0 - 5-6 83.3 9
Jan 6 Drew L, 86-15 1 40 1-8 12.5 0-0 - 4-6 66.7 6
Jan 10 Juniata L, 73-42 1 39 5-12 41.7 0-0 - 5-8 62.5 15
Jan 13 at Scranton L, 66-41 1 40 5-13 38.5 0-0 - 0-0 - 10
Jan 17 Catholic L, 68-31 1 38 3-10 30.0 0-0 - 2-2 100.0 8
Jan 20 Elizabethtown L, 75-26 1 39 7-12 58.3 0-0 - 3-5 60.0 17
Jan 22 Stevenson L, 76-31 1 40 4-13 30.8 0-0 - 4-9 44.4 12
Jan 24 at Moravian L, 77-29 1 40 7-19 36.8 0-0 - 1-4 25.0 15
Jan 27 at Drew L, 77-30 1 38 7-14 50.0 0-0 - 4-6 66.7 18
Jan 31 at Catholic L, 74-32 1 35 7-11 63.6 0-0 - 4-6 66.7 18
Feb 3 Susquehanna L, 77-24 1 37 5-21 23.8 0-1 0.0 6-13 46.2 16
Feb 8 Moravian L, 81-38 1 35 5-26 19.2 0-0 - 4-6 66.7 14
Feb 10 at Elizabethtown L, 78-33 1 38 5-18 27.8 0-0 - 3-4 75.0 13
Feb 14 at Juniata L, 67-27 1 38 6-23 26.1 0-0 - 0-2 0.0 12
Feb 17 Scranton L, 72-24 1 40 5-15 33.3 0-0 - 3-4 75.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Shenandoah L, 72-39 1 35 2 6 8 1 3 0 0
Nov 17 vs. Washington (Md.) L, 75-36 1 22 1 4 5 0 2 0 0
Nov 18 vs. Hood L, 69-49 1 37 7 5 12 0 4 0 0
Nov 21 Alvernia L, 81-53 1 38 4 7 11 0 8 0 1
Nov 26 at Rutgers-Newark L, 76-34 1 32 2 5 7 0 3 0 0
Nov 29 at Delaware Valley L, 104-42 1 28 3 6 9 0 4 1 1
Dec 2 at Susquehanna L, 69-25 1 37 1 4 5 0 2 1 0
Dec 6 McDaniel L, 87-44 1 38 1 3 4 0 0 1 0
Dec 9 at Notre Dame (Md.) L, 56-32 1 33 6 9 15 1 7 1 0
Dec 16 Stevenson   - - - - - - - - -
Dec 29 vs. Salisbury L, 116-26 1 38 4 2 6 0 1 0 0
Dec 30 vs. Wesleyan (Conn.) L, 103-35 1 37 2 6 8 0 0 0 1
Jan 6 Drew L, 86-15 1 40 3 6 9 0 10 2 0
Jan 10 Juniata L, 73-42 1 39 7 6 13 2 9 1 1
Jan 13 at Scranton L, 66-41 1 40 3 9 12 0 4 3 1
Jan 17 Catholic L, 68-31 1 38 3 11 14 1 3 1 0
Jan 20 Elizabethtown L, 75-26 1 39 4 7 11 1 4 0 0
Jan 22 Stevenson L, 76-31 1 40 2 11 13 0 4 3 1
Jan 24 at Moravian L, 77-29 1 40 3 6 9 2 3 1 0
Jan 27 at Drew L, 77-30 1 38 4 5 9 0 5 1 1
Jan 31 at Catholic L, 74-32 1 35 3 0 3 0 2 0 0
Feb 3 Susquehanna L, 77-24 1 37 3 8 11 1 4 3 0
Feb 8 Moravian L, 81-38 1 35 7 7 14 2 8 3 0
Feb 10 at Elizabethtown L, 78-33 1 38 2 10 12 0 3 1 0
Feb 14 at Juniata L, 67-27 1 38 2 9 11 0 0 1 0
Feb 17 Scranton L, 72-24 1 40 1 3 4 0 5 0 1
Date Opponent Score gs pf dq a/to
Nov 15 Shenandoah L, 72-39 1 4 0 0.3
Nov 17 vs. Washington (Md.) L, 75-36 1 5 1 0.0
Nov 18 vs. Hood L, 69-49 1 1 0 0.0
Nov 21 Alvernia L, 81-53 1 4 0 0.0
Nov 26 at Rutgers-Newark L, 76-34 1 4 0 0.0
Nov 29 at Delaware Valley L, 104-42 1 3 0 0.0
Dec 2 at Susquehanna L, 69-25 1 1 - 0.0
Dec 6 McDaniel L, 87-44 1 1 0 -
Dec 9 at Notre Dame (Md.) L, 56-32 1 4 0 0.1
Dec 16 Stevenson   - - - -
Dec 29 vs. Salisbury L, 116-26 1 4 - 0.0
Dec 30 vs. Wesleyan (Conn.) L, 103-35 1 1 - -
Jan 6 Drew L, 86-15 1 1 0 0.0
Jan 10 Juniata L, 73-42 1 3 0 0.2
Jan 13 at Scranton L, 66-41 1 3 0 0.0
Jan 17 Catholic L, 68-31 1 3 0 0.3
Jan 20 Elizabethtown L, 75-26 1 4 0 0.3
Jan 22 Stevenson L, 76-31 1 0 - 0.0
Jan 24 at Moravian L, 77-29 1 1 0 0.7
Jan 27 at Drew L, 77-30 1 1 0 0.0
Jan 31 at Catholic L, 74-32 1 3 0 0.0
Feb 3 Susquehanna L, 77-24 1 2 0 0.3
Feb 8 Moravian L, 81-38 1 4 0 0.3
Feb 10 at Elizabethtown L, 78-33 1 5 1 0.0
Feb 14 at Juniata L, 67-27 1 1 - -
Feb 17 Scranton L, 72-24 1 1 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2016-17 14 7.7 0.1-0.7 0.0-0.0 0.6-0.8 0.9
2017-18 25 36.5 4.8-13.0 0.0-0.0 3.5-6.0 13.1
2018-19 25 33.4 4.2-10.1 0.0-0.1 2.4-4.0 10.8
Total 64 29.0 3.5-9.2 0.0-0.1 2.5-4.1 9.5
  gp gs min fg pct 3pt pct ft pct pts
2015-16 - - - 0-0 - 0-0 - 0-0 - 0
2016-17 14 2 108 2-10 20.0 0-0 - 8-11 72.7 12
2017-18 25 25 912 120-324 37.0 0-1 0.0 88-150 58.7 328
2018-19 25 24 836 104-252 41.3 1-3 33.3 61-100 61.0 270
Total 64 51 1856 226-586 38.6 1-4 25.0 157-261 60.2 610
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2016-17 14 108 7.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2017-18 25 912 36.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2018-19 25 836 33.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 64 1856 29.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 - - - - - - - -
2016-17 14 0.7 1.0 1.7 0.1 0.6 0.0 0.1
2017-18 25 3.2 6.2 9.4 0.4 3.9 1.0 0.3
2018-19 25 3.2 4.8 8.0 0.4 2.1 1.4 0.6
Total 64 2.7 4.5 7.2 0.4 2.5 0.9 0.4
  gp gs off def reb ast to stl blk
2015-16 - - - - - - - - -
2016-17 14 2 10 14 24 1 8 0 1
2017-18 25 25 80 155 235 11 98 24 8
2018-19 25 24 80 120 200 11 53 36 14
Total 64 51 170 289 459 23 159 60 23
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 - - - - - - - -
2016-17 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 64 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 36.5 4.8-13.0 0.0-0.0 3.5-6.0 13.1
Conference 14 38.1 5.2-15.1 0.0-0.1 3.0-5.4 13.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 38.1 4.4-13.2 0.0-0.1 5.0-7.4 13.7
Away 10 35.9 5.7-14.2 0.0-0.0 2.1-4.8 13.5
Neutral 4 33.5 3.8-9.2 0.0-0.0 3.0-5.2 10.5
             
Wins - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Losses 25 36.5 4.8-13.0 0.0-0.0 3.5-6.0 13.1
             
November 6 32.0 4.0-9.2 0.0-0.0 4.3-6.5 12.3
December 5 36.6 4.8-10.8 0.0-0.0 3.8-7.2 13.4
January 9 38.8 5.1-12.4 0.0-0.0 3.0-5.1 13.2
February 5 37.6 5.2-20.6 0.0-0.2 3.2-5.8 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 912 120-324 37.0 0-1 0.0 88-150 58.7 328
Conference 14 14 534 73-211 34.6 0-1 0.0 42-75 56.0 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 419 48-145 33.1 0-1 0.0 55-81 67.9 151
Away 10 10 359 57-142 40.1 0-0 - 21-48 43.8 135
Neutral 4 4 134 15-37 40.5 0-0 - 12-21 57.1 42
                     
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 25 25 912 120-324 37.0 0-1 0.0 88-150 58.7 328
                     
November 6 6 192 24-55 43.6 0-0 - 26-39 66.7 74
December 5 5 183 24-54 44.4 0-0 - 19-36 52.8 67
January 9 9 349 46-112 41.1 0-0 - 27-46 58.7 119
February 5 5 188 26-103 25.2 0-1 0.0 16-29 55.2 68
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 912 36.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 14 534 38.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 419 38.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 10 359 35.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 134 33.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Losses 25 912 36.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 6 192 32.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 183 36.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 349 38.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 5 188 37.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 3.2 6.2 9.4 0.4 3.9 1.0 0.3
Conference 14 3.3 6.5 9.8 0.6 4.4 1.3 0.3
Exhibition - - - - - - - -
                 
Home 11 3.4 6.8 10.2 0.7 5.3 1.3 0.4
Away 10 2.9 6.3 9.2 0.3 3.3 1.0 0.3
Neutral 4 3.5 4.3 7.8 0.0 1.8 0.0 0.3
                 
Wins - - - - - - - -
Losses 25 3.2 6.2 9.4 0.4 3.9 1.0 0.3
                 
November 6 3.2 5.5 8.7 0.2 4.0 0.2 0.3
December 5 2.8 4.8 7.6 0.2 2.0 0.6 0.2
January 9 3.6 6.8 10.3 0.7 4.9 1.3 0.4
February 5 3.0 7.4 10.4 0.6 4.0 1.6 0.2
  gp gs off def reb ast to stl blk
Total 25 25 80 155 235 11 98 24 8
Conference 14 14 46 91 137 9 62 18 4
Exhibition - - - - - - - - -
                   
Home 11 11 37 75 112 8 58 14 4
Away 10 10 29 63 92 3 33 10 3
Neutral 4 4 14 17 31 0 7 0 1
                   
Wins - - - - - - - - -
Losses 25 25 80 155 235 11 98 24 8
                   
November 6 6 19 33 52 1 24 1 2
December 5 5 14 24 38 1 10 3 1
January 9 9 32 61 93 6 44 12 4
February 5 5 15 37 52 3 20 8 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins - - - - - - - -
Losses 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0