Briyah Haggins

Briyah Haggins
12 Briyah Haggins
  • Height:
    5-6
  • Hometown:
    Waldorf, Md.
  • Position:
    G
  • Year:
    Jr.
  • High School:
    Westlake
  • gp
    25
  • pts/g
    7.1
  • fg %
    32.0
  • 3pt %
    25.8
  • ft %
    78.9
  • reb/g
    5.9
  • a/g
    2.2
Bio

  • Started in all twenty-five appearances this season
  • Shot 32% from the floor, and 78.9% on free throws
  • Averaged 7.1 points per game
  • Averaged 5.9 rebounds per game

  •  Appeared in 22 games this season and was in the starting lineup five times
  • Shot 19.5% from the floor

2021-22

  • Played in all 22 games and was in the starting lineup 12 times
  • Averaged 4.4 points, 3.0 rebounds and 1.6 assists per game
  • Scored a season-best 15 points against Susquehanna (1/22)

Before Goucher

  • Graduate of Westlake HS where she played basketball
  • Team captain as a senior
  • Team was regional champions in 2020
  • Averaged 7.7 points, 3.3 rebounds and 2.0 assists per game for her career

Personal

  • Daughter of Keith Haggins
  • Business Management major
Player statistics
  Overall Conference
Games 25 18
Games started 25 18
Minutes 819 607
Minutes per game 32.8 33.7
FG 70-219 53-154
FG Pct 32.0 34.4
3PT 23-89 16-61
3PT Pct 25.8 26.2
FT 15-19 13-15
FT Pct 78.9 86.7
Off rebounds 26 19
Def rebounds 122 96
Total rebounds 148 115
Rebounds per game 5.9 6.4
Personal fouls 34 27
Disqualifications 0 0
Assists 55 41
Turnovers 79 67
Assist to turnover ratio 0.7 0.6
Steals 28 19
Blocks 9 6
Points 178 135
Points per game 7.1 7.5
Points per 40 min 8.7 8.9
Recent results
Recent Games
Date Opponent Result
Jan 31 Susquehanna L, 78-48
Feb 3 at Lycoming L, 69-44
Feb 7 at Elizabethtown L, 97-55
Feb 10 Juniata L, 76-51
Feb 14 Catholic L, 93-25
Feb 17 at Wilkes L, 80-57
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Gallaudet L, 84-82 1 29 3-8 37.5 0-1 0.0 0-2 0.0 6
Nov 11 Albright L, 85-49 1 34 2-9 22.2 2-5 40.0 2-2 100.0 8
Nov 15 at Salisbury L, 98-45 1 27 1-7 14.3 1-4 25.0 0-0 - 3
Nov 18 McDaniel L, 82-58 1 31 2-8 25.0 1-3 33.3 0-0 - 5
Nov 21 at St. Mary's (Md.) L, 82-66 1 34 3-15 20.0 2-9 22.2 0-0 - 8
Nov 29 at Susquehanna L, 109-60 1 31 4-10 40.0 2-6 33.3 0-0 - 10
Dec 2 Drew L, 60-48 1 38 0-5 0.0 0-4 0.0 0-0 - 0
Dec 6 Moravian L, 72-58 1 28 2-4 50.0 0-2 0.0 0-0 - 4
Dec 9 at Scranton L, 98-31 1 32 4-10 40.0 4-7 57.1 0-0 - 12
Dec 16 at Alvernia L, 85-51 1 29 3-8 37.5 0-3 0.0 0-0 - 6
Dec 19 at Navy L, 105-50 1 28 5-14 35.7 1-5 20.0 0-0 - 11
Dec 30 at Shenandoah L, 92-33 1 28 3-10 30.0 1-3 33.3 0-0 - 7
Jan 3 Wilkes W, 63-55 1 35 3-12 25.0 1-4 25.0 2-2 100.0 9
Jan 7 at Juniata L, 69-49 1 33 4-10 40.0 1-5 20.0 3-3 100.0 12
Jan 12 Lycoming L, 69-53 1 35 6-15 40.0 0-1 0.0 0-0 - 12
Jan 14 vs. Elizabethtown L, 84-34 1 30 0-5 0.0 0-0 - 2-2 100.0 2
Jan 17 at Catholic L, 95-53 1 33 2-6 33.3 1-5 20.0 0-0 - 5
Jan 20 at Drew L, 86-58 1 30 3-8 37.5 1-3 33.3 0-0 - 7
Jan 24 at Moravian L, 78-54 1 34 6-11 54.5 0-3 0.0 0-0 - 12
Jan 27 Scranton L, 74-36 1 27 4-10 40.0 0-3 0.0 0-0 - 8
Jan 31 Susquehanna L, 78-48 1 40 5-11 45.5 2-4 50.0 0-0 - 12
Feb 3 at Lycoming L, 69-44 1 40 3-11 27.3 1-4 25.0 0-0 - 7
Feb 7 at Elizabethtown L, 97-55 1 28 2-5 40.0 1-3 33.3 0-0 - 5
Feb 10 Juniata L, 76-51 1 38 2-6 33.3 0-1 0.0 2-2 100.0 6
Feb 14 Catholic L, 93-25 1 37 0-8 0.0 0-3 0.0 2-2 100.0 2
Feb 17 at Wilkes L, 80-57 1 38 3-7 42.9 2-3 66.7 2-4 50.0 10
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 Gallaudet L, 84-82 1 29 1 3 4 0 0 3 0
Nov 11 Albright L, 85-49 1 34 1 3 4 2 5 4 1
Nov 15 at Salisbury L, 98-45 1 27 1 2 3 5 1 1 0
Nov 18 McDaniel L, 82-58 1 31 0 8 8 1 2 0 0
Nov 21 at St. Mary's (Md.) L, 82-66 1 34 1 5 6 3 1 1 0
Nov 29 at Susquehanna L, 109-60 1 31 3 6 9 2 4 0 0
Dec 2 Drew L, 60-48 1 38 1 10 11 2 2 1 0
Dec 6 Moravian L, 72-58 1 28 3 6 9 3 2 1 0
Dec 9 at Scranton L, 98-31 1 32 0 1 1 1 3 0 0
Dec 16 at Alvernia L, 85-51 1 29 1 4 5 1 2 0 2
Dec 19 at Navy L, 105-50 1 28 1 5 6 6 5 1 0
Dec 30 at Shenandoah L, 92-33 1 28 2 1 3 2 1 0 0
Jan 3 Wilkes W, 63-55 1 35 1 10 11 5 8 1 1
Jan 7 at Juniata L, 69-49 1 33 1 7 8 5 4 2 2
Jan 12 Lycoming L, 69-53 1 35 1 4 5 2 1 2 0
Jan 14 vs. Elizabethtown L, 84-34 1 30 0 4 4 2 4 0 0
Jan 17 at Catholic L, 95-53 1 33 2 2 4 3 4 3 0
Jan 20 at Drew L, 86-58 1 30 0 5 5 4 6 1 0
Jan 24 at Moravian L, 78-54 1 34 0 6 6 4 3 0 2
Jan 27 Scranton L, 74-36 1 27 1 4 5 1 5 1 0
Jan 31 Susquehanna L, 78-48 1 40 1 8 9 1 5 3 0
Feb 3 at Lycoming L, 69-44 1 40 1 4 5 0 4 0 0
Feb 7 at Elizabethtown L, 97-55 1 28 1 2 3 1 1 0 0
Feb 10 Juniata L, 76-51 1 38 0 3 3 0 1 0 1
Feb 14 Catholic L, 93-25 1 37 2 7 9 1 3 2 0
Feb 17 at Wilkes L, 80-57 1 38 1 7 8 4 7 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 10 Gallaudet L, 84-82 1 2 0 -
Nov 11 Albright L, 85-49 1 1 - 0.4
Nov 15 at Salisbury L, 98-45 1 1 0 5.0
Nov 18 McDaniel L, 82-58 1 3 0 0.5
Nov 21 at St. Mary's (Md.) L, 82-66 1 0 0 3.0
Nov 29 at Susquehanna L, 109-60 1 2 0 0.5
Dec 2 Drew L, 60-48 1 3 0 1.0
Dec 6 Moravian L, 72-58 1 1 0 1.5
Dec 9 at Scranton L, 98-31 1 0 0 0.3
Dec 16 at Alvernia L, 85-51 1 0 0 0.5
Dec 19 at Navy L, 105-50 1 4 0 1.2
Dec 30 at Shenandoah L, 92-33 1 0 0 2.0
Jan 3 Wilkes W, 63-55 1 1 0 0.6
Jan 7 at Juniata L, 69-49 1 3 - 1.3
Jan 12 Lycoming L, 69-53 1 1 0 2.0
Jan 14 vs. Elizabethtown L, 84-34 1 0 0 0.5
Jan 17 at Catholic L, 95-53 1 2 0 0.8
Jan 20 at Drew L, 86-58 1 4 0 0.7
Jan 24 at Moravian L, 78-54 1 2 0 1.3
Jan 27 Scranton L, 74-36 1 2 0 0.2
Jan 31 Susquehanna L, 78-48 1 1 0 0.2
Feb 3 at Lycoming L, 69-44 1 2 0 0.0
Feb 7 at Elizabethtown L, 97-55 1 1 0 1.0
Feb 10 Juniata L, 76-51 1 2 0 0.0
Feb 14 Catholic L, 93-25 1 0 0 0.3
Feb 17 at Wilkes L, 80-57 1 0 0 0.6
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 22 26.5 1.9-7.2 0.5-1.9 0.1-0.2 4.4
2022-23 22 20.7 1.2-6.0 0.2-1.6 0.2-0.4 2.8
2023-24 25 32.8 2.8-8.8 0.9-3.6 0.6-0.8 7.1
2024-25 27 16.3 1.6-4.9 0.6-2.3 0.2-0.3 3.9
Total 96 23.9 1.9-6.7 0.6-2.4 0.3-0.4 4.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 22 12 582 42-158 26.6 10-42 23.8 3-5 60.0 97
2022-23 22 5 455 26-133 19.5 5-35 14.3 4-8 50.0 61
2023-24 25 25 819 70-219 32.0 23-89 25.8 15-19 78.9 178
2024-25 27 12 441 42-132 31.8 15-63 23.8 5-7 71.4 104
Total 96 54 2297 180-642 28.0 53-229 23.1 27-39 69.2 440
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 22 582 26.5 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
2022-23 22 455 20.7 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
2023-24 25 819 32.8 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
2024-25 27 441 16.3 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Total 96 2297 23.9 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 22 0.6 2.5 3.0 1.6 3.8 1.0 0.3
2022-23 22 0.7 2.0 2.7 1.2 2.9 0.5 0.0
2023-24 25 1.0 4.9 5.9 2.2 3.2 1.1 0.4
2024-25 27 1.2 1.6 2.8 2.1 1.5 1.4 0.4
Total 96 0.9 2.7 3.7 1.8 2.8 1.0 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 22 12 13 54 67 35 84 21 7
2022-23 22 5 16 44 60 27 64 11 1
2023-24 25 25 26 122 148 55 79 28 9
2024-25 27 12 33 43 76 57 40 37 10
Total 96 54 88 263 351 174 267 97 27
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 96 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 32.8 2.8-8.8 0.9-3.6 0.6-0.8 7.1
Conference 18 33.7 2.9-8.6 0.9-3.4 0.7-0.8 7.5
Exhibition 1 28.0 5.0-14.0 1.0-5.0 0.0-0.0 11.0
Location
Home 11 33.8 2.6-8.7 0.5-2.8 0.7-0.9 6.5
Away 13 32.1 3.2-9.1 1.3-4.5 0.4-0.5 8.0
Neutral 1 30.0 0.0-5.0 0.0-0.0 2.0-2.0 2.0
Result
Wins 1 35.0 3.0-12.0 1.0-4.0 2.0-2.0 9.0
Losses 24 32.7 2.8-8.6 0.9-3.5 0.5-0.7 7.0
Month
November 6 31.0 2.5-9.5 1.3-4.7 0.3-0.7 6.7
December 5 31.0 2.4-7.4 1.0-3.8 0.0-0.0 5.8
January 9 33.0 3.7-9.8 0.7-3.1 0.8-0.8 8.8
February 5 36.2 2.0-7.4 0.8-2.8 1.2-1.6 6.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 819 70-219 32.0 23-89 25.8 15-19 78.9 178
Conference 18 18 607 53-154 34.4 16-61 26.2 13-15 86.7 135
Exhibition 1 1 28 5-14 35.7 1-5 20.0 0-0 - 11
Location
Home 11 11 372 29-96 30.2 6-31 19.4 8-10 80.0 72
Away 13 13 417 41-118 34.7 17-58 29.3 5-7 71.4 104
Neutral 1 1 30 0-5 0.0 0-0 - 2-2 100.0 2
Result
Wins 1 1 35 3-12 25.0 1-4 25.0 2-2 100.0 9
Losses 24 24 784 67-207 32.4 22-85 25.9 13-17 76.5 169
Month
November 6 6 186 15-57 26.3 8-28 28.6 2-4 50.0 40
December 5 5 155 12-37 32.4 5-19 26.3 0-0 - 29
January 9 9 297 33-88 37.5 6-28 21.4 7-7 100.0 79
February 5 5 181 10-37 27.0 4-14 28.6 6-8 75.0 30
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 819 32.8 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Conference 18 607 33.7 0.0-0.0 0.0-0.0 26.2 0.0-0.0 0.0
Exhibition 1 28 28.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Location
Home 11 372 33.8 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
Away 13 417 32.1 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Neutral 1 30 30.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 1 35 35.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 24 784 32.7 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Month
November 6 186 31.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 5 155 31.0 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
January 9 297 33.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
February 5 181 36.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 1.0 4.9 5.9 2.2 3.2 1.1 0.4
Conference 18 1.1 5.3 6.4 2.3 3.7 1.1 0.3
Exhibition 1 1.0 5.0 6.0 6.0 5.0 1.0 0.0
Location
Home 11 1.1 6.0 7.1 1.6 3.1 1.6 0.3
Away 13 1.1 4.0 5.1 2.7 3.2 0.8 0.5
Neutral 1 0.0 4.0 4.0 2.0 4.0 0.0 0.0
Result
Wins 1 1.0 10.0 11.0 5.0 8.0 1.0 1.0
Losses 24 1.0 4.7 5.7 2.1 3.0 1.1 0.3
Month
November 6 1.2 4.5 5.7 2.2 2.2 1.5 0.2
December 5 1.4 4.4 5.8 1.8 2.0 0.4 0.4
January 9 0.8 5.6 6.3 3.0 4.4 1.4 0.6
February 5 1.0 4.6 5.6 1.2 3.2 0.8 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 26 122 148 55 79 28 9
Conference 18 18 19 96 115 41 67 19 6
Exhibition 1 1 1 5 6 6 5 1 0
Location
Home 11 11 12 66 78 18 34 18 3
Away 13 13 14 52 66 35 41 10 6
Neutral 1 1 0 4 4 2 4 0 0
Result
Wins 1 1 1 10 11 5 8 1 1
Losses 24 24 25 112 137 50 71 27 8
Month
November 6 6 7 27 34 13 13 9 1
December 5 5 7 22 29 9 10 2 2
January 9 9 7 50 57 27 40 13 5
February 5 5 5 23 28 6 16 4 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Gophers Set Three-Point Records, Fall to Colonels in Finale
No. 10 Cardinals Cruise Past Gophers
No. 10 Cardinals Cruise Past Gophers
Gophers Fall to Juniata on Senior Day
Gophers Fall to Juniata on Senior Day
Warriors Distance Themselves From Gophers in Third Quarter
Gophers Set Single-Game Three-Point Record Against Susquehanna
No. 15 Royals Ease Past Gophers For Fourth Straight
Turner, Villanueva Reach Double Figures at Drew
Gophers Battle, but Warriors Ultimately Pull Away
Eagles Pull Away From Gophers in Second Half
Gophers Turn Back Wilkes for First Win of the Season
Hornets Sting Gophers on the Road
Hornets Sting Gophers on the Road
Goucher visits Navy for Exhibition
Goucher visits Navy for Exhibition

Midshipmen uses strong second half to top Gophers in exhibition.

Golden Wolves Prove Too Much For Gophers
Golden Wolves Prove Too Much For Gophers
Sixth-Ranked Scranton Remains Unbeaten, Eases Past Gophers
Three Reach Double Figures in Setback to Moravian
Rangers Pull Away From Gophers Late
Rangers Pull Away From Gophers Late
Gophers Handled by Susquehanna in Landmark Lidlifter
Gophers Place Three in Double Figures at St. Mary's
Gophers Fall in Battle With Unbeaten McDaniel
Lions Too Much for Gophers in Renie Amoss Finale
Bison Rally Past Gophers in Season Opener
Bison Rally Past Gophers in Season Opener