2025-26 Basketball Statistics Goucher

  • Games
    25
  • Pts
    54.1
  • FG %
    31.2
  • 3PT %
    24.3
  • FT %
    57.4
  • Reb
    38.8
  • Ast
    6.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 Susquehanna L, 87-70
1/23/2026 Scranton L, 93-46
1/28/2026 Catholic L, 94-42
1/31/2026 at Elizabethtown L, 89-43
2/4/2026 at Lycoming W, 67-62
2/7/2026 Drew W, 56-54
2/11/2026 Moravian L, 60-55
2/14/2026 Juniata L, 70-65
2/18/2026 at Susquehanna L, 99-57
2/21/2026 at Wilkes W, 67-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 Regent W, 55-49 23-79 29.1 0-24 0.0 9-13 69.2 55.0
Nov 14 Lancaster Bible W, 48-40 18-62 29.0 2-20 10.0 10-18 55.6 48.0
Nov 15 Penn St.-Berks W, 61-46 23-61 37.7 10-34 29.4 5-7 71.4 61.0
Nov 19 at Catholic L, 72-50 18-62 29.0 6-26 23.1 8-14 57.1 50.0
Nov 22 at Scranton L, 90-48 16-50 32.0 9-27 33.3 7-12 58.3 48.0
Nov 25 at Lancaster Bible L, 49-42 15-57 26.3 4-16 25.0 8-12 66.7 42.0
Dec 3 Lycoming W, 60-48 20-62 32.3 8-29 27.6 12-18 66.7 60.0
Dec 6 Elizabethtown L, 70-36 16-61 26.2 3-13 23.1 1-10 10.0 36.0
Dec 20 Delaware Valley L, 75-69 23-63 36.5 8-30 26.7 15-31 48.4 69.0
Dec 31 Notre Dame (Md.) L, 59-55 18-61 29.5 8-26 30.8 11-18 61.1 55.0
Jan 3 Rutgers-Newark W, 57-48 16-68 23.5 5-23 21.7 20-24 83.3 57.0
Jan 7 at Drew L, 65-51 21-48 43.8 2-10 20.0 7-15 46.7 51.0
Jan 10 at Juniata L, 72-51 17-62 27.4 4-13 30.8 13-20 65.0 51.0
Jan 14 at Moravian L, 68-57 19-63 30.2 6-15 40.0 13-20 65.0 57.0
Jan 17 Wilkes L, 51-45 18-62 29.0 4-20 20.0 5-15 33.3 45.0
Jan 21 Susquehanna L, 87-70 27-67 40.3 7-16 43.8 9-15 60.0 70.0
Jan 23 Scranton L, 93-46 14-50 28.0 2-13 15.4 16-21 76.2 46.0
Jan 28 Catholic L, 94-42 17-64 26.6 1-15 6.7 7-21 33.3 42.0
Jan 31 at Elizabethtown L, 89-43 16-56 28.6 1-13 7.7 10-18 55.6 43.0
Feb 4 at Lycoming W, 67-62 20-57 35.1 8-21 38.1 19-37 51.4 67.0
Feb 7 Drew W, 56-54 17-52 32.7 8-27 29.6 14-22 63.6 56.0
Feb 11 Moravian L, 60-55 19-71 26.8 4-25 16.0 13-20 65.0 55.0
Feb 14 Juniata L, 70-65 24-67 35.8 4-14 28.6 13-27 48.1 65.0
Feb 18 at Susquehanna L, 99-57 23-72 31.9 5-18 27.8 6-10 60.0 57.0
Feb 21 at Wilkes W, 67-51 23-66 34.8 5-22 22.7 16-27 59.3 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Regent W, 55-49 19 34 53 5.0
Nov 14 Lancaster Bible W, 48-40 11 36 47 -5.0
Nov 15 Penn St.-Berks W, 61-46 9 20 29 -15.0
Nov 19 at Catholic L, 72-50 11 28 39 -17.0
Nov 22 at Scranton L, 90-48 9 14 23 -25.0
Nov 25 at Lancaster Bible L, 49-42 10 27 37 6.0
Dec 3 Lycoming W, 60-48 14 43 57 17.0
Dec 6 Elizabethtown L, 70-36 13 20 33 -24.0
Dec 20 Delaware Valley L, 75-69 12 26 38 -17.0
Dec 31 Notre Dame (Md.) L, 59-55 14 27 41 -7.0
Jan 3 Rutgers-Newark W, 57-48 22 32 54 10.0
Jan 7 at Drew L, 65-51 3 26 29 -21.0
Jan 10 at Juniata L, 72-51 12 22 34 -18.0
Jan 14 at Moravian L, 68-57 17 22 39 -8.0
Jan 17 Wilkes L, 51-45 19 24 43 6.0
Jan 21 Susquehanna L, 87-70 7 26 33 -17.0
Jan 23 Scranton L, 93-46 9 22 31 -7.0
Jan 28 Catholic L, 94-42 15 25 40 -13.0
Jan 31 at Elizabethtown L, 89-43 9 18 27 -18.0
Feb 4 at Lycoming W, 67-62 18 26 44 2.0
Feb 7 Drew W, 56-54 13 32 45 8.0
Feb 11 Moravian L, 60-55 15 29 44 -5.0
Feb 14 Juniata L, 70-65 11 18 29 -23.0
Feb 18 at Susquehanna L, 99-57 12 18 30 -22.0
Feb 21 at Wilkes W, 67-51 15 36 51 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Regent W, 55-49 14 14 2 8
Nov 14 Lancaster Bible W, 48-40 14 12 3 4
Nov 15 Penn St.-Berks W, 61-46 20 16 3 14
Nov 19 at Catholic L, 72-50 23 5 3 7
Nov 22 at Scranton L, 90-48 21 3 1 11
Nov 25 at Lancaster Bible L, 49-42 16 10 1 8
Dec 3 Lycoming W, 60-48 21 12 2 4
Dec 6 Elizabethtown L, 70-36 15 11 1 4
Dec 20 Delaware Valley L, 75-69 21 10 5 12
Dec 31 Notre Dame (Md.) L, 59-55 17 14 2 8
Jan 3 Rutgers-Newark W, 57-48 19 11 4 9
Jan 7 at Drew L, 65-51 18 13 3 7
Jan 10 at Juniata L, 72-51 15 9 5 5
Jan 14 at Moravian L, 68-57 14 4 2 8
Jan 17 Wilkes L, 51-45 21 15 1 4
Jan 21 Susquehanna L, 87-70 12 11 1 4
Jan 23 Scranton L, 93-46 23 3 0 2
Jan 28 Catholic L, 94-42 18 7 0 8
Jan 31 at Elizabethtown L, 89-43 20 14 1 2
Feb 4 at Lycoming W, 67-62 13 13 1 7
Feb 7 Drew W, 56-54 24 14 1 9
Feb 11 Moravian L, 60-55 13 13 2 5
Feb 14 Juniata L, 70-65 14 14 1 7
Feb 18 at Susquehanna L, 99-57 12 11 1 4
Feb 21 at Wilkes W, 67-51 16 15 3 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 Regent W, 55-49 10 0.683 0.078
Nov 14 Lancaster Bible W, 48-40 18 0.649 0.112
Nov 15 Penn St.-Berks W, 61-46 23 0.808 0.190
Nov 19 at Catholic L, 72-50 19 0.617 -0.306
Nov 22 at Scranton L, 90-48 26 0.706 -0.589
Nov 25 at Lancaster Bible L, 49-42 21 0.609 -0.112
Dec 3 Lycoming W, 60-48 16 0.769 0.173
Dec 6 Elizabethtown L, 70-36 15 0.529 -0.457
Dec 20 Delaware Valley L, 75-69 29 0.789 -0.078
Dec 31 Notre Dame (Md.) L, 59-55 24 0.753 -0.072
Jan 3 Rutgers-Newark W, 57-48 16 0.740 0.125
Jan 7 at Drew L, 65-51 21 0.723 -0.161
Jan 10 at Juniata L, 72-51 11 0.680 -0.320
Jan 14 at Moravian L, 68-57 18 0.814 -0.171
Jan 17 Wilkes L, 51-45 19 0.629 -0.055
Jan 21 Susquehanna L, 87-70 15 0.881 -0.187
Jan 23 Scranton L, 93-46 21 0.617 -0.639
Jan 28 Catholic L, 94-42 17 0.542 -0.648
Jan 31 at Elizabethtown L, 89-43 18 0.566 -0.561
Feb 4 at Lycoming W, 67-62 20 0.950 0.089
Feb 7 Drew W, 56-54 22 0.757 0.042
Feb 11 Moravian L, 60-55 16 0.696 -0.083
Feb 14 Juniata L, 70-65 20 0.778 -0.137
Feb 18 at Susquehanna L, 99-57 15 0.740 -0.497
Feb 21 at Wilkes W, 67-51 25 0.832 0.229
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 Regent W, 55-49 20-62 32.3 4-19 21.1 49.0
Nov 14 Lancaster Bible W, 48-40 11-62 17.7 3-18 16.7 40.0
Nov 15 Penn St.-Berks W, 61-46 12-44 27.3 2-11 18.2 46.0
Nov 19 at Catholic L, 72-50 25-72 34.7 2-24 8.3 72.0
Nov 22 at Scranton L, 90-48 30-63 47.6 5-15 33.3 90.0
Nov 25 at Lancaster Bible L, 49-42 17-49 34.7 3-12 25.0 49.0
Dec 3 Lycoming W, 60-48 16-65 24.6 6-26 23.1 48.0
Dec 6 Elizabethtown L, 70-36 28-67 41.8 4-18 22.2 70.0
Dec 20 Delaware Valley L, 75-69 19-59 32.2 5-17 29.4 75.0
Dec 31 Notre Dame (Md.) L, 59-55 19-56 33.9 6-23 26.1 59.0
Jan 3 Rutgers-Newark W, 57-48 22-64 34.4 1-9 11.1 48.0
Jan 7 at Drew L, 65-51 22-69 31.9 9-26 34.6 65.0
Jan 10 at Juniata L, 72-51 29-67 43.3 5-19 26.3 72.0
Jan 14 at Moravian L, 68-57 22-56 39.3 6-10 60.0 68.0
Jan 17 Wilkes L, 51-45 17-47 36.2 5-23 21.7 51.0
Jan 21 Susquehanna L, 87-70 29-67 43.3 8-30 26.7 87.0
Jan 23 Scranton L, 93-46 32-61 52.5 12-25 48.0 93.0
Jan 28 Catholic L, 94-42 34-66 51.5 15-32 46.9 94.0
Jan 31 at Elizabethtown L, 89-43 37-62 59.7 6-14 42.9 89.0
Feb 4 at Lycoming W, 67-62 17-52 32.7 6-24 25.0 62.0
Feb 7 Drew W, 56-54 17-58 29.3 6-28 21.4 54.0
Feb 11 Moravian L, 60-55 25-62 40.3 3-12 25.0 60.0
Feb 14 Juniata L, 70-65 24-51 47.1 6-16 37.5 70.0
Feb 18 at Susquehanna L, 99-57 37-67 55.2 13-27 48.1 99.0
Feb 21 at Wilkes W, 67-51 15-62 24.2 4-24 16.7 51.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 Regent W, 55-49 10.0 38.0 48.0 5.0
Nov 14 Lancaster Bible W, 48-40 16.0 36.0 52.0 -5.0
Nov 15 Penn St.-Berks W, 61-46 13.0 31.0 44.0 -15.0
Nov 19 at Catholic L, 72-50 20.0 36.0 56.0 -17.0
Nov 22 at Scranton L, 90-48 20.0 28.0 48.0 -25.0
Nov 25 at Lancaster Bible L, 49-42 6.0 25.0 31.0 6.0
Dec 3 Lycoming W, 60-48 9.0 31.0 40.0 17.0
Dec 6 Elizabethtown L, 70-36 20.0 37.0 57.0 -24.0
Dec 20 Delaware Valley L, 75-69 18.0 37.0 55.0 -17.0
Dec 31 Notre Dame (Md.) L, 59-55 15.0 33.0 48.0 -7.0
Jan 3 Rutgers-Newark W, 57-48 13.0 31.0 44.0 10.0
Jan 7 at Drew L, 65-51 22.0 28.0 50.0 -21.0
Jan 10 at Juniata L, 72-51 17.0 35.0 52.0 -18.0
Jan 14 at Moravian L, 68-57 16.0 31.0 47.0 -8.0
Jan 17 Wilkes L, 51-45 7.0 30.0 37.0 6.0
Jan 21 Susquehanna L, 87-70 14.0 36.0 50.0 -17.0
Jan 23 Scranton L, 93-46 10.0 28.0 38.0 -7.0
Jan 28 Catholic L, 94-42 14.0 39.0 53.0 -13.0
Jan 31 at Elizabethtown L, 89-43 10.0 35.0 45.0 -18.0
Feb 4 at Lycoming W, 67-62 14.0 28.0 42.0 2.0
Feb 7 Drew W, 56-54 13.0 24.0 37.0 8.0
Feb 11 Moravian L, 60-55 9.0 40.0 49.0 -5.0
Feb 14 Juniata L, 70-65 12.0 40.0 52.0 -23.0
Feb 18 at Susquehanna L, 99-57 13.0 39.0 52.0 -22.0
Feb 21 at Wilkes W, 67-51 14.0 33.0 47.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 Regent W, 55-49 24.0 5.0 5.0 3.0
Nov 14 Lancaster Bible W, 48-40 18.0 4.0 3.0 4.0
Nov 15 Penn St.-Berks W, 61-46 32.0 6.0 0.0 7.0
Nov 19 at Catholic L, 72-50 13.0 18.0 3.0 18.0
Nov 22 at Scranton L, 90-48 11.0 11.0 3.0 21.0
Nov 25 at Lancaster Bible L, 49-42 17.0 4.0 2.0 9.0
Dec 3 Lycoming W, 60-48 17.0 17.0 0.0 10.0
Dec 6 Elizabethtown L, 70-36 17.0 9.0 2.0 15.0
Dec 20 Delaware Valley L, 75-69 26.0 8.0 2.0 12.0
Dec 31 Notre Dame (Md.) L, 59-55 19.0 10.0 1.0 12.0
Jan 3 Rutgers-Newark W, 57-48 22.0 8.0 2.0 10.0
Jan 7 at Drew L, 65-51 19.0 9.0 3.0 16.0
Jan 10 at Juniata L, 72-51 16.0 8.0 2.0 13.0
Jan 14 at Moravian L, 68-57 16.0 7.0 5.0 13.0
Jan 17 Wilkes L, 51-45 26.0 10.0 1.0 6.0
Jan 21 Susquehanna L, 87-70 17.0 9.0 2.0 18.0
Jan 23 Scranton L, 93-46 12.0 11.0 0.0 16.0
Jan 28 Catholic L, 94-42 17.0 9.0 5.0 22.0
Jan 31 at Elizabethtown L, 89-43 20.0 10.0 7.0 25.0
Feb 4 at Lycoming W, 67-62 19.0 6.0 3.0 12.0
Feb 7 Drew W, 56-54 20.0 13.0 2.0 10.0
Feb 11 Moravian L, 60-55 19.0 6.0 3.0 13.0
Feb 14 Juniata L, 70-65 26.0 7.0 2.0 10.0
Feb 18 at Susquehanna L, 99-57 18.0 7.0 2.0 27.0
Feb 21 at Wilkes W, 67-51 24.0 12.0 4.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 Regent W, 55-49 14.0 0.605 0.078
Nov 14 Lancaster Bible W, 48-40 19.0 0.537 0.112
Nov 15 Penn St.-Berks W, 61-46 9.0 0.617 0.190
Nov 19 at Catholic L, 72-50 18.0 0.923 -0.306
Nov 22 at Scranton L, 90-48 14.0 1.295 -0.589
Nov 25 at Lancaster Bible L, 49-42 12.0 0.721 -0.112
Dec 3 Lycoming W, 60-48 15.0 0.596 0.173
Dec 6 Elizabethtown L, 70-36 12.0 0.986 -0.457
Dec 20 Delaware Valley L, 75-69 27.0 0.867 -0.078
Dec 31 Notre Dame (Md.) L, 59-55 18.0 0.825 -0.072
Jan 3 Rutgers-Newark W, 57-48 21.0 0.615 0.125
Jan 7 at Drew L, 65-51 14.0 0.884 -0.161
Jan 10 at Juniata L, 72-51 15.0 1.000 -0.320
Jan 14 at Moravian L, 68-57 14.0 0.986 -0.171
Jan 17 Wilkes L, 51-45 15.0 0.685 -0.055
Jan 21 Susquehanna L, 87-70 9.0 1.067 -0.187
Jan 23 Scranton L, 93-46 19.0 1.257 -0.639
Jan 28 Catholic L, 94-42 16.0 1.190 -0.648
Jan 31 at Elizabethtown L, 89-43 15.0 1.127 -0.561
Feb 4 at Lycoming W, 67-62 23.0 0.861 0.089
Feb 7 Drew W, 56-54 17.0 0.715 0.042
Feb 11 Moravian L, 60-55 15.0 0.779 -0.083
Feb 14 Juniata L, 70-65 17.0 0.915 -0.137
Feb 18 at Susquehanna L, 99-57 12.0 1.238 -0.497
Feb 21 at Wilkes W, 67-51 24.0 0.604 0.229
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 481-1543 31.2 124-510 24.3 267-465 57.4 54.1
Conference 18 345-1092 31.6 87-337 25.8 189-342 55.3 53.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 293-950 30.8 74-329 22.5 160-280 57.1 54.7
Away 10 188-593 31.7 50-181 27.6 107-185 57.8 53.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 160-507 31.6 46-200 23.0 105-166 63.3 58.9
Losses 17 321-1036 31.0 78-310 25.2 162-299 54.2 51.9
 
November 6 113-371 30.5 31-147 21.1 47-76 61.8 50.7
December 4 77-247 31.2 27-98 27.6 39-77 50.6 55.0
January 9 165-540 30.6 32-138 23.2 100-169 59.2 51.3
February 6 126-385 32.7 34-127 26.8 81-143 56.6 61.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 12.8 26.0 38.8 -8.2
Conference 18 12.3 24.9 37.3 -10.1
Exhibition - - - - -
 
Home 15 13.5 27.6 41.1 -5.8
Away 10 11.6 23.7 35.3 -11.7
Neutral - - - - -
 
Wins 8 15.1 32.4 47.5 3.3
Losses 17 11.6 23.1 34.7 -13.5
 
November 6 11.5 26.5 38.0 -8.5
December 4 13.3 29.0 42.3 -7.8
January 9 12.6 24.1 36.7 -9.6
February 6 14.0 26.5 40.5 -6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.4 9.0 2.6 6.8
Conference 18 17.4 9.9 2.7 5.9
Exhibition - - - - -
 
Home 15 17.7 8.8 2.0 6.8
Away 10 16.8 9.2 3.4 6.7
Neutral - - - - -
 
Wins 8 17.6 8.9 2.4 7.9
Losses 17 17.2 9.0 2.6 6.2
 
November 6 18.0 8.0 2.7 8.7
December 4 18.5 11.0 1.3 7.0
January 9 17.8 9.0 3.0 5.4
February 6 15.3 8.5 2.7 6.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 19.0 0.716 -0.158
Conference 18 18.6 0.713 -0.234
Exhibition - - - -
 
Home 15 18.7 0.711 -0.106
Away 10 19.4 0.723 -0.239
Neutral - - - -
 
Wins 8 18.8 0.772 0.131
Losses 17 19.1 0.689 -0.298
 
November 6 19.5 0.679 -0.098
December 4 21.0 0.718 -0.096
January 9 17.3 0.688 -0.292
February 6 19.7 0.790 -0.061
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 576-1510 38.1 145-502 28.9 66.4
Conference 18 456-1114 40.9 121-393 30.8 71.9
Exhibition - 0-0 - 0-0 - -
 
Home 15 325-891 36.5 86-307 28.0 62.9
Away 10 251-619 40.5 59-195 30.3 71.7
Neutral - 0-0 - 0-0 - -
 
Wins 8 130-469 27.7 32-159 20.1 49.8
Losses 17 446-1041 42.8 113-343 32.9 74.3
 
November 6 115-352 32.7 19-99 19.2 57.7
December 4 82-247 33.2 21-84 25.0 63.0
January 9 244-559 43.6 67-188 35.6 74.1
February 6 135-352 38.4 38-131 29.0 66.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.8 33.2 47.0 -8.2
Conference 18 14.1 33.2 47.3 -10.1
Exhibition - - - - -
 
Home 15 12.9 34.1 46.9 -5.8
Away 10 15.2 31.8 47.0 -11.7
Neutral - - - - -
 
Wins 8 12.8 31.5 44.3 3.3
Losses 17 14.3 33.9 48.2 -13.5
 
November 6 14.2 32.3 46.5 -8.5
December 4 15.5 34.5 50.0 -7.8
January 9 13.7 32.6 46.2 -9.6
February 6 12.5 34.0 46.5 -6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 19.4 11.0 2.0 13.1
Conference 18 18.2 10.4 1.6 15.1
Exhibition - - - - -
 
Home 15 20.8 11.8 1.9 11.2
Away 10 17.3 9.7 2.1 16.0
Neutral - - - - -
 
Wins 8 22.0 13.4 2.4 7.8
Losses 17 18.2 9.8 1.8 15.6
 
November 6 19.2 10.0 2.2 10.3
December 4 19.8 11.8 2.5 12.3
January 9 18.3 9.7 1.9 15.4
February 6 21.0 13.3 1.5 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.2 0.874 -0.158
Conference 18 15.8 0.947 -0.234
Exhibition - - - -
 
Home 15 16.2 0.817 -0.106
Away 10 16.1 0.962 -0.239
Neutral - - - -
 
Wins 8 17.8 0.641 0.131
Losses 17 15.4 0.986 -0.298
 
November 6 14.3 0.777 -0.098
December 4 18.0 0.814 -0.096
January 9 15.3 0.980 -0.292
February 6 18.0 0.851 -0.061
Attendance Statistics
Date Opponent Score Attend
Nov 11 Regent W, 55-49 156
Nov 14 Lancaster Bible W, 48-40 103
Nov 15 Penn St.-Berks W, 61-46 178
Nov 19 at Catholic L, 72-50 89
Nov 22 at Scranton L, 90-48 300
Nov 25 at Lancaster Bible L, 49-42 57
Dec 3 Lycoming W, 60-48 102
Dec 6 Elizabethtown L, 70-36 105
Dec 20 Delaware Valley L, 75-69 0
Dec 31 Notre Dame (Md.) L, 59-55 102
Jan 3 Rutgers-Newark W, 57-48 73
Jan 7 at Drew L, 65-51 92
Jan 10 at Juniata L, 72-51 167
Jan 14 at Moravian L, 68-57 93
Jan 17 Wilkes L, 51-45 65
Jan 21 Susquehanna L, 87-70 79
Jan 23 Scranton L, 93-46 50
Jan 28 Catholic L, 94-42 76
Jan 31 at Elizabethtown L, 89-43 133
Feb 4 at Lycoming W, 67-62 113
Feb 7 Drew W, 56-54 102
Feb 11 Moravian L, 60-55 0
Feb 14 Juniata L, 70-65 100
Feb 18 at Susquehanna L, 99-57 0
Feb 21 at Wilkes W, 67-51 146