Goucher Women's Basketball Year-by-Year Team Summary |
|||||||
| Year | W | L | Pct. | Coach | |||
| 1987-88 | 6 | 10 | 0.375 | Richard Johnson (6-10, one season) | |||
| 1988-89 | 1 | 19 | 0.050 | Rick Meana | |||
| 1989-90 | 6 | 17 | 0.261 | Rick Meana (7-36, two seasons) | |||
| 1990-91 | 12 | 9 | 0.571 | Katy Greenwalt (12-9, one season) | |||
| 1991-92 | 5 | 18 | 0.217 | Noelle Navarro | |||
| 1992-93 | 12 | 13 | 0.480 | Noelle Navarro | |||
| 1993-94 | 13 | 11 | 0.542 | Noelle Navarro | |||
| 1994-95 | 17 | 9 | 0.654 | Noelle Navarro | |||
| 1995-96 | 17 | 10 | 0.630 | Noelle Navarro | |||
| 1996-97 | 2 | 24 | 0.077 | Noelle Navarro | |||
| 1997-98 | 1 | 22 | 0.043 | Noelle Navarro (67-107, seven seasons) | |||
| 1998-99 | 5 | 20 | 0.200 | Charleata Neal | |||
| 1999-00 | 4 | 20 | 0.167 | Charleata Neal | |||
| 2000-01 | 9 | 15 | 0.391 | Charleata Neal | |||
| 2001-02 | 7 | 14 | 0.318 | Charleata Neal | |||
| 2002-03 | 7 | 17 | 0.292 | Charleata Neal | |||
| 2003-04 | 15 | 10 | 0.600 | Charleata Neal | |||
| 2004-05 | 2 | 21 | 0.087 | Charleata Neal (49-117, seven seasons) | |||
| 2005-06 | 6 | 15 | 0.286 | Didi Cotton | |||
| 2006-07 | 4 | 20 | 0.167 | Didi Cotton | |||
| 2007-08 | 7 | 17 | 0.292 | Didi Cotton | |||
| 2008-09 | 6 | 18 | 0.250 | Didi Cotton | |||
| 2009-10 | 7 | 17 | 0.292 | Didi Cotton | |||
| 2010-11 | 3 | 20 | 0.130 | Didi Cotton | |||
| 2011-12 | 5 | 20 | 0.200 | Didi Cotton | |||
| 2012-13 | 6 | 18 | 0.250 | Didi Cotton | |||
| 2013-14 | 6 | 18 | 0.250 | Didi Cotton | |||
| 2014-15 | 5 | 19 | 0.208 | Didi Cotton (55-182, 10 seasons) | |||
| 2015-16 | 9 | 16 | 0.360 | Patrick Daniel | |||
| 2016-17 | 4 | 20 | 0.167 | Patrick Daniel (13-36, two seasons) | |||
| 2017-18 | 0 | 25 | 0.000 | Andrea Preston | |||
| 2018-19 | 5 | 20 | 0.200 | Andrea Preston | |||
| 2019-20 | 5 | 20 | 0.200 | Andrea Preston | |||
| 2020-21 | No Season | COVID | Andrea Preston | ||||
| 2021-22 | 1 | 21 | 0.045 | Andrea Preston (11-86, four seasons) | |||
| 2022-23 | 3 | 22 | 0.120 | Joya Whittington (3-22, one season) | |||
| 2023-24 | 1 | 24 | 0.040 | Mike Ricks | |||
| 2024-25 | 14 | 13 | 0.519 | Mike Ricks (14-37, two seasons) | |||
| 2025-26 | 8 | 17 | 0.320 | Oliver Ellison | |||
| Totals | 246 | 659 | 0.368 | 38 seasons | |||
(starting in 1987-88, the year Goucher became a member of the NCAA)
