All-Time Series Records |
||||||||||
| Through 2024-25 season | ||||||||||
| Last Goucher Win |
Last Opponent Win |
|||||||||
| Opponent | W | L | Streak | Score | Year |
Score | Year | |||
| Adrian | 1 | 0 | W1 | 62-60 | 2012-13 | N/A | ||||
| Albright | 0 | 1 | L1 | N/A | 85-49 | 2023-24 | ||||
| Allegheny | 0 | 1 | L1 | N/A | 58-56 | 2019-20 | ||||
| Alfred | 0 | 1 | L1 | N/A | 53-51 | 2022-23 | ||||
| Alvernia | 1 | 3 | L2 | 64-51 | 2016-17 | 85-51 | 2023-24 | |||
| Apprentice School | 0 | 3 | L3 | N/A | 69-64 | 2011-12 | ||||
| Arcadia | 1 | 2 | L1 | 56-46 | 2008-09 | 58-47 | 2022-23 | |||
| Averett | 1 | 0 | W1 | 58-46 | 1993-94 | N/A | ||||
| Baltimore CC | 0 | 1 | L1 | N/A | 63-43 | 1987-88 | ||||
| Baruch | 0 | 1 | L1 | N/A | 73-49 | 2009-10 | ||||
| Bridgewater (Va.) | 0 | 1 | L1 | N/A | 82-68 | 2015-16 | ||||
| Brockport St. | 0 | 2 | L2 | N/A | 64-56 | 1997-98 | ||||
| Brooklyn | 0 | 1 | L1 | N/A | 67-52 | 2009-10 | ||||
| Bryn Mawr | 3 | 2 | W3 | 92-51 | 2024-25 | 70-56 | 1990-91 | |||
| Cabrini | 1 | 2 | W1 | 61-57 | 2018-19 | 70-61 | 2007-08 | |||
| Capital | 0 | 1 | L1 | N/A | 81-45 | 2019-20 | ||||
| Carlow | 0 | 1 | L1 | N/A | 66-35 | 1996-97 | ||||
| Catholic | 15 | 60 | L31 | 71-67 | 2009-10 | 94-42 | 2025-26 | |||
| Carnegie Mellon | 0 | 2 | L2 | N/A | 71-56 | 2004-05 | ||||
| Cazenovia | 0 | 1 | L1 | N/A | 66-64 | 1999-00 | ||||
| Cedar Crest | 2 | 0 | W2 | 75-26 | 2015-16 | N/A | ||||
| Chesnut Hill | 5 | 0 | W5 | 85-38 | 2000-01 | N/A | ||||
| Chicago | 0 | 1 | L1 | N/A | 95-31 | 1988-89 | ||||
| Christopher Newport | 2 | 6 | L2 | 81-69 | 2007-08 | 120-23 | 2022-23 | |||
| Coe | 0 | 1 | L1 | N/A | 64-56 | 1998-99 | ||||
| Columbia Union | 0 | 2 | L2 | N/A | 68-60 | 1993-94 | ||||
| Concordia (Texas) | 0 | 1 | L1 | N/A | 63-50 | 2010-11 | ||||
| Connecticut College | 1 | 0 | W1 | 73-51 | 2000-01 | N/A | ||||
| Daemen | 0 | 1 | L1 | N/A | 65-53 | 2014-15 | ||||
| Delaware Valley | 2 | 5 | L2 | 75-65 | 2016-17 | 75-69 | 2025-26 | |||
| Dickinson | 5 | 5 | L1 | 60-52 | 2011-12 | 64-52 | 2012-13 | |||
| Dominican (N.Y.) | 2 | 2 | L1 | 56-55 | 1995-96 | 65-39 | 1996-97 | |||
| Drew | 7 | 31 | W1 | 56-54 | 2025-26 | 65-51 | 2025-26 | |||
| Eastern Connecticut St. | 1 | 0 | W1 | 68-60 | 1993-94 | N/A | ||||
| Elizabethtown | 0 | 23 | L23 | N/A | 89-43 | 2025-26 | ||||
| Emmanuel | 0 | 1 | L1 | N/A | 71-69 | 1992-93 | ||||
| Emory & Henry | 0 | 2 | L2 | N/A | 69-61 | 2015-16 | ||||
| Franklin & Marshall | 0 | 2 | L2 | N/A | 69-40 | 2009-10 | ||||
| Frostburg St. | 0 | 2 | L2 | N/A | 59-51 | 2006-07 | ||||
| Gallaudet | 24 | 23 | L1 | 49-36 | 2022-23 | 84-82 | 2023-24 | |||
| Gettysburg | 1 | 7 | L2 | 65-53 | 1998-99 | 91-52 | 2000-01 | |||
| Grove City | 1 | 0 | W1 | 55-53 | 2006-07 | N/A | ||||
| Gwynedd-Mercy | 2 | 1 | L1 | 68-57 | 1990-91 | 90-59 | 2008-09 | |||
| Hartwick | 0 | 1 | L1 | N/A | 69-53 | 2001-02 | ||||
| Haverford | 2 | 2 | L1 | 54-49 | 1989-90 | 60-33 | 1990-91 | |||
| Hilbert | 1 | 0 | W1 | 81-27 | 1993-94 | N/A | ||||
| Hiram | 2 | 0 | W2 | 63-56 | 2021-22 | |||||
| Hollins | 0 | 1 | L1 | N/A | 55-44 | 2016-17 | ||||
| Holy Family | 1 | 2 | W1 | 73-68 (OT) | 1994-95 | 67-57 | 1994-95 | |||
| Hood | 4 | 9 | L5 | 55-37 | 2009-10 | 73-56 | 2019-20 | |||
| Howard Payne | 0 | 1 | L1 | N/A | 59-31 | 2010-11 | ||||
| Hunter | 1 | 2 | L1 | 77-60 | 1992-93 | 96-87 | 2024-25 | |||
| Immaculata | 4 | 0 | W4 | 62-48 | 2016-17 | N/A | ||||
| John Carroll | 0 | 2 | L2 | N/A | 78-41 | 2019-20 | ||||
| John Jay | 1 | 0 | W1 | 50-38 | 2008-09 | N/A | ||||
| Johns Hopkins | 0 | 6 | L6 | N/A | 71-55 | 2008-09 | ||||
| Juniata | 3 | 33 | L3 | 103-99 | 2024-25 | 70-65 | 2025-26 | |||
| Kalamazoo | 1 | 0 | 68-61 | 2016-17 | N/A | |||||
| Keene St. | 0 | 2 | L2 | N/A | 68-44 | 2009-10 | ||||
| Lancaster Bible | 4 | 1 | L1 | 48-40 | 2025-26 | 49-41 | 2025-26 | |||
| Lincoln | 1 | 0 | W1 | 109-29 | 1993-94 | N/A | ||||
| Loyola (Md.) | 0 | 1 | L1 | N/A | 86-17 | 1988-89 | ||||
| Lycoming | 3 | 4 | W4 | 97-94 | 2024-25 | 67-62 | 2025-26 | |||
| Lynchburg | 2 | 2 | W2 | 80-71 | 2003-04 | 45-32 | 1997-98 | |||
| Manhattanville | 1 | 1 | L1 | 58-31 | 1992-93 | 85-43 | 2018-19 | |||
| Mary Baldwin | 1 | 1 | W1 | 74-56 | 2013-14 | 62-60 | 1987-88 | |||
| Mary Washington | 11 | 24 | L6 | 52-49 | 2003-04 | 82-36 | 2006-07 | |||
| Marymount | 0 | 40 | L40 | N/A | 57-33 | 2012-13 | ||||
| Marywood | 0 | 1 | L1 | N/A | 72-57 | 2008-09 | ||||
| McDaniel | 1 | 10 | L9 | 77-70 | 1992-93 | 82-58 | 2023-24 | |||
| Medaille | 1 | 0 | W1 | 68-56 | 1997-98 | N/A | ||||
| Methodist | 0 | 1 | L1 | N/A | 79-72 | 2006-07 | ||||
| Milwaukee Engineering | 1 | 0 | W1 | 48-34 | 2011-12 | N/A | ||||
| Montclair St. | 0 | 1 | L1 | N/A | 72-63 | 1993-94 | ||||
| Moravian | 1 | 36 | L3 | 105-92 | 2024-25 | 60-55 | 2025-26 | |||
| Mount Aloysius | 0 | 2 | L2 | N/A | 64-60 | 2011-12 | ||||
| Mount St. Vincent | 1 | 0 | W1 | 79-61 | 1990-91 | N/A | ||||
| Neumann | 7 | 2 | W1 | 63-60 | 2022-23 | 68-52 | 2021-22 | |||
| New Jersey City | 1 | 0 | W1 | 68-61 | 2001-02 | N/A | ||||
| N.C. Wesleyan | 0 | 1 | L1 | N/A | 78-55 | 2018-19 | ||||
| North Central | 0 | 1 | L1 | N/A | 104-90 | 2012-13 | ||||
| Notre Dame (Md.) | 14 | 14 | L2 | 73-66 | 2019-20 | 59-55 | 2025-26 | |||
| Ohio Wesleyan | 0 | 2 | L2 | N/A | 82-56 | 2016-17 | ||||
| Oswego St. | 0 | 1 | L1 | N/A | 65-62 | 1997-98 | ||||
| Penn St.-Altoona | 0 | 1 | L1 | N/A | 71-66 | 2009-10 | ||||
| Penn St.-Berks | 4 | 0 | W4 | 61-46 | 2025-26 | N/A | ||||
| Penn St.-Harrisburg | 1 | 2 | L2 | 70-44 | 2011-12 | 76-68 | 2016-17 | |||
| Penn St.-York | 1 | 0 | W1 | 73-34 | 2009-10 | N/A | ||||
| Pittsburgh-Bradford | 0 | 1 | L1 | N/A | 73-59 | 1999-00 | ||||
| Puerto Rico-Bayamon | 0 | 1 | L1 | N/A | 73-46 | 2013-14 | ||||
| Puerto Rico-Rio Piedras | 0 | 1 | L1 | N/A | 41-34 | 2013-14 | ||||
| Randolph | 0 | 2 | L2 | N/A | 82-64 | 2013-14 | ||||
| Randolph-Macon | 1 | 0 | W1 | 76-72 | 2002-03 | N/A | ||||
| Regent | 1 | 0 | W1 | 55-49 | 2025-26 | N/A | ||||
| Rivier | 0 | 1 | L1 | N/A | 65-37 | 2014-15 | ||||
| Roanoke | 2 | 1 | L1 | 78-65 | 2015-16 | 87-52 | 2016-17 | |||
| Rosemont | 1 | 0 | W1 | 122-32 | 2024-25 | N/A | ||||
| Russell Sage | 1 | 0 | W1 | 70-39 | 1998-99 | N/A | ||||
| Rutgers-Camden | 1 | 2 | L1 | 65-58 | 2005-06 | 65-63 | 2006-07 | |||
| Rutgers-Newark | 2 | 1 | W2 | 57-48 | 2025-26 | 76-34 | 2017-18 | |||
| Salisbury | 8 | 32 | L6 | 67-59 | 2009-10 | 98-45 | 2023-24 | |||
| Scranton | 0 | 37 | L37 | N/A | 93-46 | 2025-26 | ||||
| Seton Hill | 0 | 1 | L1 | N/A | 60-45 | 2004-05 | ||||
| Shenendoah | 2 | 15 | L7 | 61-36 | 2015-16 | 92-33 | 2023-24 | |||
| Shepherd | 1 | 0 | W1 | 66-64 | 1993-94 | N/A | ||||
| Simpson | 0 | 1 | L1 | N/A | 83-55 | 2014-15 | ||||
| St. John Fisher | 0 | 5 | L5 | N/A | 69-47 | 1998-99 | ||||
| St. Mary's (Md.) | 19 | 27 | L1 | 64-52 | 2019-20 | 82-66 | 2023-24 | |||
| Stevens Inst. of Technology | 0 | 1 | L1 | N/A | 58-41 | 2006-07 | ||||
| Stevenson | 4 | 5 | L5 | 86-44 | 2003-04 | 81-75 | 2022-23 | |||
| Stony Brook | 0 | 1 | L1 | N/A | 57-49 | 1994-95 | ||||
| Susquehanna | 2 | 34 | L24 | 52-51 | 2012-13 | 99-57 | 2025-26 | |||
| Swarthmore | 0 | 3 | L3 | N/A | 80-46 | 2018-19 | ||||
| Sweet Briar | 1 | 0 | W1 | 66-50 | 1987-88 | N/A | ||||
| Trinity (D.C.) | 5 | 0 | W5 | 124-56 | 2024-25 | N/A | ||||
| Union (N.Y.) | 0 | 2 | L2 | N/A | 59-27 | 2014-15 | ||||
| Upsala | 0 | 2 | L2 | N/A | 97-65 | 1989-90 | ||||
| Ursinus | 0 | 1 | L1 | N/A | 46-37 | 2002-03 | ||||
| USMMA | 10 | 9 | L1 | 75-54 | 2015-16 | 93-40 | 2016-17 | |||
| Valley Forge | 4 | 0 | W4 | 131-54 | 2024-25 | N/A | ||||
| Washington (Md.) | 1 | 6 | L2 | 66-60 | 2002-03 | 75-36 | 2017-18 | |||
| Washington & Jefferson | 0 | 1 | L1 | N/A | 65-34 | 2011-12 | ||||
| Washington & Lee | 1 | 0 | W1 | 73-64(OT) | 2007-08 | N/A | ||||
| Washington Adventist | 0 | 1 | L1 | N/A | 61-56 | 2013-14 | ||||
| Washington Bible | 4 | 0 | W4 | 47-39 | 1991-92 | N/A | ||||
| Wesley | 6 | 6 | W4 | 49-45 | 2013-14 | 57-40 | 1992-93 | |||
| Wesleyan (Conn.) | 0 | 1 | L1 | N/A | 103-35 | 2017-18 | ||||
| Whittier | 1 | 0 | W1 | 58-56 | 2007-08 | N/A | ||||
| Wilkes | 4 | 3 | W4 | 67-51 | 2025-26 | 51-45 | 2025-26 | |||
| William Smith | 0 | 1 | L1 | N/A | 78-33 | 1989-90 | ||||
| Wilmington | 0 | 1 | L1 | N/A | 67-32 | 1988-89 | ||||
| Wilson | 1 | 0 | W1 | 121-74 | 2024-25 | N/A | ||||
| Wisconsin-Platteville | 0 | 1 | L1 | N/A | 64-31 | 2003-04 | ||||
| Yeshiva | 1 | 0 | W1 | 79-76 | 2018-19 | |||||
| York (Pa.) | 6 | 40 | L14 | 86-72 | 2003-04 | 90-50 | 2016-17 | |||
