Individual - Career (through 2024-25) |
|||
| Points: | 2220 | Renie Amoss | 1990-93 |
| 1636 | Shadae Swan | 2005-08 | |
| 1572 | Kate Guggino | 2001-04 | |
| 1513 | Didi Cotton | 1993-96 | |
| 1433 | Betsy Weingarten | 1985-88 | |
| 1159 | Briana Bull | 2014-17 | |
| 1138 | Stephanie Tolbert | 2002-04 | |
| 1130 | Kim Rogers | 1998-01 | |
| 1130 | Sharnell Huff | 2010-14 | |
| 1057 | Amber Smith | 2006-10 | |
| 1018 | Jen Kammueller | 1988-91 | |
| 1001 | Alayna McFadden | 2018-23 | |
| Scoring Average: | 28.2 | Betsy Weingarten | 1985-88 |
| 24.4 | Renie Amoss | 1990-93 | |
| 21.0 | Shadae Swan | 2005-08 | |
| 17.5 | Kate Guggino | 2001-04 | |
| Field Goals: | 860 | Renie Amoss | 1990-93 |
| 645 | Kate Guggino | 2001-04 | |
| 602 | Shadae Swan | 2005-08 | |
| 582 | Didi Cotton | 1993-96 | |
| Field Goal Percentage: | .582 | Amaka Ezeani | 2012-16 |
| .529 | Cassandra Clemons | 1994-95 | |
| .456 | Kate Guggino | 2001-04 | |
| .439 | Kyani Quarles | 2019-23 | |
| .437 | Alice Kennedy | 1994-95 | |
| .423 | Shadae Swan | 2005-08 | |
| 3-PT Field Goals | 142 | Sharnell Huff | 2010-14 |
| 116 | Shadae Swan | 2005-08 | |
| 115 | Renie Amoss | 1990-93 | |
| 106 | Jessica Young | 1999-2001 | |
| 106 | Kim Rogers | 1998-2001 | |
| 3-PT Field Goal Percentage: | .355 | Shadae Swan | 2005-08 |
| .354 | Elizabeth von Ende | 2009 | |
| .352 | Leia Roberts Brown | 2008-09 | |
| .340 | Jessica Young | 1999-2001 | |
| Free Throws: | 385 | Renie Amoss | 1990-93 |
| 383 | Betsy Weingarten | 1985-88 | |
| 340 | Jen Kammueller | 1988-91 | |
| 316 | Shadae Swan | 2005-08 | |
| Free Throw Percentage: | .806 | Shadae Swan | 2005-08 |
| .765 | Betsy Weingarten | 1985-88 | |
| .764 | Jessica Young | 1999-2001 | |
| .758 | Stacy Hollander | 2003-06 | |
| Rebounds: | 845 | Kate Guggino | 2001-04 |
| 839 | Jen Kammueller | 1988-91 | |
| 791 | Amber Smith | 2006-10 | |
| 693 | Didi Cotton | 1993-96 | |
| 672 | Cassandra Clemons | 1994-95 | |
| Rebound Average: | 13.4 | Cassandra Clemons | 1994-95 |
| 11.8 | Jen Kammueller | 1989-91 | |
| 9.4 | Kate Guggino | 2001-04 | |
| 8.8 | Taqwisha Richardson | 2008 | |
| Assists: | 421 | Renie Amoss | 1990-93 |
| 349 | Candi Jones | 1994-96 | |
| 289 | Melissa Paretti | 1993-96 | |
| 263 | Stacy Hollander | 2003-06 | |
| Assist Average: | 4.6 | Renie Amoss | 1990-93 |
| 3.9 | Melissa Paretti | 1994-96 | |
| 3.5 | Candi Jones | 1993-96 | |
| 3.5 | Stacy Hollander | 2003-06 | |
| Blocked Shots: | 117 | Amaka Ezeani | 2012-16 |
| 82 | Amber Smith | 2006-10 | |
| 76 | Maren Hill | 2000-03 | |
| 74 | Kate Guggino | 2001-04 | |
| 72 | Kim Rogers | 1998-2001 | |
| Steals: | 311 | Renie Amoss | 1990-93 |
| 294 | Candi Jones | 1993-96 | |
| 221 | Briana Bull | 2014-17 | |
| 217 | Amber Smith | 2006-10 | |
| 208 | Zeena Huang | 1996-99 | |
| 207 | Anise Williams | 2018-22 | |
| 201 | Maren Hill | 2000-03 | |
| Personal Fouls: | 311 | Kate Guggino | 2001-04 |
| 257 | Candi Jones | 1993-96 | |
| 242 | Kyani Quarles | 2019-23 | |
| 237 | Zeena Huang | 1996-99 | |
| 233 | Maren Hill | 2000-03 | |
| Disqualifications: | 19 | Kate Guggino | 2001-04 |
| 16 | Kyani Quarles | 2019-23 | |
| 13 | Maren Hill | 2000-03 | |
| 12 | Shannon Tower | 1996-97, 99 | |
| 11 | Jessica Young | 1999-2001 | |
| 11 | Amaka Ezeani | 2012-16 | |
