Hannah Khin
- MF/B
- Goucher
gp
15
p
74
g
66
a
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Points | 74 | 20 |
| Goals | 66 | 20 |
| Assists | 8 | 0 |
| Shots | 112 | 35 |
| Shooting percentage | 58.9 | 57.1 |
| Shots on goal | 86 | 28 |
| Shots on goal percentage | 76.8 | 80.0 |
| Free position goals-shots | 22-33 | 4-7 |
| Ground balls | 36 | 7 |
| Draw controls | 37 | 9 |
| Turnovers | 37 | 9 |
| Caused turnovers | 14 | 4 |
| Fouls | 30 | 6 |
| Yellow cards | 8 | 3 |
| Red cards | 1 | 1 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | York (Pa.) | L, 16-7 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
| Feb 27 | Virginia Wesleyan | W, 16-14 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at Rowan | L, 13-6 | 2 | 3 | 4 | 0 | 11 | 1 | 0 | 0 |
| Mar 4 | Ohio Wesleyan | W, 12-4 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Mar 5 | Lebanon Valley | W, 17-12 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 9 | Washington (Md.) | L, 19-10 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mar 15 | at Whittier | W, 19-16 | 2 | 2 | 3 | 1 | 10 | 0 | 0 | 0 |
| Mar 18 | at Occidental | W, 19-8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | St. Mary's (Md.) | L, 17-8 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
| Apr 3 | at Scranton | L, 14-12 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Apr 9 | Catholic | L, 18-8 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Apr 16 | at Drew | L, 12-7 | 1 | 2 | 2 | 1 | 6 | 0 | 1 | 0 |
| Apr 19 | at Gwynedd-Mercy | W, 17-12 | - | - | - | - | - | - | - | - |
| Apr 23 | Susquehanna | W, 25-17 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | West Va. Wesleyan | W, 21-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4 | at Catholic | L, 19-9 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | York (Pa.) | L, 16-7 | 3 | 1 | 4 | 1-1 | 4 | 75.0 | 4 | 100.0 |
| Feb 27 | Virginia Wesleyan | W, 16-14 | 5 | 0 | 5 | 2-5 | 8 | 62.5 | 8 | 100.0 |
| Mar 2 | at Rowan | L, 13-6 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 0 | 0.0 |
| Mar 4 | Ohio Wesleyan | W, 12-4 | 5 | 2 | 7 | 1-1 | 9 | 55.6 | 8 | 88.9 |
| Mar 5 | Lebanon Valley | W, 17-12 | 7 | 0 | 7 | 4-4 | 9 | 77.8 | 8 | 88.9 |
| Mar 9 | Washington (Md.) | L, 19-10 | 2 | 0 | 2 | 1-3 | 5 | 40.0 | 3 | 60.0 |
| Mar 15 | at Whittier | W, 19-16 | 5 | 1 | 6 | 3-3 | 9 | 55.6 | 6 | 66.7 |
| Mar 18 | at Occidental | W, 19-8 | 4 | 1 | 5 | 0-1 | 7 | 57.1 | 5 | 71.4 |
| Mar 23 | St. Mary's (Md.) | L, 17-8 | 3 | 0 | 3 | 2-3 | 10 | 30.0 | 5 | 50.0 |
| Apr 3 | at Scranton | L, 14-12 | 5 | 0 | 5 | 1-2 | 9 | 55.6 | 8 | 88.9 |
| Apr 9 | Catholic | L, 18-8 | 3 | 0 | 3 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| Apr 16 | at Drew | L, 12-7 | 4 | 0 | 4 | 1-1 | 7 | 57.1 | 5 | 71.4 |
| Apr 19 | at Gwynedd-Mercy | W, 17-12 | - | - | - | - | - | - | - | - |
| Apr 23 | Susquehanna | W, 25-17 | 8 | 0 | 8 | 1-3 | 13 | 61.5 | 10 | 76.9 |
| Apr 27 | West Va. Wesleyan | W, 21-2 | 5 | 2 | 7 | 2-2 | 5 | 100.0 | 5 | 100.0 |
| May 4 | at Catholic | L, 19-9 | 4 | 0 | 4 | 2-3 | 6 | 66.7 | 6 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 36 | 37 | 0 | 14 | 0 | 8 | 1 | 0 |
| Conference | 4 | 4 | 7 | 9 | 0 | 4 | 0 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 26 | 25 | 0 | 11 | 0 | 5 | 0 | 0 |
| Away | 6 | 6 | 10 | 12 | 0 | 3 | 0 | 3 | 1 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 7 | 20 | 15 | 0 | 8 | 0 | 1 | 0 | 0 |
| Losses | 8 | 8 | 16 | 22 | 0 | 6 | 0 | 7 | 1 | 0 |
| February | 2 | 2 | 4 | 10 | 0 | 2 | 0 | 1 | 0 | 0 |
| March | 7 | 7 | 22 | 15 | 0 | 8 | 0 | 4 | 0 | 0 |
| April | 5 | 5 | 8 | 10 | 0 | 4 | 0 | 3 | 1 | 0 |
| May | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 66 | 8 | 74 | 22-33 | 112 | 58.9 | 86 | 76.8 |
| Conference | 4 | 4 | 20 | 0 | 20 | 4-7 | 35 | 57.1 | 28 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 41 | 5 | 46 | 15-23 | 69 | 59.4 | 56 | 81.2 |
| Away | 6 | 6 | 25 | 3 | 28 | 7-10 | 43 | 58.1 | 30 | 69.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 7 | 39 | 6 | 45 | 13-19 | 60 | 65.0 | 50 | 83.3 |
| Losses | 8 | 8 | 27 | 2 | 29 | 9-14 | 52 | 51.9 | 36 | 69.2 |
| February | 2 | 2 | 8 | 1 | 9 | 3-6 | 12 | 66.7 | 12 | 100.0 |
| March | 7 | 7 | 29 | 5 | 34 | 11-15 | 54 | 53.7 | 35 | 64.8 |
| April | 5 | 5 | 25 | 2 | 27 | 6-9 | 40 | 62.5 | 33 | 82.5 |
| May | 1 | 1 | 4 | 0 | 4 | 2-3 | 6 | 66.7 | 6 | 100.0 |
