Colleen Cole
- MF/B
- Goucher
gp
16
p
40
g
24
a
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Points | 40 | 9 |
| Goals | 24 | 4 |
| Assists | 16 | 5 |
| Shots | 69 | 16 |
| Shooting percentage | 34.8 | 25.0 |
| Shots on goal | 50 | 11 |
| Shots on goal percentage | 72.5 | 68.8 |
| Free position goals-shots | 5-10 | 2-3 |
| Ground balls | 27 | 4 |
| Draw controls | 36 | 8 |
| Turnovers | 40 | 8 |
| Caused turnovers | 13 | 2 |
| Fouls | 7 | 0 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | York (Pa.) | L, 16-7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | Virginia Wesleyan | W, 16-14 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at Rowan | L, 13-6 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| Mar 4 | Ohio Wesleyan | W, 12-4 | 5 | 1 | 4 | 2 | 0 | 2 | 0 | 0 |
| Mar 5 | Lebanon Valley | W, 17-12 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 9 | Washington (Md.) | L, 19-10 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 15 | at Whittier | W, 19-16 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 0 |
| Mar 18 | at Occidental | W, 19-8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | St. Mary's (Md.) | L, 17-8 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Scranton | L, 14-12 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Catholic | L, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Drew | L, 12-7 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Gwynedd-Mercy | W, 17-12 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | Susquehanna | W, 25-17 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | West Va. Wesleyan | W, 21-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4 | at Catholic | L, 19-9 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | York (Pa.) | L, 16-7 | 1 | 1 | 2 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Feb 27 | Virginia Wesleyan | W, 16-14 | 7 | 0 | 7 | 1-2 | 10 | 70.0 | 9 | 90.0 |
| Mar 2 | at Rowan | L, 13-6 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 0 | 0.0 |
| Mar 4 | Ohio Wesleyan | W, 12-4 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 5 | Lebanon Valley | W, 17-12 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 9 | Washington (Md.) | L, 19-10 | 1 | 2 | 3 | 1-2 | 2 | 50.0 | 2 | 100.0 |
| Mar 15 | at Whittier | W, 19-16 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Mar 18 | at Occidental | W, 19-8 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 23 | St. Mary's (Md.) | L, 17-8 | 1 | 0 | 1 | 0-1 | 7 | 14.3 | 5 | 71.4 |
| Apr 3 | at Scranton | L, 14-12 | 2 | 1 | 3 | 1-2 | 5 | 40.0 | 3 | 60.0 |
| Apr 9 | Catholic | L, 18-8 | 2 | 1 | 3 | 1-1 | 5 | 40.0 | 5 | 100.0 |
| Apr 16 | at Drew | L, 12-7 | 0 | 0 | 0 | 0-0 | 6 | 0.0 | 3 | 50.0 |
| Apr 19 | at Gwynedd-Mercy | W, 17-12 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 23 | Susquehanna | W, 25-17 | 0 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 27 | West Va. Wesleyan | W, 21-2 | 0 | 3 | 3 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| May 4 | at Catholic | L, 19-9 | 2 | 1 | 3 | 0-1 | 9 | 22.2 | 7 | 77.8 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 27 | 36 | 0 | 13 | 0 | 2 | 0 | 0 |
| Conference | 4 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 19 | 19 | 0 | 7 | 0 | 2 | 0 | 0 |
| Away | 7 | 7 | 8 | 17 | 0 | 6 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 8 | 8 | 19 | 22 | 0 | 9 | 0 | 2 | 0 | 0 |
| Losses | 8 | 8 | 8 | 14 | 0 | 4 | 0 | 0 | 0 | 0 |
| February | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 17 | 16 | 0 | 8 | 0 | 2 | 0 | 0 |
| April | 6 | 6 | 6 | 14 | 0 | 3 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 24 | 16 | 40 | 5-10 | 69 | 34.8 | 50 | 72.5 |
| Conference | 4 | 4 | 4 | 5 | 9 | 2-3 | 16 | 25.0 | 11 | 68.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 13 | 13 | 26 | 4-7 | 31 | 41.9 | 27 | 87.1 |
| Away | 7 | 7 | 11 | 3 | 14 | 1-3 | 38 | 28.9 | 23 | 60.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 8 | 8 | 13 | 10 | 23 | 1-2 | 27 | 48.1 | 23 | 85.2 |
| Losses | 8 | 8 | 11 | 6 | 17 | 4-8 | 42 | 26.2 | 27 | 64.3 |
| February | 2 | 2 | 8 | 1 | 9 | 2-3 | 12 | 66.7 | 11 | 91.7 |
| March | 7 | 7 | 8 | 6 | 14 | 1-3 | 27 | 29.6 | 16 | 59.3 |
| April | 6 | 6 | 6 | 8 | 14 | 2-3 | 21 | 28.6 | 16 | 76.2 |
| May | 1 | 1 | 2 | 1 | 3 | 0-1 | 9 | 22.2 | 7 | 77.8 |
