Rowan at Goucher
@ Towson, Md. (Beldon Field )
3/1/2012 at 4:00
@ Towson, Md. (Beldon Field )
3/1/2012 at 4:00
|
Rowan
18 |
Goucher
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rowan (1-0) | 10 | 8 | 18 |
| Goucher (0-3) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Rowan | Goucher | ||
| Goucher | 26:49 | Becca Smith (unassisted) | 0 | 1 |
| Rowan | 25:20 | Vicky Sucharski (Michelle Lubrano ) | 1 | 1 |
| Rowan | 24:27 | Michelle Lubrano (Free position shot) | 2 | 1 |
| Goucher | 19:44 | Anneke Ossorio (Free position shot) | 2 | 2 |
| Rowan | 19:26 | Marissa Micciche (Vicky Sucharski ) | 3 | 2 |
| Goucher | 18:34 | Erin Reifsnyder (Free position shot) | 3 | 3 |
| Rowan | 15:00 | Vicky Sucharski (unassisted) | 4 | 3 |
| Rowan | 14:21 | UP - Michelle Lubrano (Vicky Sucharski ) | 5 | 3 |
| Rowan | 10:25 | Caitlin Ravel (Vicky Sucharski ) | 6 | 3 |
| Rowan | 09:22 | Lauren Callaghan (Free position shot) | 7 | 3 |
| Rowan | 08:39 | Michelle Lubrano (Free position shot) | 8 | 3 |
| Goucher | 08:00 | Erin Reifsnyder (Free position shot) | 8 | 4 |
| Rowan | 07:51 | Jamie Blondina (unassisted) | 9 | 4 |
| Rowan | 01:49 | Marissa Micciche (Vicky Sucharski ) | 10 | 4 |
| -- 2nd -- | Rowan | Goucher | ||
| Rowan | 26:09 | UP - Caitlin Ravel (Marissa Micciche ) | 11 | 4 |
| Rowan | 23:21 | Marissa Micciche (Free position shot) | 12 | 4 |
| Goucher | 19:28 | Becca Smith (unassisted) | 12 | 5 |
| Rowan | 16:17 | Becca Wood (Vicky Sucharski ) | 13 | 5 |
| Rowan | 13:09 | Vicky Sucharski (unassisted) | 14 | 5 |
| Rowan | 09:07 | UP - Jamie Blondina (Marissa Micciche ) | 15 | 5 |
| Rowan | 08:10 | Marissa Micciche (Vicky Sucharski ) | 16 | 5 |
| Rowan | 06:24 | Michelle Lubrano (Marissa Micciche ) | 17 | 5 |
| Goucher | 05:34 | Becca Smith (unassisted) | 17 | 6 |
| Rowan | 02:01 | Caitlin Ravel (Vicky Sucharski ) | 18 | 6 |
Rowan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Becca Wood | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | |
| 4 | Michelle Lubrano * | m | 4 | 1 | 7 | 5 | 4 | 6 | 2 | 2 |
| 10 | Ellen Brigham * | a | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | Shannon O'Brien * | m | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| 12 | Lauren Callaghan * | d | 1 | 0 | 4 | 3 | 3 | 4 | 4 | 0 |
| 13 | Jamie Blondina * | m | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| 14 | Marissa Micciche * | a | 4 | 3 | 6 | 5 | 1 | 0 | 2 | 2 |
| 17 | Vicky Sucharski * | a | 3 | 7 | 4 | 3 | 4 | 2 | 2 | 1 |
| 18 | Shana O'Donnell * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | Caitlin Ravel * | a | 3 | 0 | 5 | 4 | 3 | 0 | 2 | 0 |
| 22 | Colleen Nauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jess Kotelnicki * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 27 | Jaimie Reiff * | d | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 99 | Lindsay Barrie * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 11 | 33 | 26 | 24 | 19 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Lindsay Barrie | 6 | 60:00 | 7 | 13 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Reifsnyder * | m | 2 | 0 | 5 | 3 | 6 | 1 | 2 | 0 |
| 3 | Rita Meissner * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Regan Foy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Mary Lambert * | a | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 11 | Hannah Frallicciardi * | d | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 |
| 12 | Andi Lipson * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 13 | Hannah Khin * | m | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 1 |
| 15 | Becca Smith * | a | 3 | 0 | 4 | 4 | 0 | 3 | 2 | 0 |
| 16 | Erin Bradley * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| 18 | Anneke Ossorio * | m | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 23 | Hannah Brown * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| 26 | Meg Cramarossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Ashley Shaner * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Totals | 6 | 0 | 16 | 13 | 22 | 7 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Ashley Shaner | 18 | 60:00 | 8 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan | 6 | 1 | 7 |
| Goucher | 4 | 4 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan | 13 | 11 | 24 |
| Goucher | 10 | 12 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan | 7 | 7 | 14 |
| Goucher | 6 | 11 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan | 6-8 | 7-7 | 13 -15 |
| Goucher | 9-11 | 6-9 | 15 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan | 12 | 7 | 19 |
| Goucher | 3 | 4 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan | 3-6 | 1-3 | 4 -9 |
| Goucher | 3-3 | 0-0 | 3 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan | 19 | 14 | 33 |
| Goucher | 11 | 5 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rowan | 4 | 2 | 6 |
| Goucher | 14 | 16 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Goucher | 15:00 | Erin Bradley : - YC | |
| -- 2nd -- | |||
| Goucher | 26:18 | Hannah Khin : - YC | |
| Goucher | 12:00 | Hannah Frallicciardi : - YC | |
| OTHER INFORMATION |
|---|
|
Game Length: 1hr 30 Attendance: 118 Officials and game personnel: Sue Diffenderfer ; Steven Secrest ; Larry Carr |
| Starter * |
