GOUW at Occidental College
@ Los Angeles, CA (Jack Kemp Stadium )
3/14/2012 at 3:00 PM
@ Los Angeles, CA (Jack Kemp Stadium )
3/14/2012 at 3:00 PM
|
Goucher
10 |
Occidental
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Goucher (2-5) | 6 | 4 | 10 |
| Occidental (7-1) | 5 | 8 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Occidental | ||
| Goucher | 28:22 | Anneke Ossorio (Becca Smith ) | 1 | 0 |
| Occidental | 24:39 | Rebecca Belding (unassisted) | 1 | 1 |
| Goucher | 22:29 | Mary Lambert (Free position shot) | 2 | 1 |
| Occidental | 20:21 | Isabel Osgood-Roach (unassisted) | 2 | 2 |
| Goucher | 19:29 | Hannah Khin (unassisted) | 3 | 2 |
| Goucher | 17:01 | Becca Smith (Free position shot) | 4 | 2 |
| Goucher | 16:13 | Hannah Khin (unassisted) | 5 | 2 |
| Goucher | 12:27 | Erin Reifsnyder (unassisted) | 6 | 2 |
| Occidental | 12:04 | Tori Larson (unassisted) | 6 | 3 |
| Occidental | 11:17 | Haley Gandsey (unassisted) | 6 | 4 |
| Occidental | 05:23 | Tori Larson (Haley Gandsey ) | 6 | 5 |
| -- 2nd -- | Goucher | Occidental | ||
| Occidental | 29:13 | Rebecca Belding (Lauren Wemple ) | 6 | 6 |
| Occidental | 27:46 | Sarah Kessler (Free position shot) | 6 | 7 |
| Occidental | 26:32 | Rebecca Belding (Lauren Wemple ) | 6 | 8 |
| Occidental | 18:05 | Haley Gandsey (Alida Beck ) | 6 | 9 |
| Occidental | 08:53 | Isabel Osgood-Roach (Lauren Wemple ) | 6 | 10 |
| Goucher | 07:37 | Erin Reifsnyder (Free position shot) | 7 | 10 |
| Goucher | 06:45 | Anneke Ossorio (Free position shot) | 8 | 10 |
| Goucher | 06:06 | Hannah Khin (Free position shot) | 9 | 10 |
| Occidental | 04:22 | Rebecca Belding (Lauren Wemple ) | 9 | 11 |
| Goucher | 04:05 | Erin Reifsnyder (unassisted) | 10 | 11 |
| Occidental | 02:15 | Sarah Kessler (unassisted) | 10 | 12 |
| Occidental | 00:31 | Tori Larson (unassisted) | 10 | 13 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin Reifsnyder * | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | |
| 3 | Rita Meissner * | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Regan Foy * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 9 | Mary Lambert * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Hannah Frallicciardi * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| 12 | Andi Lipson * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Hannah Khin * | 3 | 0 | 5 | 4 | 2 | 1 | 2 | 1 | |
| 15 | Becca Smith * | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Erin Bradley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Anneke Ossorio * | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 23 | Hannah Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 45 | Ashley Shaner * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| Totals | 10 | 1 | 14 | 11 | 16 | 5 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Ashley Shaner | 13 | 60:00 | 12 | 25 |
Occidental |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Adrienne Ruth * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Beebe Finch-Sanders * | 0 | 0 | 4 | 3 | 1 | 9 | 1 | 1 | |
| 2 | Mary Morrisey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Kristin Feinberg * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Isabel Osgood-Roach * | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | |
| 10 | Tori Larson * | 3 | 0 | 8 | 5 | 3 | 3 | 2 | 0 | |
| 12 | Rebecca Belding * | 4 | 0 | 7 | 6 | 3 | 1 | 0 | 0 | |
| 13 | Emily Fowler * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Haley Gandsey * | 2 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | |
| 17 | Lauren Wemple * | 0 | 4 | 4 | 2 | 2 | 1 | 4 | 0 | |
| 21 | Alida Beck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Charlotte Bromley * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | |
| 35 | Sarah Kessler * | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | |
| Totals | 13 | 6 | 34 | 25 | 20 | 20 | 12 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Adrienne Ruth (W, 7-1) | 10 | 60:00 | 1 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 7 | 5 | 12 |
| Occidental | 0 | 1 | 1 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 11 | 5 | 16 |
| Occidental | 11 | 9 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 7 | 6 | 13 |
| Occidental | 8 | 4 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 7-13 | 3-6 | 10 -19 |
| Occidental | 3-4 | 4-5 | 7 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 1 | 4 | 5 |
| Occidental | 11 | 9 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 2-2 | 3-3 | 5 -5 |
| Occidental | 0-2 | 1-2 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 8 | 6 | 14 |
| Occidental | 16 | 18 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goucher | 8 | 14 | 22 |
| Occidental | 6 | 5 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Goucher | 14:12 | Hannah Khin : - YELLOW CARD | |
| -- 2nd -- | |||
| Goucher | 25:52 | Anneke Ossorio : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 76 Officials and game personnel: Michael Wells |
| Starter * |
