Hannah Khin
13 Hannah Khin
-
- Height:
- 5-6
-
- Hometown:
- Portsmouth, N.H.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Portsmouth
-
- gp
- 15
-
- p
- 67
-
- g
- 65
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 3 |
| Points | 67 | 11 |
| Goals | 65 | 10 |
| Assists | 2 | 1 |
| Shots | 137 | 29 |
| Shooting percentage | 47.4 | 34.5 |
| Shots on goal | 94 | 18 |
| Shots on goal percentage | 68.6 | 62.1 |
| Free position goals-shots | 16-36 | 5-12 |
| Ground balls | 18 | 3 |
| Draw controls | 49 | 7 |
| Turnovers | 40 | 14 |
| Caused turnovers | 16 | 2 |
| Fouls | 46 | 0 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | York (Pa.) | L, 18-10 | 4 | 0 | 4 | 1-1 | 9 | 44.4 | 6 | 66.7 |
| Feb 27 | at Rowan | W, 12-11 | 5 | 1 | 6 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Mar 2 | Lebanon Valley | L, 14-6 | 3 | 0 | 3 | 2-2 | 6 | 50.0 | 5 | 83.3 |
| Mar 4 | Notre Dame (Md.) | W, 15-4 | 5 | 0 | 5 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Mar 9 | Virginia Wesleyan | W, 15-8 | 3 | 0 | 3 | 1-5 | 10 | 30.0 | 7 | 70.0 |
| Mar 10 | Saint Joseph's (Me.) | W, 16-4 | 5 | 0 | 5 | 3-5 | 10 | 50.0 | 6 | 60.0 |
| Mar 12 | Greensboro | W, 17-4 | 6 | 0 | 6 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| Mar 21 | at Colorado Col. | W, 14-12 | 9 | 0 | 9 | 2-3 | 13 | 69.2 | 10 | 76.9 |
| Mar 27 | St. Mary's (Md.) | L, 10-9 | 3 | 0 | 3 | 0-0 | 9 | 33.3 | 5 | 55.6 |
| Apr 3 | Stevenson | L, 17-6 | 0 | 0 | 0 | 0-2 | 5 | 0.0 | 3 | 60.0 |
| Apr 6 | at Scranton | L, 12-6 | 3 | 0 | 3 | 2-6 | 10 | 30.0 | 6 | 60.0 |
| Apr 9 | Marymount (Va.) | L, 16-14 | 6 | 0 | 6 | 2-4 | 10 | 60.0 | 7 | 70.0 |
| Apr 13 | Catholic | L, 22-10 | - | - | - | - | - | - | - | - |
| Apr 16 | at Frostburg St. | W, 16-15 | 6 | 0 | 6 | 0-2 | 13 | 46.2 | 7 | 53.8 |
| Apr 20 | at Drew | L, 15-10 | 4 | 0 | 4 | 2-3 | 9 | 44.4 | 5 | 55.6 |
| Apr 27 | Susquehanna | L, 15-7 | 3 | 1 | 4 | 1-3 | 10 | 30.0 | 7 | 70.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 15 | 15 | 65 | 2 | 67 | 16-36 | 137 | 47.4 | 94 | 68.6 |
| Total | 15 | 15 | 65 | 2 | 67 | 16-36 | 137 | 47.4 | 94 | 68.6 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 65 | 2 | 67 | 16-36 | 137 | 47.4 | 94 | 68.6 |
| Conference | 3 | 3 | 10 | 1 | 11 | 5-12 | 29 | 34.5 | 18 | 62.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 10 | 38 | 1 | 39 | 10-22 | 85 | 44.7 | 60 | 70.6 |
| Away | 5 | 5 | 27 | 1 | 28 | 6-14 | 52 | 51.9 | 34 | 65.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 39 | 1 | 40 | 6-15 | 69 | 56.5 | 50 | 72.5 |
| Losses | 8 | 8 | 26 | 1 | 27 | 10-21 | 68 | 38.2 | 44 | 64.7 |
| Month | ||||||||||
| February | 2 | 2 | 9 | 1 | 10 | 1-1 | 16 | 56.3 | 12 | 75.0 |
| March | 7 | 7 | 34 | 0 | 34 | 8-15 | 64 | 53.1 | 47 | 73.4 |
| April | 6 | 6 | 22 | 1 | 23 | 7-20 | 57 | 38.6 | 35 | 61.4 |
