Ashley Shaner
45 Ashley Shaner
-
- Height:
- 5-1
-
- Hometown:
- Pottstown, Pa.
-
- Position:
- GK
-
- Year:
- Sr.
-
- High School:
- Pottsgrove
-
- gp
- 16
-
- gs
- 14
-
- min
- 966:00
-
- ga
- 197
-
- gaa
- 12.24
-
- sv
- 176
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 4 |
| Games started | 14 | 2 |
| Minutes | 966:00 | 240:00 |
| Goals against | 197 | 64 |
| Goals-against average | 12.24 | 16.00 |
| Saves | 176 | 45 |
| Save pct | 47.2 | 41.3 |
| Wins | 7 | 0 |
| Losses | 9 | 4 |
| Ties | 0 | 0 |
| Win pct | 43.8 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 23 | York (Pa.) | L, 18-10 | 1 | 60:00 | 18 | 10 | 35.7 |
| Feb 27 | at Rowan | W, 12-11 | 1 | 60:00 | 11 | 16 | 59.3 |
| Mar 2 | Lebanon Valley | L, 14-6 | 1 | 60:00 | 14 | 7 | 33.3 |
| Mar 4 | Notre Dame (Md.) | W, 15-4 | 1 | 60:00 | 4 | 7 | 63.6 |
| Mar 9 | Virginia Wesleyan | W, 15-8 | 1 | 60:00 | 8 | 10 | 55.6 |
| Mar 10 | Saint Joseph's (Me.) | W, 16-4 | 1 | 60:00 | 4 | 11 | 73.3 |
| Mar 12 | Greensboro | W, 17-4 | 1 | 60:00 | 4 | 6 | 60.0 |
| Mar 21 | at Colorado Col. | W, 14-12 | 1 | 60:00 | 12 | 15 | 55.6 |
| Mar 27 | St. Mary's (Md.) | L, 10-9 | 1 | 60:00 | 10 | 14 | 58.3 |
| Apr 3 | Stevenson | L, 17-6 | 1 | 60:00 | 17 | 12 | 41.4 |
| Apr 6 | at Scranton | L, 12-6 | 1 | 60:00 | 12 | 10 | 45.5 |
| Apr 9 | Marymount (Va.) | L, 16-14 | 1 | 66:00 | 16 | 16 | 50.0 |
| Apr 13 | Catholic | L, 22-10 | 0 | 60:00 | 22 | 9 | 29.0 |
| Apr 16 | at Frostburg St. | W, 16-15 | 1 | 60:00 | 15 | 7 | 31.8 |
| Apr 20 | at Drew | L, 15-10 | 1 | 60:00 | 15 | 7 | 31.8 |
| Apr 27 | Susquehanna | L, 15-7 | 0 | 60:00 | 15 | 19 | 55.9 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 16 | 14 | 966:00 | 197 | 12.24 | 176 | 47.2 |
| Conference | 4 | 2 | 240:00 | 64 | 16.00 | 45 | 41.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 11 | 9 | 666:00 | 132 | 11.89 | 121 | 47.8 |
| Away | 5 | 5 | 300:00 | 65 | 13.00 | 55 | 45.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 7 | 7 | 420:00 | 58 | 8.29 | 72 | 55.4 |
| Losses | 9 | 7 | 546:00 | 139 | 15.27 | 104 | 42.8 |
| Month | |||||||
| February | 2 | 2 | 120:00 | 29 | 14.50 | 26 | 47.3 |
| March | 7 | 7 | 420:00 | 56 | 8.00 | 70 | 55.6 |
| April | 7 | 5 | 426:00 | 112 | 15.77 | 80 | 41.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 14 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 11 | 9 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Losses | 9 | 7 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 7 | 7 | 0 | 0 | 0 | 0.0 |
| April | 7 | 5 | 0 | 0 | 0 | 0.0 |
