Anneke Ossorio
-
- Height:
- 5-9
-
- Hometown:
- Lafayette, Colo.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Kent Denver School
-
- gp
- 16
-
- p
- 33
-
- g
- 29
-
- a
- 4
Bio
2013: Earned a repeat spot on the all-conference second team after finishing third on the team with 21 goals … led Goucher with 53 draw controls, and also contributed 33 ground balls and 23 caused turnovers … had a goal and a season-best eight draw controls in opening game against York on Feb. 23 … recorded a hat trick against Virginia Wesleyan on March 9, and added two goals the following afternoon against St. Joseph’s (Maine) … also had three goals against Catholic (April 13) and Drew (April 20) … scored a season-high four goals against Marymount on April 9, firing eight shots towards goal during that contest … totaled a goal, an assist and seven draw controls at Frostburg St. on April 16 … caused three turnovers against Lebanon Valley (March 3) and Susquehanna (April 27) … scored in each of the season’s final six games.
2012: Named second-team all-conference as a freshman, starting all 15 games for Goucher … tallied a team-best 49 draw controls, and her 22 caused turnovers were tied for the team lead … was also fourth on the team in goals (24) and ground balls (36) … scored at least one goal in each of her first eight collegiate games … had five or more draw controls on five separate occasions … had a hat trick and a season-high nine draw controls in a win over Centenary on March 27 … top offensive performance came at Catholic on April 5 … had four goals and an assist in that contest, along with five ground balls … had a season-best six ground balls the game before against Scranton on March 31 … caused multiple turnovers in eight separate games, including four against Widener on March 24 … ended the season with multiple goal efforts against Susquehanna (April 21) and Gwynedd-Mercy (April 24).
Major: Chemistry Minor: Secondary Education
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 33 | 15 |
| Goals | 29 | 12 |
| Assists | 4 | 3 |
| Shots | 75 | 25 |
| Shooting percentage | 38.7 | 48.0 |
| Shots on goal | 55 | 17 |
| Shots on goal percentage | 73.3 | 68.0 |
| Free position goals-shots | 8-20 | 3-6 |
| Ground balls | 25 | 7 |
| Draw controls | 31 | 10 |
| Turnovers | 24 | 10 |
| Caused turnovers | 10 | 4 |
| Fouls | 23 | 4 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Bridgewater (Va.) | W, 9-8 | 1 | 0 | 1 | 1-2 | 5 | 20.0 | 4 | 80.0 |
| Feb 25 | Rowan | L, 17-5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 1 | at Lebanon Valley | L, 15-11 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Mar 5 | Berry | W, 18-6 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 8 | at Shenandoah | L, 17-5 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Mar 10 | Medaille | W, 17-1 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Mar 12 | Frostburg St. | W, 14-12 | 3 | 0 | 3 | 1-5 | 9 | 33.3 | 7 | 77.8 |
| Mar 15 | at St. Mary's (Md.) | L, 18-5 | 1 | 0 | 1 | 1-3 | 7 | 14.3 | 6 | 85.7 |
| Mar 19 | at Southwestern (Tex.) | W, 16-4 | 3 | 1 | 4 | 0-1 | 10 | 30.0 | 7 | 70.0 |
| Mar 22 | Elizabethtown | W, 19-3 | 5 | 1 | 6 | 1-2 | 6 | 83.3 | 6 | 100.0 |
| Mar 26 | at Marymount (Va.) | L, 13-10 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | U.S. Merchant Marine Academy | W, 17-2 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | at Catholic | L, 21-6 | 1 | 0 | 1 | 1-1 | 3 | 33.3 | 1 | 33.3 |
| Apr 12 | at Scranton | L, 12-9 | 1 | 0 | 1 | 1-2 | 6 | 16.7 | 3 | 50.0 |
| Apr 19 | at Drew | L, 20-11 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 4 | 80.0 |
| Apr 26 | Susquehanna | L, 20-13 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 29 | 4 | 33 | 8-20 | 75 | 38.7 | 55 | 73.3 |
| Conference | 6 | 6 | 12 | 3 | 15 | 3-6 | 25 | 48.0 | 17 | 68.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 18 | 3 | 21 | 3-9 | 35 | 51.4 | 28 | 80.0 |
| Away | 8 | 8 | 11 | 1 | 12 | 5-11 | 40 | 27.5 | 27 | 67.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 19 | 3 | 22 | 3-10 | 39 | 48.7 | 31 | 79.5 |
| Losses | 9 | 9 | 10 | 1 | 11 | 5-10 | 36 | 27.8 | 24 | 66.7 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 0 | 1 | 1-2 | 8 | 12.5 | 6 | 75.0 |
| March | 9 | 9 | 21 | 2 | 23 | 5-14 | 48 | 43.8 | 38 | 79.2 |
| April | 5 | 5 | 7 | 2 | 9 | 2-4 | 19 | 36.8 | 11 | 57.9 |
