Stefi Perry
15 Stefi Perry
-
- Height:
- 5-11
-
- Hometown:
- Houston, Texas
-
- Position:
- M/D
-
- Year:
- Fr.
-
- High School:
- Klein
-
- gp
- 16
-
- p
- 14
-
- g
- 10
-
- a
- 4
Bio
Major: Business Management Minor: International Business
Personal: Her father, Scott, played basketball at Menlo College in Atherton, Calif.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 14 | 3 |
| Goals | 10 | 2 |
| Assists | 4 | 1 |
| Shots | 25 | 3 |
| Shooting percentage | 40.0 | 66.7 |
| Shots on goal | 22 | 3 |
| Shots on goal percentage | 88.0 | 100.0 |
| Free position goals-shots | 0-3 | 0-0 |
| Ground balls | 41 | 17 |
| Draw controls | 17 | 3 |
| Turnovers | 21 | 9 |
| Caused turnovers | 24 | 12 |
| Fouls | 15 | 6 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Bridgewater (Va.) | W, 9-8 | 0 | 0 | 0 | 0-2 | 5 | 0.0 | 3 | 60.0 |
| Feb 25 | Rowan | L, 17-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 1 | at Lebanon Valley | L, 15-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 5 | Berry | W, 18-6 | 4 | 0 | 4 | 0-1 | 6 | 66.7 | 6 | 100.0 |
| Mar 8 | at Shenandoah | L, 17-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 10 | Medaille | W, 17-1 | 1 | 3 | 4 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 12 | Frostburg St. | W, 14-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | at St. Mary's (Md.) | L, 18-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Southwestern (Tex.) | W, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Elizabethtown | W, 19-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Marymount (Va.) | L, 13-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 5 | U.S. Merchant Marine Academy | W, 17-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Catholic | L, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Scranton | L, 12-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at Drew | L, 20-11 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 26 | Susquehanna | L, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 15 | 10 | 4 | 14 | 0-3 | 25 | 40.0 | 22 | 88.0 |
| Conference | 6 | 6 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 6 | 4 | 10 | 0-3 | 16 | 37.5 | 13 | 81.3 |
| Away | 8 | 7 | 4 | 0 | 4 | 0-0 | 9 | 44.4 | 9 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 7 | 5 | 4 | 9 | 0-3 | 14 | 35.7 | 11 | 78.6 |
| Losses | 9 | 8 | 5 | 0 | 5 | 0-0 | 11 | 45.5 | 11 | 100.0 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 0 | 1 | 0-2 | 7 | 14.3 | 5 | 71.4 |
| March | 9 | 8 | 7 | 4 | 11 | 0-1 | 15 | 46.7 | 14 | 93.3 |
| April | 5 | 5 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
