Goucher
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 7-9 Conf: 2-4 Home: 6-2 Away: 1-7 Neut: 0-0 |
| TEAM STATISTICS | GOUW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 185-384 | 189-414 |
| Goals scored per game | 11.56 | 11.81 |
| Shot pct. | .482 | .457 |
| Shots on goal-Attempts | 304-384 | 320-414 |
| SOG pct. | .792 | .773 |
| Shots/Game | 24.0 | 25.9 |
| Assists | 70 | 71 |
| Free position Made-Att | 43-84 | 27-63 |
| Free position pct. | .512 | .429 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 5-0 | 6-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 185 | 189 |
| Man-up | 5 | 6 |
| Man-down | 0 | 1 |
| Free-position | 43 | 27 |
| Unassisted | 115 | 118 |
| Overtime | 0 | 0 |
| Goals scored average | 11.56 | 11.81 |
| GROUND BALLS | 331 | 346 |
| DRAW CONTROLS | 196 | 207 |
| TURNOVERS | 288 | 280 |
| CAUSED TURNOVERS | 136 | 154 |
| CLEARS | 181-274 | 189-250 |
| Clear Pct. | .661 | .756 |
| PENALTIES | ||
| Number | 1 | 1 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 589 | 630 |
| Dates/Avg Per Date | 8/74 | 8/79 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-9 Conf: 2-4 Home: 6-2 Away: 1-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | |
| 1 | Erin Reifsnyder | 16-16 | 44 | 20 | 64 | 92 | .478 | 71 | .772 | 2 | 0 | 16-29 | 51 | 44 | 39 | 24 | 0-0.0 | |
| 23 | Hannah Mae Brown | 15-15 | 34 | 18 | 52 | 52 | .654 | 45 | .865 | 2 | 0 | 3-5 | 44 | 60 | 31 | 13 | 0-0.0 | |
| 18 | Anneke Ossorio | 16-16 | 29 | 4 | 33 | 75 | .387 | 55 | .733 | 1 | 0 | 8-20 | 25 | 31 | 24 | 10 | 1-0.0 | |
| 3 | Rita Meissner | 15-15 | 28 | 8 | 36 | 49 | .571 | 38 | .776 | 0 | 0 | 8-10 | 31 | 4 | 29 | 9 | 0-0.0 | |
| 16 | Megan Meluskey | 13-13 | 23 | 9 | 32 | 49 | .469 | 39 | .796 | 0 | 0 | 6-11 | 25 | 15 | 45 | 9 | 0-0.0 | |
| 15 | Stefi Perry | 15-15 | 10 | 4 | 14 | 25 | .400 | 22 | .880 | 0 | 0 | 0-3 | 41 | 17 | 21 | 24 | 0-0.0 | |
| 7 | Dani McCreary | 16-16 | 8 | 1 | 9 | 16 | .500 | 15 | .938 | 0 | 0 | 1-2 | 11 | 3 | 20 | 1 | 0-0.0 | |
| 8 | Emily Lindsay | 16-16 | 7 | 6 | 13 | 15 | .467 | 12 | .800 | 0 | 0 | 1-2 | 12 | 4 | 16 | 1 | 0-0.0 | |
| 11 | Claire Lippay | 16-16 | 1 | 0 | 1 | 9 | .111 | 6 | .667 | 0 | 0 | 0-2 | 25 | 4 | 25 | 12 | 0-0.0 | |
| 12 | Kat Carnevale | 16-16 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 24 | 5 | 15 | 23 | 0-0.0 | |
| 21 | Kadeejah Braxton | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 9 | 7 | 6 | 5 | 0-0.0 | |
| 00 | Emily Gill | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 33 | 0 | 12 | 5 | 0-0.0 | |
| Total............... | 16 | 185 | 70 | 255 | 384 | .482 | 304 | .792 | 5 | 0 | 43-84 | 331 | 196 | 288 | 136 | 1-0.0 | ||
| Opponents........... | 16 | 189 | 71 | 260 | 414 | .457 | 320 | .773 | 6 | 1 | 27-63 | 346 | 207 | 280 | 154 | 1-0.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 00 | Emily Gill | 16-16 | 960:00 | 189 | 11.81 | 131 | .409 | 7 | 9 | 0 | 414 |
| Total............... | 16 | 960:00 | 189 | 11.81 | 131 | .409 | 7 | 9 | 0 | 414 | |
| Opponents........... | 16 | 960:00 | 185 | 11.56 | 119 | .391 | 9 | 7 | 0 | 384 | |
| Team Statistics |
|
|
|
|
|
