Sasha Jimenez
23 Sasha Jimenez
-
- Height:
- 5-4
-
- Hometown:
- Wellington, Fla.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Wellington
-
- gp
- 10
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | 4 |
| Draw controls | 0 | 0 |
| Turnovers | 3 | 3 |
| Caused turnovers | 2 | 2 |
| Fouls | 3 | 1 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Wesley | W, 13-2 | - | - | - | - | - | - | - | - |
| Feb 25 | McDaniel | L, 18-4 | - | - | - | - | - | - | - | - |
| Feb 28 | Randolph | W, 14-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | Misericordia | W, 13-7 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Sweet Briar | W, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | St. Mary's (Md.) | L, 17-12 | - | - | - | - | - | - | - | - |
| Mar 14 | Mount St. Mary (N.Y.) | W, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Meredith | W, 12-7 | - | - | - | - | - | - | - | - |
| Mar 21 | at U.S. Merchant Marine Academy | W, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Marymount (Va.) | L, 12-5 | - | - | - | - | - | - | - | - |
| Mar 28 | Scranton | L, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at Elizabethtown | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 7 | at Notre Dame (Md.) | W, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Southwestern (Texas) | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Catholic | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Susquehanna | L, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Drew | W, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Catholic | L, 17-4 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 10 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 7 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
