Stefi Perry
-
- Height:
- 5-11
-
- Hometown:
- Houston, Texas
-
- Position:
- D/M
-
- Year:
- So.
-
- High School:
- Klein
-
- gp
- 18
-
- p
- 40
-
- g
- 36
-
- a
- 4
Bio
2014: Earned Second-Team All-Landmark honors in her debut season with the Gophers … tied for the team lead with 24 caused turnovers, was third with 41 ground balls, and had 10 goals and four assists on the offensive side of the field … also added 17 draw controls … had four ground balls and four draw controls against Rowan on Feb. 25 … also scored her first collegiate goal in that contest, beginning a stretch of five straight games with at least one goal … had a season-high four goals in Goucher’s victory over Berry on March 5, and additionally chipped in five ground balls and three caused turnovers … tallied a goal and three of her four assists on the season in a win over Medaille on March 10 … added four ground balls, a season-best five draw controls and two caused turnovers … tied a season-high with four caused turnovers against Elizabethtown on March 22 … matched that total two weeks later against Merchant Marine on April 5, and also tied her season-high with five ground balls in that game … reached double figures in goals after scoring twice at Drew on April 19.
Major: Business Management
Personal: Was a first-team all-state performer in each of her final three seasons at Klein HS … earned Rookie of the Year recognition as a freshman for the Bearkats, and was a team MVP on the offensive and defensive sides of the field … played club lacrosse for Team Texas and X Team … is the daughter of Scott and Rossella Perry … her father played basketball at Menlo College in Atherton, Calif. … has one brother, Bryan.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Points | 40 | 15 |
| Goals | 36 | 14 |
| Assists | 4 | 1 |
| Shots | 62 | 22 |
| Shooting percentage | 58.1 | 63.6 |
| Shots on goal | 56 | 19 |
| Shots on goal percentage | 90.3 | 86.4 |
| Free position goals-shots | 6-13 | 2-5 |
| Ground balls | 51 | 20 |
| Draw controls | 36 | 13 |
| Turnovers | 35 | 11 |
| Caused turnovers | 38 | 14 |
| Fouls | 54 | 15 |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Wesley | W, 13-2 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 25 | McDaniel | L, 18-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 28 | Randolph | W, 14-1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 3 | Misericordia | W, 13-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 7 | vs. Sweet Briar | W, 16-4 | 2 | 1 | 3 | 1-2 | 2 | 100.0 | 2 | 100.0 |
| Mar 11 | St. Mary's (Md.) | L, 17-12 | 4 | 0 | 4 | 1-1 | 4 | 100.0 | 4 | 100.0 |
| Mar 14 | Mount St. Mary (N.Y.) | W, 18-10 | 5 | 0 | 5 | 1-1 | 5 | 100.0 | 5 | 100.0 |
| Mar 18 | at Meredith | W, 12-7 | 4 | 0 | 4 | 1-2 | 7 | 57.1 | 7 | 100.0 |
| Mar 21 | at U.S. Merchant Marine Academy | W, 17-4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 25 | Marymount (Va.) | L, 12-5 | 1 | 0 | 1 | 0-1 | 5 | 20.0 | 4 | 80.0 |
| Mar 28 | Scranton | L, 18-9 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 3 | at Elizabethtown | W, 14-10 | 5 | 0 | 5 | 2-3 | 6 | 83.3 | 6 | 100.0 |
| Apr 7 | at Notre Dame (Md.) | W, 17-3 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 10 | Southwestern (Texas) | W, 13-7 | 3 | 1 | 4 | 0-1 | 5 | 60.0 | 4 | 80.0 |
| Apr 15 | Catholic | L, 19-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 18 | at Susquehanna | L, 16-9 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 25 | Drew | W, 12-10 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 29 | at Catholic | L, 17-4 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 36 | 4 | 40 | 6-13 | 62 | 58.1 | 56 | 90.3 |
| Conference | 6 | 6 | 14 | 1 | 15 | 2-5 | 22 | 63.6 | 19 | 86.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 11 | 11 | 20 | 2 | 22 | 2-6 | 35 | 57.1 | 31 | 88.6 |
| Away | 6 | 6 | 14 | 1 | 15 | 3-5 | 25 | 56.0 | 23 | 92.0 |
| Neutral | 1 | 1 | 2 | 1 | 3 | 1-2 | 2 | 100.0 | 2 | 100.0 |
| Result | ||||||||||
| Wins | 11 | 11 | 26 | 4 | 30 | 5-9 | 40 | 65.0 | 37 | 92.5 |
| Losses | 7 | 7 | 10 | 0 | 10 | 1-4 | 22 | 45.5 | 19 | 86.4 |
| Month | ||||||||||
| February | 3 | 3 | 1 | 0 | 1 | 0-0 | 5 | 20.0 | 5 | 100.0 |
| March | 8 | 8 | 20 | 1 | 21 | 4-8 | 32 | 62.5 | 29 | 90.6 |
| April | 7 | 7 | 15 | 3 | 18 | 2-5 | 25 | 60.0 | 22 | 88.0 |
