Goucher
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
| Overall: 11-7 Conf: 3-3 Home: 6-5 Away: 4-2 Neut: 1-0 |
| TEAM STATISTICS | GOUW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 207-451 | 182-413 |
| Goals scored per game | 11.50 | 10.11 |
| Shot pct. | .459 | .441 |
| Shots on goal-Attempts | 345-451 | 312-413 |
| SOG pct. | .765 | .755 |
| Shots/Game | 25.1 | 22.9 |
| Assists | 74 | 76 |
| Free position Made-Att | 28-59 | 34-91 |
| Free position pct. | .475 | .374 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 7-0 | 12-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 207 | 182 |
| Man-up | 7 | 12 |
| Man-down | 3 | 1 |
| Free-position | 28 | 34 |
| Unassisted | 134 | 106 |
| Overtime | 0 | 0 |
| Goals scored average | 11.62 | 10.22 |
| GROUND BALLS | 374 | 335 |
| DRAW CONTROLS | 218 | 199 |
| TURNOVERS | 311 | 329 |
| CAUSED TURNOVERS | 180 | 127 |
| CLEARS | 207-276 | 213-308 |
| Clear Pct. | .750 | .692 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 1193 | 627 |
| Dates/Avg Per Date | 11/108 | 6/104 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 11-7 Conf: 3-3 Home: 6-5 Away: 4-2 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | |
| 10 | Jessica Borucki | 17-17 | 33 | 24 | 57 | 64 | .516 | 51 | .797 | 2 | 1 | 3-6 | 26 | 15 | 42 | 10 | 0-0.0 | |
| 22 | Jojo Franklin | 17-15 | 29 | 19 | 48 | 71 | .408 | 52 | .732 | 2 | 0 | 5-7 | 42 | 49 | 51 | 23 | 0-0.0 | |
| 15 | Stefi Perry | 18-18 | 36 | 4 | 40 | 62 | .581 | 56 | .903 | 0 | 0 | 6-13 | 51 | 36 | 35 | 38 | 0-0.0 | |
| 3 | Rita Meissner | 18-18 | 35 | 5 | 40 | 58 | .603 | 43 | .741 | 1 | 1 | 7-11 | 28 | 31 | 18 | 9 | 0-0.0 | |
| 21 | Sophie Smith | 16-16 | 27 | 10 | 37 | 69 | .391 | 50 | .725 | 1 | 1 | 6-11 | 19 | 4 | 24 | 7 | 0-0.0 | |
| 18 | Anneke Ossorio | 18-18 | 18 | 0 | 18 | 47 | .383 | 34 | .723 | 0 | 0 | 1-7 | 33 | 44 | 21 | 15 | 0-0.0 | |
| 6 | Zoe Merz | 18-17 | 10 | 7 | 17 | 33 | .303 | 24 | .727 | 0 | 0 | 0-3 | 15 | 16 | 35 | 6 | 0-0.0 | |
| 7 | Dani McCreary | 17-8 | 10 | 0 | 10 | 28 | .357 | 21 | .750 | 1 | 0 | 0-0 | 15 | 8 | 18 | 1 | 0-0.0 | |
| 16 | Megan Meluskey | 2-2 | 3 | 4 | 7 | 8 | .375 | 5 | .625 | 0 | 0 | 0-1 | 3 | 3 | 7 | 2 | 0-0.0 | |
| 4 | Rachel Grosso | 10-1 | 3 | 1 | 4 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 3 | 3 | 14 | 1 | 0-0.0 | |
| 12 | Kat Carnevale | 18-18 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 27 | 4 | 5 | 26 | 0-0.0 | |
| 13 | Monica Branch | 18-17 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 14 | 1 | 7 | 7 | 0-0.0 | |
| 11 | Claire Lippay | 18-18 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 39 | 2 | 11 | 22 | 0-0.0 | |
| 30 | Bridget Den Boer | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 4 | 0 | 0-0.0 | |
| 23 | Sasha Jimenez | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 3 | 2 | 0-0.0 | |
| 2 | Elyse Pyle | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 22 | 2 | 8 | 6 | 0-0.0 | |
| 00 | Emily Gill | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 28 | 0 | 5 | 5 | 0-0.0 | |
| Total............... | 18 | 207 | 74 | 281 | 451 | .459 | 345 | .765 | 7 | 3 | 28-59 | 374 | 218 | 311 | 180 | 0-0.0 | ||
| Opponents........... | 18 | 182 | 76 | 258 | 413 | .441 | 312 | .755 | 12 | 1 | 34-91 | 335 | 198 | 329 | 127 | 0-0.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Bridget Den Boer | 11-0 | 285:00 | 32 | 6.74 | 26 | .448 | 0 | 0 | 0 | 75 |
| 00 | Emily Gill | 18-16 | 783:33 | 150 | 11.49 | 104 | .409 | 11 | 7 | 0 | 337 |
| Total............... | 18 | 1068:33 | 182 | 10.22 | 130 | .417 | 11 | 7 | 0 | 412 | |
| Opponents........... | 18 | 1068:33 | 207 | 11.62 | 138 | .400 | 7 | 11 | 0 | 452 | |
| Team Statistics |
|
|
|
|
|
