Bridget Den Boer
- GK
- Goucher
gp
15
gs
14
min
805:25
ga
218
gaa
16.24
sv
173
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 6 |
| Games started | 14 | 6 |
| Minutes | 805:25 | 351:09 |
| Goals against | 218 | 106 |
| Goals-against average | 16.24 | 18.11 |
| Saves | 173 | 75 |
| Save pct | 44.2 | 41.4 |
| Wins | 1 | 0 |
| Losses | 14 | 6 |
| Ties | 0 | 0 |
| Win pct | 6.7 | 0.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 11 # | Misericordia | - | - | - | - | - | |
| Feb 18 | at Frostburg St. | L, 21-4 | 1 | 30:00 | 12 | 7 | 36.8 |
| Feb 22 | Marymount (Va.) | L, 18-5 | 1 | 41:35 | 15 | 9 | 37.5 |
| Mar 2 | at McDaniel | L, 13-4 | 1 | 60:00 | 13 | 10 | 43.5 |
| Mar 4 | at Shenandoah | L, 16-1 | 1 | 60:00 | 16 | 18 | 52.9 |
| Mar 8 | Hood | L, 17-5 | 1 | 60:00 | 17 | 11 | 39.3 |
| Mar 11 | Randolph-Macon | L, 14-1 | 1 | 60:00 | 14 | 8 | 36.4 |
| Mar 14 | at Centre | L, 15-5 | 1 | 55:36 | 11 | 16 | 59.3 |
| Mar 16 | vs. Gordon | W, 12-11 | 0 | 46:38 | 6 | 8 | 57.1 |
| Mar 22 | Swarthmore | L, 9-4 | 1 | 40:27 | 8 | 11 | 57.9 |
| Mar 25 | Scranton | L, 20-2 | 1 | 51:09 | 16 | 9 | 36.0 |
| Apr 1 | at Elizabethtown | L, 17-1 | 1 | 60:00 | 17 | 16 | 48.5 |
| Apr 15 | at Susquehanna | L, 19-3 | 1 | 60:00 | 19 | 11 | 36.7 |
| Apr 19 | Catholic | L, 22-4 | 1 | 60:00 | 22 | 13 | 37.1 |
| Apr 22 | at Drew | L, 15-4 | 1 | 60:00 | 15 | 10 | 40.0 |
| Apr 25 | at Notre Dame (Md.) | - | - | - | - | - | |
| Apr 29 | Moravian | L, 17-4 | 1 | 60:00 | 17 | 16 | 48.5 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 805:25 | 218 | 16.24 | 173 | 44.2 |
| Conference | 6 | 6 | 351:09 | 106 | 18.11 | 75 | 41.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 7 | 7 | 373:11 | 109 | 17.52 | 77 | 41.4 |
| Away | 7 | 7 | 385:36 | 103 | 16.03 | 88 | 46.1 |
| Neutral | 1 | 0 | 46:38 | 6 | 7.72 | 8 | 57.1 |
| Wins | 1 | 0 | 46:38 | 6 | 7.72 | 8 | 57.1 |
| Losses | 14 | 14 | 758:47 | 212 | 16.76 | 165 | 43.8 |
| February | 2 | 2 | 71:35 | 27 | 22.63 | 16 | 37.2 |
| March | 8 | 7 | 433:50 | 101 | 13.97 | 91 | 47.4 |
| April | 5 | 5 | 300:00 | 90 | 18.00 | 66 | 42.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 15 | 14 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 14 | 14 | 0 | 0 | 0 | 0.0 |
| February | 2 | 2 | 0 | 0 | 0 | 0.0 |
| March | 8 | 7 | 0 | 0 | 0 | 0.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0.0 |
