Rachel Grosso
- M
- Goucher
gp
12
p
10
g
9
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 3 |
| Points | 10 | 4 |
| Goals | 9 | 3 |
| Assists | 1 | 1 |
| Shots | 25 | 7 |
| Shooting percentage | 36.0 | 42.9 |
| Shots on goal | 20 | 4 |
| Shots on goal percentage | 80.0 | 57.1 |
| Free position goals-shots | 2-7 | 1-3 |
| Ground balls | 19 | 2 |
| Draw controls | 9 | 3 |
| Turnovers | 23 | 10 |
| Caused turnovers | 10 | 2 |
| Fouls | 23 | 9 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 # | Misericordia | - | - | - | - | - | - | - | - | |
| Feb 18 | at Frostburg St. | L, 21-4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Feb 22 | Marymount (Va.) | L, 18-5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at McDaniel | L, 13-4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Shenandoah | L, 16-1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 8 | Hood | L, 17-5 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Mar 11 | Randolph-Macon | L, 14-1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Mar 14 | at Centre | L, 15-5 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mar 16 | vs. Gordon | W, 12-11 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 22 | Swarthmore | L, 9-4 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mar 25 | Scranton | L, 20-2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Apr 1 | at Elizabethtown | L, 17-1 | - | - | - | - | - | - | - | - |
| Apr 15 | at Susquehanna | L, 19-3 | - | - | - | - | - | - | - | - |
| Apr 19 | Catholic | L, 22-4 | - | - | - | - | - | - | - | - |
| Apr 22 | at Drew | L, 15-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 25 | at Notre Dame (Md.) | - | - | - | - | - | - | - | - | |
| Apr 29 | Moravian | L, 17-4 | 2 | 0 | 4 | 2 | 6 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 # | Misericordia | - | - | - | - | - | - | - | - | |
| Feb 18 | at Frostburg St. | L, 21-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 22 | Marymount (Va.) | L, 18-5 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 2 | at McDaniel | L, 13-4 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 4 | at Shenandoah | L, 16-1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 8 | Hood | L, 17-5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 11 | Randolph-Macon | L, 14-1 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | at Centre | L, 15-5 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 6 | 100.0 |
| Mar 16 | vs. Gordon | W, 12-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | Swarthmore | L, 9-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 25 | Scranton | L, 20-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | at Elizabethtown | L, 17-1 | - | - | - | - | - | - | - | - |
| Apr 15 | at Susquehanna | L, 19-3 | - | - | - | - | - | - | - | - |
| Apr 19 | Catholic | L, 22-4 | - | - | - | - | - | - | - | - |
| Apr 22 | at Drew | L, 15-4 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 2 | 66.7 |
| Apr 25 | at Notre Dame (Md.) | - | - | - | - | - | - | - | - | |
| Apr 29 | Moravian | L, 17-4 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 1 | 33.3 |
# Stats don't count towards season totals
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 19 | 9 | 0 | 10 | 0 | 2 | 0 | 0 |
| Conference | 3 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 8 | 6 | 0 | 6 | 0 | 1 | 0 | 0 |
| Away | 5 | 4 | 9 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 11 | 10 | 17 | 9 | 0 | 10 | 0 | 2 | 0 | 0 |
| February | 2 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 14 | 5 | 0 | 5 | 0 | 2 | 0 | 0 |
| April | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 9 | 1 | 10 | 2-7 | 25 | 36.0 | 20 | 80.0 |
| Conference | 3 | 2 | 3 | 1 | 4 | 1-3 | 7 | 42.9 | 4 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 3 | 1 | 4 | 1-3 | 11 | 27.3 | 8 | 72.7 |
| Away | 5 | 4 | 6 | 0 | 6 | 1-4 | 13 | 46.2 | 11 | 84.6 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Losses | 11 | 10 | 9 | 1 | 10 | 2-7 | 24 | 37.5 | 19 | 79.2 |
| February | 2 | 2 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| March | 8 | 8 | 5 | 0 | 5 | 0-3 | 17 | 29.4 | 15 | 88.2 |
| April | 2 | 1 | 2 | 1 | 3 | 1-3 | 6 | 33.3 | 3 | 50.0 |
