| #19 Camryn Agostino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 17, 2018 | at Neumann University | 9-19 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0.0 |
| Feb 24, 2018 | at Gwynedd Mercy | 14-15 | * | * | 2 | 0 | 2 | 4 | .600 | 2 | .600 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0.0 |
| Mar 08, 2018 | MEDAILLE | 8-17 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | .600 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0-0.0 |
| Mar 14, 2018 | FROSTBURG ST. | 6-19 | * | * | 2 | 0 | 2 | 2 | .714 | 2 | .714 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0-0.0 |
| 3/19/2018 | at Whittier | 14-21 | * | * | 1 | 0 | 1 | 2 | .667 | 2 | .778 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0-0.0 |
| 3/21/2018 | at Occidental | 6-20 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .778 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0-0.0 |
| Mar 25, 2018 | at Scranton | 4-21 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Mar 30, 2018 | ELIZABETHTOWN | 4-18 | * | * | 1 | 0 | 1 | 1 | .700 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0.0 |
| 4/7/2018 | at Juniata | 11-10 | * | * | 1 | 1 | 2 | 2 | .667 | 2 | .833 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0-0.0 |
| Apr 14, 2018 | SUSQUEHANNA | 4-20 | * | * | 0 | 0 | 0 | 2 | .571 | 2 | .857 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0-0.0 |
| Apr 18, 2018 | at Catholic University | 1-20 | * | * | 0 | 0 | 0 | 0 | .571 | 0 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
| Apr 21, 2018 | DREW | 10-21 | * | * | 2 | 0 | 2 | 3 | .588 | 2 | .824 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0-0.0 |
| 04/28/18 | at Moravian College | 5-21 | * | * | 0 | 0 | 0 | 0 | .588 | 0 | .824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Totals | 96-242 | 13 | 13 | 10 | 1 | 11 | 17 | .588 | 14 | .824 | 0 | 0 | 1 | 2 | 18 | 20 | 28 | 7 | 0-0.0 |
| Per-game summary |
|
Games played: 13 Shots per game: 1.31 Goals per game: 0.77 Assists per game: 0.08 Points per game: 0.85 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
