| #30 Bridget Den Boer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 17, 2018 | at Neumann University | 9-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 | |
| Feb 24, 2018 | at Gwynedd Mercy | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| Feb 28, 2018 | MCDANIEL | 3-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 | |
| 3/3/2018 | at Hood | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0-0.0 | |
| Mar 08, 2018 | MEDAILLE | 8-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0-0.0 | |
| Mar 14, 2018 | FROSTBURG ST. | 6-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0-0.0 | |
| 3/19/2018 | at Whittier | 14-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0-0.0 | |
| 3/21/2018 | at Occidental | 6-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0-0.0 | |
| Mar 25, 2018 | at Scranton | 4-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0-0.0 | |
| Mar 30, 2018 | ELIZABETHTOWN | 4-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0-0.0 | |
| 4/7/2018 | at Juniata | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 0-0.0 | |
| Apr 14, 2018 | SUSQUEHANNA | 4-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 0-0.0 | |
| Apr 18, 2018 | at Catholic University | 1-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0-0.0 | |
| Apr 21, 2018 | DREW | 10-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 | |
| 04/28/18 | at Moravian College | 5-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 | |
| Totals | 103-278 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 59 | 0 | 45 | 13 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #30 Bridget Den Boer |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 17, 2018 | at Neumann University | 9-19 | * | * | 60:00 | 19 | 19.00 | 16 | .457 | 0 | 1 | 0 | 39 |
| Feb 24, 2018 | at Gwynedd Mercy | 14-15 | * | * | 60:00 | 15 | 17.00 | 23 | .534 | 0 | 2 | 0 | 54 |
| Feb 28, 2018 | MCDANIEL | 3-19 | * | * | 60:00 | 19 | 17.67 | 14 | .500 | 0 | 3 | 0 | 37 |
| 3/3/2018 | at Hood | 4-17 | * | * | 60:00 | 17 | 17.50 | 17 | .500 | 0 | 3 | 0 | 39 |
| Mar 08, 2018 | MEDAILLE | 8-17 | * | * | 60:00 | 17 | 17.40 | 23 | .517 | 0 | 4 | 0 | 45 |
| Mar 14, 2018 | FROSTBURG ST. | 6-19 | * | * | 60:00 | 19 | 17.67 | 18 | .512 | 0 | 5 | 0 | 46 |
| 3/19/2018 | at Whittier | 14-21 | * | * | 60:00 | 21 | 18.14 | 23 | .513 | 0 | 5 | 0 | 54 |
| 3/21/2018 | at Occidental | 6-20 | * | * | 60:00 | 20 | 18.38 | 15 | .503 | 0 | 5 | 0 | 51 |
| Mar 25, 2018 | at Scranton | 4-21 | * | * | 60:00 | 21 | 18.67 | 17 | .497 | 0 | 6 | 0 | 47 |
| Mar 30, 2018 | ELIZABETHTOWN | 4-18 | * | * | 60:00 | 18 | 18.60 | 10 | .486 | 0 | 7 | 0 | 34 |
| 4/7/2018 | at Juniata | 11-10 | * | * | 60:00 | 10 | 17.82 | 13 | .491 | 0 | 7 | 0 | 30 |
| Apr 14, 2018 | SUSQUEHANNA | 4-20 | * | * | 60:00 | 20 | 18.00 | 32 | .506 | 0 | 8 | 0 | 62 |
| Apr 18, 2018 | at Catholic University | 1-20 | * | * | 60:00 | 20 | 18.15 | 12 | .497 | 0 | 9 | 0 | 37 |
| Apr 21, 2018 | DREW | 10-21 | * | * | 60:00 | 21 | 18.36 | 20 | .496 | 0 | 10 | 0 | 47 |
| 04/28/18 | at Moravian College | 5-21 | * | * | 60:00 | 21 | 18.53 | 10 | .486 | 0 | 11 | 0 | 41 |
| Totals | 15 | 15 | 900:00 | 278 | 18.53 | 263 | .486 | 0 | 11 | 0 | 663 |
