Vida Fye
6 Vida Fye
-
- Height:
- 5-10
-
- Hometown:
- Takoma Park, Md.
-
- Position:
- A
-
- Year:
- Fr.
-
- High School:
- Albert Einstein
-
- gp
- 15
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
As a First Year (2018)
- Game-by-Game Statistics
- Played in 15 matches in her first season in the program, making a start 12 times
- Had 10 draw controls and four ground balls, while forcing a turnover
- Scored her first career goal in her first career match at Neumann on Feb. 17
- Recorded her first career assist on Feb. 28 at home against McDaniel.
Before Goucher
- Prepped at Albert Einstein high school, where she lettered in three sports - field hockey, wrestling, and lacrosse
- Was team captain in all three sports she played, earning MVP honors on the field hockey team and the coaches award for the lacrosse team
Personal
- The daughter of Pamela and David Fye
- Is majoring in Math with a minor in Secondary Education at Goucher
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 2 | 0 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Shots | 4 | 1 |
| Shooting percentage | 25.0 | 0.0 |
| Shots on goal | 4 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 4 | 4 |
| Draw controls | 10 | 6 |
| Turnovers | 15 | 10 |
| Caused turnovers | 1 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | McDaniel | L, 19-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Hood | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Medaille | L, 17-8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Frostburg St. | L, 19-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Whittier | L, 21-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Occidental | L, 20-6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Scranton | L, 21-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Elizabethtown | L, 18-4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 7 | at Juniata | W, 11-10 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Susquehanna | L, 20-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Catholic | L, 20-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Drew | L, 21-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Moravian | L, 21-5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | McDaniel | L, 19-3 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 3 | at Hood | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Medaille | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Frostburg St. | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Whittier | L, 21-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | at Occidental | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Scranton | L, 21-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 30 | Elizabethtown | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Juniata | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Susquehanna | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Catholic | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Drew | L, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Moravian | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 12 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 0 |
| Conference | 7 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 9 | 8 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 14 | 12 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 12 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Conference | 7 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 4 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 9 | 8 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 14 | 12 | 1 | 1 | 2 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Month | ||||||||||
| February | 3 | 3 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| March | 7 | 5 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| April | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
ASTON, Pa. - The Goucher College Women's Lacrosse team (0-1) fell Saturday afternoon in their season opener to Neumann College 19-9.
