Maddie Hernandez
-
- Height:
- 5-0
-
- Hometown:
- Pickerington, Ohio
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Pickerington Central
-
- gp
- 15
-
- p
- 4
-
- g
- 3
-
- a
- 1
Bio
Junior Season (2018)
- Game-by-Game Statistics
- Played in all 15 games on the year for the Gophers on defense, starting 14 times
- Posted 17 caused turnovers, 12 ground balls, and two draw controls
- Got in on the act offensively, scoring three goals, while adding an assist
- First career goal came against Frostburg State at home on Mar. 14
- Tallied two goals in Goucher's 11-10 win at Juniata on Apr. 7
- First career assist came against Medaille on Mar. 8 at home
Sophomore Season (2017)
- Appeared in and started 15 games on defense for Goucher
- Contributed 11 ground balls and 10 caused turnovers
First Year Season (2016)
- Appeared in four games for the Gophers
- Picked up two ground balls, and caused one turnover
Awards/Honors
- Landmark Conference Academic Honor Roll (Spring 2017, Spring 2018)
Before Goucher
- Four-year letter winner in lacrosse at Pickerington High School in Pickerington, Ohio
- Member of the National Honor Society and high school honor roll.
Personal
- Daughter of William and Renee Hernandez, Maddie is a psychology and sociology dual major with minors in women gender and sexuality studies.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 4 | 2 |
| Goals | 3 | 2 |
| Assists | 1 | 0 |
| Shots | 7 | 5 |
| Shooting percentage | 42.9 | 40.0 |
| Shots on goal | 4 | 3 |
| Shots on goal percentage | 57.1 | 60.0 |
| Free position goals-shots | 1-3 | 0-2 |
| Ground balls | 12 | 3 |
| Draw controls | 2 | 1 |
| Turnovers | 19 | 11 |
| Caused turnovers | 17 | 4 |
| Fouls | 28 | 9 |
| Yellow cards | 5 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Feb 28 | McDaniel | L, 19-3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | at Hood | L, 17-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Medaille | L, 17-8 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 |
| Mar 14 | Frostburg St. | L, 19-6 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Mar 19 | at Whittier | L, 21-14 | 1 | 1 | 3 | 2 | 6 | 0 | 0 | 0 |
| Mar 21 | at Occidental | L, 20-6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Mar 25 | at Scranton | L, 21-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Elizabethtown | L, 18-4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Apr 7 | at Juniata | W, 11-10 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 14 | Susquehanna | L, 20-4 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 18 | at Catholic | L, 20-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Drew | L, 21-10 | 0 | 1 | 3 | 2 | 5 | 1 | 0 | 0 |
| Apr 28 | at Moravian | L, 21-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | McDaniel | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at Hood | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Medaille | L, 17-8 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Frostburg St. | L, 19-6 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 19 | at Whittier | L, 21-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | at Occidental | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Scranton | L, 21-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 30 | Elizabethtown | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Juniata | W, 11-10 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 14 | Susquehanna | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Catholic | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Drew | L, 21-10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 28 | at Moravian | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 14 | 12 | 2 | 0 | 17 | 0 | 5 | 0 | 0 |
| Conference | 7 | 7 | 3 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 6 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
| Away | 9 | 9 | 6 | 1 | 0 | 7 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 14 | 13 | 11 | 2 | 0 | 17 | 0 | 4 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| March | 7 | 6 | 7 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| April | 5 | 5 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 14 | 3 | 1 | 4 | 1-3 | 7 | 42.9 | 4 | 57.1 |
| Conference | 7 | 7 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 3 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 1 | 1 | 2 | 1-2 | 2 | 50.0 | 1 | 50.0 |
| Away | 9 | 9 | 2 | 0 | 2 | 0-1 | 5 | 40.0 | 3 | 60.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Losses | 14 | 13 | 1 | 1 | 2 | 1-2 | 4 | 25.0 | 1 | 25.0 |
| Month | ||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 7 | 6 | 1 | 1 | 2 | 1-1 | 3 | 33.3 | 1 | 33.3 |
| April | 5 | 5 | 2 | 0 | 2 | 0-2 | 4 | 50.0 | 3 | 75.0 |
News mentions
The Goucher College women’s lacrosse team was recognized for their work in the classroom throughout the 2017-18 academic year on Monday, as the Gophers were named to the Intercollegiate Women’s Lacrosse Coaches Association (IWLCA)/ Zag Sports Academic Honor Squad for NCAA Division III.
The Goucher College Women's Lacrosse program (1-10, Landmark 1-2) comes out of Pennsylvania with a victory over Landmark Conference opponent Juniata College, defeating the Eagles 11-10.
TOWSON, Md. - First-year Camryn Agostino (South Setauket, N.Y.) scored a pair of goals for the second time in a game on the season, while sophomore Shannon Stull (Westminster, Md.) also scored twice to lead the Goucher College women’s lacrosse team in a home match against Frostburg State on Wednesday at Beldon Field.
