Danielle Nixon
1 Danielle Nixon
-
- Height:
- 5-7
-
- Hometown:
- Brunswick, N.J.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- East Brunswick
-
- gp
- 15
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
Junior Season (2018)
- Match-by-Match Statistics
- Started and played in 15 matches, becoming one of only four Gophers to do that throughout the 2018 season
- Had 19 ground balls and 10 caused turnovers
- Scored her second career goal against Medaille on Mar. 8 and recorded her first career assist on Feb. 28 vs. McDaniel
Sophomore Season (2017)
- Played in 15 games making seven starts
- Put 3-of-3 shots on goal for the Gophers
- Had nine ground balls, two draw controls, and five caused turnovers
First-Year Season (2016)
- Played in six games, making one start
- Scored one goal, collected four ground balls
Awards/Honors
- Landmark Conference All-Sportsmanship Team (Spring 2018)
Before Goucher
- Four-year letter winner in lacrosse and field hockey at East Brunswick High School in East Brunswick, NJ.
Personal
- Daughter of Randy and Andrea Nixon, Danielle is a communication's major with a minor in creative writing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 2 | 0 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Shots | 1 | 0 |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 19 | 9 |
| Draw controls | 1 | 1 |
| Turnovers | 11 | 2 |
| Caused turnovers | 10 | 3 |
| Fouls | 2 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | McDaniel | L, 19-3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Hood | L, 17-4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Medaille | L, 17-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Frostburg St. | L, 19-6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 19 | at Whittier | L, 21-14 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | at Occidental | L, 20-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Scranton | L, 21-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Elizabethtown | L, 18-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Juniata | W, 11-10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Susquehanna | L, 20-4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 18 | at Catholic | L, 20-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Drew | L, 21-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Moravian | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | McDaniel | L, 19-3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at Hood | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Medaille | L, 17-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | Frostburg St. | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Whittier | L, 21-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Occidental | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Scranton | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Elizabethtown | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Juniata | W, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Susquehanna | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Catholic | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Drew | L, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Moravian | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 19 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 14 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 18 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 15 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 14 | 14 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Month | ||||||||||
| February | 3 | 3 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| March | 7 | 7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
TOWSON, Md. - Goucher College women’s lacrosse senior goalie Bridget Den Boer (Sparta, N.J.) matched a career-high with 23 saves, while sophomore Gabrielle Umstead (Chadds Ford, Pa.) had the first hat trick of her career on Wednesday against Meadille at frigid Beldon Field.
