Alyssa Long
- M
- Goucher
gp
15
p
20
g
14
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 20 | 4 |
| Goals | 14 | 3 |
| Assists | 6 | 1 |
| Shots | 45 | 20 |
| Shooting percentage | 31.1 | 15.0 |
| Shots on goal | 32 | 12 |
| Shots on goal percentage | 71.1 | 60.0 |
| Free position goals-shots | 1-8 | 0-4 |
| Ground balls | 24 | 12 |
| Draw controls | 38 | 13 |
| Turnovers | 31 | 8 |
| Caused turnovers | 14 | 10 |
| Fouls | 21 | 11 |
| Yellow cards | 7 | 4 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | McDaniel | L, 19-3 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | at Hood | L, 17-4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 |
| Mar 8 | Medaille | L, 17-8 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 |
| Mar 14 | Frostburg St. | L, 19-6 | 2 | 4 | 5 | 0 | 3 | 0 | 0 | 0 |
| Mar 19 | at Whittier | L, 21-14 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 21 | at Occidental | L, 20-6 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 25 | at Scranton | L, 21-4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 30 | Elizabethtown | L, 18-4 | 2 | 3 | 4 | 1 | 4 | 0 | 0 | 0 |
| Apr 7 | at Juniata | W, 11-10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 14 | Susquehanna | L, 20-4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 18 | at Catholic | L, 20-1 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Apr 21 | Drew | L, 21-10 | 0 | 4 | 1 | 0 | 7 | 1 | 0 | 0 |
| Apr 28 | at Moravian | L, 21-5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 2 | 2 | 4 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Feb 28 | McDaniel | L, 19-3 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 3 | at Hood | L, 17-4 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 8 | Medaille | L, 17-8 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 14 | Frostburg St. | L, 19-6 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 19 | at Whittier | L, 21-14 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Mar 21 | at Occidental | L, 20-6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 25 | at Scranton | L, 21-4 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 30 | Elizabethtown | L, 18-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 7 | at Juniata | W, 11-10 | 0 | 1 | 1 | 0-1 | 7 | 0.0 | 3 | 42.9 |
| Apr 14 | Susquehanna | L, 20-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | at Catholic | L, 20-1 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 21 | Drew | L, 21-10 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 28 | at Moravian | L, 21-5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 24 | 38 | 0 | 14 | 0 | 7 | 0 | 1 |
| Conference | 7 | 7 | 12 | 13 | 0 | 10 | 0 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 6 | 20 | 0 | 1 | 0 | 4 | 0 | 0 |
| Away | 9 | 9 | 18 | 18 | 0 | 13 | 0 | 3 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 23 | 38 | 0 | 12 | 0 | 7 | 0 | 1 |
| February | 3 | 3 | 5 | 10 | 0 | 2 | 0 | 2 | 0 | 0 |
| March | 7 | 7 | 12 | 21 | 0 | 5 | 0 | 1 | 0 | 1 |
| April | 5 | 5 | 7 | 7 | 0 | 7 | 0 | 4 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 14 | 6 | 20 | 1-8 | 45 | 31.1 | 32 | 71.1 |
| Conference | 7 | 7 | 3 | 1 | 4 | 0-4 | 20 | 15.0 | 12 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 5 | 1 | 6 | 0-3 | 13 | 38.5 | 11 | 84.6 |
| Away | 9 | 9 | 9 | 5 | 14 | 1-5 | 32 | 28.1 | 21 | 65.6 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 1 | 0-1 | 7 | 0.0 | 3 | 42.9 |
| Losses | 14 | 14 | 14 | 5 | 19 | 1-7 | 38 | 36.8 | 29 | 76.3 |
| February | 3 | 3 | 4 | 4 | 8 | 0-0 | 9 | 44.4 | 7 | 77.8 |
| March | 7 | 7 | 8 | 1 | 9 | 1-5 | 21 | 38.1 | 16 | 76.2 |
| April | 5 | 5 | 2 | 1 | 3 | 0-3 | 15 | 13.3 | 9 | 60.0 |
