Jordan Tice
- D
- Goucher
gp
13
p
2
g
0
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 2 | 0 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Shots | 10 | 6 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 9 | 6 |
| Shots on goal percentage | 90.0 | 100.0 |
| Free position goals-shots | 0-2 | 0-2 |
| Ground balls | 16 | 7 |
| Draw controls | 5 | 0 |
| Turnovers | 24 | 8 |
| Caused turnovers | 7 | 3 |
| Fouls | 6 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 28 | McDaniel | L, 19-3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Hood | L, 17-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Medaille | L, 17-8 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| Mar 14 | Frostburg St. | L, 19-6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Whittier | L, 21-14 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Occidental | L, 20-6 | - | - | - | - | - | - | - | - |
| Mar 25 | at Scranton | L, 21-4 | - | - | - | - | - | - | - | - |
| Mar 30 | Elizabethtown | L, 18-4 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Apr 7 | at Juniata | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Susquehanna | L, 20-4 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | at Catholic | L, 20-1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Drew | L, 21-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Moravian | L, 21-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | McDaniel | L, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at Hood | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Medaille | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Frostburg St. | L, 19-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | at Whittier | L, 21-14 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 21 | at Occidental | L, 20-6 | - | - | - | - | - | - | - | - |
| Mar 25 | at Scranton | L, 21-4 | - | - | - | - | - | - | - | - |
| Mar 30 | Elizabethtown | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | at Juniata | W, 11-10 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 14 | Susquehanna | L, 20-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 18 | at Catholic | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Drew | L, 21-10 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 28 | at Moravian | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 16 | 5 | 0 | 7 | 0 | 1 | 0 | 0 |
| Conference | 6 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 5 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 7 | 5 | 9 | 5 | 0 | 4 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 12 | 10 | 16 | 5 | 0 | 7 | 0 | 1 | 0 | 0 |
| February | 3 | 3 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| March | 5 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 0 | 2 | 2 | 0-2 | 10 | 0.0 | 9 | 90.0 |
| Conference | 6 | 3 | 0 | 0 | 0 | 0-2 | 6 | 0.0 | 6 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 5 | 0 | 0 | 0 | 0-1 | 5 | 0.0 | 5 | 100.0 |
| Away | 7 | 5 | 0 | 2 | 2 | 0-1 | 5 | 0.0 | 4 | 80.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Losses | 12 | 10 | 0 | 2 | 2 | 0-1 | 8 | 0.0 | 7 | 87.5 |
| February | 3 | 3 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| March | 5 | 5 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| April | 5 | 2 | 0 | 0 | 0 | 0-2 | 6 | 0.0 | 6 | 100.0 |
