Molly Brenton
- A
- Goucher
gp
14
p
3
g
2
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 3 | 3 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Shots | 5 | 2 |
| Shooting percentage | 40.0 | 100.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 40.0 | 100.0 |
| Free position goals-shots | 1-1 | 1-1 |
| Ground balls | 10 | 6 |
| Draw controls | 4 | 1 |
| Turnovers | 16 | 8 |
| Caused turnovers | 2 | 2 |
| Fouls | 12 | 4 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | - | - | - | - | - | - | - | - |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | McDaniel | L, 19-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Hood | L, 17-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Medaille | L, 17-8 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Mar 14 | Frostburg St. | L, 19-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | at Whittier | L, 21-14 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Mar 21 | at Occidental | L, 20-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Scranton | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Elizabethtown | L, 18-4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | at Juniata | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Susquehanna | L, 20-4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 18 | at Catholic | L, 20-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Drew | L, 21-10 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 | at Moravian | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | - | - | - | - | - | - | - | - |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | McDaniel | L, 19-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 3 | at Hood | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Medaille | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Frostburg St. | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | at Whittier | L, 21-14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | at Occidental | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Scranton | L, 21-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Elizabethtown | L, 18-4 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 7 | at Juniata | W, 11-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Susquehanna | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Catholic | L, 20-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Drew | L, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Moravian | L, 21-5 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 7 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 3 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 13 | 6 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| February | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 5 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 2 | 1 | 3 | 1-1 | 5 | 40.0 | 2 | 40.0 |
| Conference | 7 | 1 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 3 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Away | 8 | 3 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | - | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 13 | 6 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 2 | 40.0 |
| February | 2 | 1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| March | 7 | 4 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| April | 5 | 1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
