Shannon Stull
- M
- Goucher
gp
15
p
44
g
43
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 44 | 21 |
| Goals | 43 | 21 |
| Assists | 1 | 0 |
| Shots | 101 | 44 |
| Shooting percentage | 42.6 | 47.7 |
| Shots on goal | 79 | 39 |
| Shots on goal percentage | 78.2 | 88.6 |
| Free position goals-shots | 19-39 | 11-19 |
| Ground balls | 17 | 9 |
| Draw controls | 32 | 15 |
| Turnovers | 37 | 15 |
| Caused turnovers | 10 | 7 |
| Fouls | 16 | 7 |
| Yellow cards | 9 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | McDaniel | L, 19-3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | at Hood | L, 17-4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | Medaille | L, 17-8 | 1 | 2 | 1 | 0 | 5 | 2 | 0 | 0 |
| Mar 14 | Frostburg St. | L, 19-6 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| Mar 19 | at Whittier | L, 21-14 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | at Occidental | L, 20-6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Scranton | L, 21-4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Elizabethtown | L, 18-4 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 0 |
| Apr 7 | at Juniata | W, 11-10 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 14 | Susquehanna | L, 20-4 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 |
| Apr 18 | at Catholic | L, 20-1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 21 | Drew | L, 21-10 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Apr 28 | at Moravian | L, 21-5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | at Neumann | L, 19-9 | 4 | 0 | 4 | 0-1 | 7 | 57.1 | 6 | 85.7 |
| Feb 24 | at Gwynedd Mercy | L, 15-14 | 5 | 1 | 6 | 2-5 | 11 | 45.5 | 7 | 63.6 |
| Feb 28 | McDaniel | L, 19-3 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 3 | 75.0 |
| Mar 3 | at Hood | L, 17-4 | 1 | 0 | 1 | 1-3 | 5 | 20.0 | 4 | 80.0 |
| Mar 8 | Medaille | L, 17-8 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 14 | Frostburg St. | L, 19-6 | 2 | 0 | 2 | 1-3 | 14 | 14.3 | 8 | 57.1 |
| Mar 19 | at Whittier | L, 21-14 | 4 | 0 | 4 | 2-5 | 9 | 44.4 | 7 | 77.8 |
| Mar 21 | at Occidental | L, 20-6 | 3 | 0 | 3 | 2-2 | 4 | 75.0 | 3 | 75.0 |
| Mar 25 | at Scranton | L, 21-4 | 3 | 0 | 3 | 1-3 | 6 | 50.0 | 4 | 66.7 |
| Mar 30 | Elizabethtown | L, 18-4 | 2 | 0 | 2 | 2-3 | 4 | 50.0 | 4 | 100.0 |
| Apr 7 | at Juniata | W, 11-10 | 5 | 0 | 5 | 0-2 | 12 | 41.7 | 11 | 91.7 |
| Apr 14 | Susquehanna | L, 20-4 | 3 | 0 | 3 | 2-3 | 6 | 50.0 | 6 | 100.0 |
| Apr 18 | at Catholic | L, 20-1 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Apr 21 | Drew | L, 21-10 | 5 | 0 | 5 | 3-3 | 7 | 71.4 | 7 | 100.0 |
| Apr 28 | at Moravian | L, 21-5 | 3 | 0 | 3 | 3-4 | 6 | 50.0 | 5 | 83.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 17 | 32 | 0 | 10 | 0 | 9 | 0 | 0 |
| Conference | 7 | 7 | 9 | 15 | 0 | 7 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 6 | 4 | 7 | 0 | 5 | 0 | 4 | 0 | 0 |
| Away | 9 | 9 | 13 | 25 | 0 | 5 | 0 | 5 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 14 | 14 | 13 | 27 | 0 | 8 | 0 | 9 | 0 | 0 |
| February | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 0 |
| March | 7 | 7 | 9 | 12 | 0 | 4 | 0 | 4 | 0 | 0 |
| April | 5 | 5 | 6 | 12 | 0 | 6 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 43 | 1 | 44 | 19-39 | 101 | 42.6 | 79 | 78.2 |
| Conference | 7 | 7 | 21 | 0 | 21 | 11-19 | 44 | 47.7 | 39 | 88.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 6 | 15 | 0 | 15 | 8-13 | 38 | 39.5 | 30 | 78.9 |
| Away | 9 | 9 | 28 | 1 | 29 | 11-26 | 63 | 44.4 | 49 | 77.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 5 | 0 | 5 | 0-2 | 12 | 41.7 | 11 | 91.7 |
| Losses | 14 | 14 | 38 | 1 | 39 | 19-37 | 89 | 42.7 | 68 | 76.4 |
| February | 3 | 3 | 10 | 1 | 11 | 2-7 | 22 | 45.5 | 16 | 72.7 |
| March | 7 | 7 | 17 | 0 | 17 | 9-19 | 45 | 37.8 | 32 | 71.1 |
| April | 5 | 5 | 16 | 0 | 16 | 8-13 | 34 | 47.1 | 31 | 91.2 |
