Heidy Figueroa-Pena
35 Heidy Figueroa-Pena
-
- Height:
- 5-6
-
- Hometown:
- Germantown, Md.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Watkins Mill
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 2 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 0 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 4 | Durham College | - | - | - | - | - | |
| Feb 16 | Neumann | L, 21-10 | - | 0:00 | - | - | 0.0 |
| Feb 23 | at Cedar Crest | W, 24-2 | - | 0:00 | - | - | 0.0 |
| Feb 27 | at Immaculata | W, 11-9 | - | - | - | - | - |
| Mar 1 | Randolph | W, 23-5 | - | 0:00 | - | - | 0.0 |
| Mar 6 | Notre Dame (Md.) | - | - | - | - | - | |
| Mar 9 | at Southern Virginia | L, 20-10 | - | - | - | - | - |
| Mar 14 | Bryn Mawr | W, 17-12 | - | - | - | - | - |
| Mar 16 | Gwynedd Mercy | W, 26-14 | - | 0:00 | - | - | 0.0 |
| Mar 20 | at Wesley | W, 20-11 | - | - | - | - | - |
| Mar 23 | Moravian | L, 23-10 | - | - | - | - | - |
| Mar 24 | Bethany | W, 19-3 | - | 0:00 | - | - | 0.0 |
| Mar 30 | at Elizabethtown | L, 20-15 | - | - | - | - | - |
| Apr 6 | Scranton | L, 21-7 | - | 0:00 | - | - | 0.0 |
| Apr 10 | Catholic | L, 22-3 | - | 0:00 | - | - | 0.0 |
| Apr 13 | at Susquehanna | L, 19-10 | - | 0:00 | - | - | 0.0 |
| Apr 23 | Juniata | W, 24-13 | - | - | - | - | - |
| Apr 27 | at Drew | L, 19-3 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| February | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | - | - | 0 | 0 | 0 | 0.0 |
