Soleil Gagne
8 Soleil Gagne
-
- Height:
- 5-4
-
- Hometown:
- Portsmouth, N.H.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Portsmouth
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2020 |
|
2019 |
|
2018 |
|
HIGH SCHOOL |
|
PERSONAL |
|
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Points | 0 | 0 |
| Goals | 0 | - |
| Assists | 0 | - |
| Shots | 0 | - |
| Shooting percentage | - | - |
| Shots on goal | 0 | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 12 | - |
| Draw controls | 0 | - |
| Turnovers | 2 | - |
| Caused turnovers | 9 | - |
| Fouls | 6 | - |
| Yellow cards | 1 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Virginia Wesleyan | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | Alvernia | L, 11-10 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Feb 29 | at Gwynedd Mercy | L, 12-10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 2 | Averett | W, 15-8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 7 | at Neumann | W, 15-5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | at Notre Dame (Md.) | W, 11-9 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Mar 14 | Wesley | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Farmingdale State | - | - | - | - | - | - | - | - | |
| Mar 22 | at Moravian | - | - | - | - | - | - | - | - | |
| Mar 25 | at Immaculata | - | - | - | - | - | - | - | - | |
| Mar 28 | Elizabethtown | - | - | - | - | - | - | - | - | |
| Apr 4 | at Scranton | - | - | - | - | - | - | - | - | |
| Apr 7 | Southern Virginia | - | - | - | - | - | - | - | - | |
| Apr 10 | Susquehanna | - | - | - | - | - | - | - | - | |
| Apr 15 | at Catholic | - | - | - | - | - | - | - | - | |
| Apr 18 | at Juniata | - | - | - | - | - | - | - | - | |
| Apr 25 | Drew | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | Virginia Wesleyan | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | Alvernia | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 29 | at Gwynedd Mercy | L, 12-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | Averett | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Neumann | W, 15-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 10 | at Notre Dame (Md.) | W, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Wesley | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Farmingdale State | - | - | - | - | - | - | - | - | |
| Mar 22 | at Moravian | - | - | - | - | - | - | - | - | |
| Mar 25 | at Immaculata | - | - | - | - | - | - | - | - | |
| Mar 28 | Elizabethtown | - | - | - | - | - | - | - | - | |
| Apr 4 | at Scranton | - | - | - | - | - | - | - | - | |
| Apr 7 | Southern Virginia | - | - | - | - | - | - | - | - | |
| Apr 10 | Susquehanna | - | - | - | - | - | - | - | - | |
| Apr 15 | at Catholic | - | - | - | - | - | - | - | - | |
| Apr 18 | at Juniata | - | - | - | - | - | - | - | - | |
| Apr 25 | Drew | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 6 | 12 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Away | 3 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Losses | 2 | 2 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 3 | 3 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| March | 3 | 3 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
